Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.13.73 11.6.72 | 14.13.97 12.13.85 | 12.13.85 15.6.96 | 16.9.105 11.7.73 | 10.11.71 15.13.103 | 8.6.54 10.13.73 | 19.12.126 10.11.71 | 13.11.89 9.7.61 | 11.8.74 11.11.77 | (bits) | (no units) | ||||
1 | Aflglickoratings Rory J. Kilpatrick | (0.906) 0.858 | (0.629) 0.331 | (0.613) -0.370 | (0.233) -1.102 | (0.500) 0.000 | (0.450) 0.138 | (0.644) 0.365 | (0.723) 0.532 | (0.384) 0.301 | 1.053 | 31.294 | 179-121-2 | -5.147 0.441 |
2 | Jacobholden Jacob Holden | (0.935) 0.903 | (0.656) 0.392 | (0.568) -0.211 | (0.202) -1.306 | (0.112) 0.829 | (0.400) 0.263 | (0.641) 0.359 | (0.733) 0.552 | (0.371) 0.330 | 2.111 | 30.958 | 170-122-0 | -4.451 0.437 |
3 | Brebbles Paul Foerste | (0.909) 0.862 | (0.615) 0.299 | (0.617) -0.385 | (0.181) -1.466 | (0.218) 0.645 | (0.410) 0.239 | (0.623) 0.317 | (0.712) 0.510 | (0.424) 0.204 | 1.226 | 30.893 | 178-128-0 | -4.845 0.442 |
4 | Wheeloratings Andrew Whelan | (0.949) 0.924 | (0.792) 0.664 | (0.576) -0.238 | (0.174) -1.523 | (0.113) 0.827 | (0.445) 0.151 | (0.647) 0.372 | (0.757) 0.598 | (0.427) 0.197 | 1.972 | 30.830 | 180-122-0 | -2.000 0.441 |
5 | Showusyatips Darren White | (0.956) 0.935 | (0.760) 0.604 | (0.452) 0.132 | (0.185) -1.434 | (0.043) 0.937 | (0.500) 0.000 | (0.591) 0.241 | (0.704) 0.494 | (0.408) 0.244 | 2.152 | 30.514 | 180-126-1 | 0.725 0.440 |
6 | Winnable Tim Gleeson | (0.911) 0.866 | (0.630) 0.333 | (0.528) -0.083 | (0.217) -1.204 | (0.110) 0.832 | (0.278) 0.530 | (0.672) 0.427 | (0.684) 0.452 | (0.335) 0.411 | 2.564 | 30.401 | 180-130-0 | -5.441 0.441 |
7 | Afllab Adam T | (0.861) 0.784 | (0.650) 0.379 | (0.463) 0.103 | (0.287) -0.801 | (0.090) 0.864 | (0.448) 0.143 | (0.523) 0.065 | (0.770) 0.623 | (0.419) 0.217 | 2.376 | 30.123 | 180-129-1 | -7.475 0.442 |
8 | Matterofstats Tony Corke | (0.900) 0.848 | (0.725) 0.536 | (0.459) 0.114 | (0.193) -1.373 | (0.100) 0.848 | (0.285) 0.516 | (0.616) 0.301 | (0.739) 0.564 | (0.375) 0.322 | 2.675 | 29.493 | 180-126-0 | -4.136 0.442 |
9 | Thecontemplater Richard Hayes | (0.950) 0.926 | (0.620) 0.310 | (0.530) -0.089 | (0.160) -1.644 | (0.110) 0.832 | (0.380) 0.310 | (0.570) 0.189 | (0.690) 0.465 | (0.420) 0.214 | 1.513 | 29.033 | 176-126-0 | -4.957 0.443 |
10 | Skunkman Mark Giuliano | (0.979) 0.969 | (0.657) 0.394 | (0.628) -0.427 | (0.178) -1.490 | (0.285) 0.516 | (0.253) 0.579 | (0.685) 0.454 | (0.724) 0.534 | (0.439) 0.166 | 1.696 | 29.019 | 180-122-1 | 4.770 0.446 |
Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dcarey David Carey | (0.942) 0.914 | (0.683) 0.451 | (0.517) -0.049 | (0.166) -1.589 | (0.105) 0.840 | (0.329) 0.425 | (0.612) 0.292 | (0.742) 0.570 | (0.365) 0.344 | 2.196 | 27.858 | 180-131-0 | 0.139 0.445 |
12 | Weighted Autotipper | (0.921) 0.881 | (0.642) 0.360 | (0.578) -0.246 | (0.191) -1.386 | (0.221) 0.640 | (0.428) 0.194 | (0.634) 0.342 | (0.729) 0.543 | (0.412) 0.235 | 1.564 | 27.343 | 180-124-0 | -8.224 0.448 |
13 | Dave David Powell | (0.850) 0.766 | (0.550) 0.138 | (0.600) -0.322 | (0.150) -1.737 | (0.100) 0.848 | (0.300) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | 1.082 | 27.139 | 180-118-9 | -4.667 0.448 |
14 | Slatssnr Mick Slattery | (0.850) 0.766 | (0.750) 0.585 | (0.550) -0.152 | (0.250) -1.000 | (0.200) 0.678 | (0.380) 0.310 | (0.700) 0.485 | (0.750) 0.585 | (0.400) 0.263 | 2.520 | 27.059 | 180-118-11 | 2.435 0.447 |
15 | Fuan Oliver Fitzpatrick | (0.920) 0.880 | (0.710) 0.506 | (0.620) -0.396 | (0.100) -2.322 | (0.090) 0.864 | (0.300) 0.485 | (0.640) 0.356 | (0.740) 0.566 | (0.420) 0.214 | 1.153 | 26.909 | 180-119-4 | 1.901 0.448 |
16 | Databyjosh Josh Elliott | (0.970) 0.956 | (0.780) 0.642 | (0.520) -0.059 | (0.220) -1.184 | (0.160) 0.748 | (0.450) 0.138 | (0.630) 0.333 | (0.680) 0.444 | (0.320) 0.444 | 2.461 | 26.789 | 180-124-0 | 5.866 0.447 |
17 | Liveladders Darren O'Shaughnessy | (0.925) 0.888 | (0.628) 0.329 | (0.486) 0.040 | (0.238) -1.071 | (0.116) 0.822 | (0.446) 0.148 | (0.469) -0.092 | (0.709) 0.504 | (0.435) 0.176 | 1.743 | 26.432 | 180-125-1 | -4.267 0.450 |
18 | Corr Marcus Orr | (0.900) 0.848 | (0.400) -0.322 | (0.500) 0.000 | (0.100) -2.322 | (0.100) 0.848 | (0.150) 0.766 | (0.567) 0.181 | (0.800) 0.678 | (0.250) 0.585 | 1.262 | 26.395 | 180-104-30 | 3.025 0.452 |
19 | Demondean Geoffrey Harold Dean | (0.890) 0.832 | (0.600) 0.263 | (0.540) -0.120 | (0.180) -1.474 | (0.130) 0.799 | (0.340) 0.401 | (0.590) 0.239 | (0.700) 0.485 | (0.360) 0.356 | 1.781 | 26.234 | 180-125-1 | -2.443 0.449 |
20 | Ar_t Aren | (0.856) 0.776 | (0.573) 0.197 | (0.580) -0.252 | (0.244) -1.035 | (0.126) 0.806 | (0.443) 0.156 | (0.591) 0.241 | (0.681) 0.446 | (0.369) 0.336 | 1.670 | 25.806 | 178-119-0 | -5.122 0.452 |
Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mawson Anne Dean | (0.900) 0.848 | (0.550) 0.138 | (0.600) -0.322 | (0.170) -1.556 | (0.120) 0.816 | (0.350) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.350) 0.379 | 1.402 | 25.451 | 180-124-0 | 0.651 0.451 |
22 | Bullernick Nick Alsop | (0.999) 0.999 | (0.625) 0.322 | (0.575) -0.234 | (0.185) -1.434 | (0.065) 0.903 | (0.395) 0.275 | (0.635) 0.345 | (0.725) 0.536 | (0.365) 0.345 | 2.055 | 25.298 | 155-111-2 | 0.357 0.444 |
23 | Bootz Bob Edwards | (0.950) 0.926 | (0.750) 0.585 | (0.250) 0.585 | (0.150) -1.737 | (0.050) 0.926 | (0.290) 0.506 | (0.630) 0.333 | (0.780) 0.642 | (0.380) 0.310 | 3.076 | 24.773 | 171-109-12 | 5.473 0.448 |
24 | Mary Maree Thompson | (0.880) 0.816 | (0.520) 0.057 | (0.490) 0.029 | (0.220) -1.184 | (0.160) 0.748 | (0.450) 0.138 | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | 1.713 | 24.710 | 161-113-0 | -5.500 0.448 |
25 | Damianjoseph_t Damian Joseph | (0.756) 0.597 | (0.597) 0.257 | (0.586) -0.274 | (0.229) -1.129 | (0.158) 0.751 | (0.489) 0.031 | (0.669) 0.420 | (0.668) 0.417 | (0.311) 0.462 | 1.532 | 24.656 | 162-113-0 | -7.857 0.448 |
26 | Scott_g_t Scott | (0.843) 0.754 | (0.666) 0.415 | (0.523) -0.067 | (0.158) -1.659 | (0.194) 0.688 | (0.468) 0.090 | (0.663) 0.407 | (0.728) 0.542 | (0.357) 0.363 | 1.532 | 24.532 | 177-118-0 | -5.586 0.451 |
27 | Naderb_t Nader Bahramnia | (0.864) 0.789 | (0.503) 0.009 | (0.506) -0.017 | (0.439) -0.188 | (0.328) 0.427 | (0.438) 0.169 | (0.528) 0.079 | (0.584) 0.224 | (0.438) 0.169 | 1.659 | 24.077 | 180-118-0 | -6.128 0.453 |
28 | Horse Ray Thompson | (0.930) 0.895 | (0.478) -0.065 | (0.450) 0.138 | (0.170) -1.556 | (0.110) 0.832 | (0.460) 0.111 | (0.640) 0.356 | (0.800) 0.678 | (0.350) 0.379 | 1.767 | 23.713 | 180-117-2 | 6.316 0.455 |
29 | Puma Andrew Cochrane | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.250) -1.000 | (0.250) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | 1.453 | 23.604 | 180-80-72 | -5.917 0.456 |
30 | Duffer Mark Duffett | (0.888) 0.829 | (0.626) 0.324 | (0.470) 0.084 | (0.215) -1.218 | (0.089) 0.866 | (0.437) 0.171 | (0.574) 0.199 | (0.671) 0.424 | (0.348) 0.383 | 2.063 | 23.575 | 180-121-1 | -4.602 0.455 |
Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Pt Patrick Tanner | (0.750) 0.585 | (0.660) 0.401 | (0.660) -0.556 | (0.150) -1.737 | (0.200) 0.678 | (0.300) 0.485 | (0.660) 0.401 | (0.600) 0.263 | (0.250) 0.585 | 1.104 | 23.363 | 180-126-2 | -0.114 0.453 |
32 | Genekranz Marcus Athanatos | (0.850) 0.766 | (0.550) 0.138 | (0.520) -0.059 | (0.120) -2.059 | (0.200) 0.678 | (0.300) 0.485 | (0.580) 0.214 | (0.680) 0.444 | (0.400) 0.263 | 0.870 | 23.031 | 179-124-2 | -1.122 0.454 |
33 | Stadistics Robert Staudte | (0.950) 0.926 | (0.250) -1.000 | (0.750) -1.000 | (0.050) -3.322 | (0.050) 0.926 | (0.850) -1.737 | (0.750) 0.585 | (0.900) 0.848 | (0.750) -1.000 | -4.774 | 22.955 | 180-119-3 | 11.005 0.453 |
34 | Bobcat Robert Cotgrove | (0.800) 0.678 | (0.600) 0.263 | (0.650) -0.515 | (0.200) -1.322 | (0.200) 0.678 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.350) 0.379 | 1.288 | 22.889 | 179-120-1 | -2.369 0.457 |
35 | Thefootycast Lach Tantau | (0.910) 0.864 | (0.607) 0.281 | (0.607) -0.346 | (0.185) -1.435 | (0.101) 0.847 | (0.326) 0.430 | (0.654) 0.387 | (0.615) 0.298 | (0.370) 0.333 | 1.658 | 22.848 | 170-111-0 | -0.730 0.454 |
36 | Yearofthetiger Steve Goodridge | (0.850) 0.766 | (0.600) 0.263 | (0.550) -0.152 | (0.050) -3.322 | (0.050) 0.926 | (0.350) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.300) 0.485 | -0.014 | 22.462 | 180-115-0 | 2.687 0.457 |
37 | Strauchanside Damien Berry | (0.846) 0.759 | (0.475) -0.074 | (0.510) -0.029 | (0.261) -0.938 | (0.125) 0.807 | (0.512) -0.035 | (0.510) 0.029 | (0.565) 0.176 | (0.445) 0.151 | 0.845 | 22.394 | 180-123-1 | -7.748 0.458 |
38 | Otautahi Kim Dunstan | (0.800) 0.678 | (0.520) 0.057 | (0.550) -0.152 | (0.300) -0.737 | (0.300) 0.485 | (0.400) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | 1.007 | 22.323 | 180-122-1 | -9.392 0.458 |
39 | Bombergreg Greg Hargreaves | (0.899) 0.846 | (0.587) 0.231 | (0.623) -0.407 | (0.201) -1.315 | (0.101) 0.846 | (0.298) 0.490 | (0.545) 0.124 | (0.634) 0.343 | (0.346) 0.387 | 1.546 | 22.249 | 180-114-0 | 7.079 0.460 |
40 | Zoonmattau Matt Parker | No tips for this round | 21.929 | 153-98-3 | -4.775 0.451 |
|||||||||
Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Plussixone James Day | (0.809) 0.694 | (0.641) 0.358 | (0.458) 0.116 | (0.295) -0.761 | (0.222) 0.638 | (0.499) 0.003 | (0.540) 0.111 | (0.633) 0.340 | (0.449) 0.140 | 1.640 | 21.731 | 180-127-0 | -11.650 0.457 |
42 | Chip Matt Wright | (0.850) 0.766 | (0.550) 0.138 | (0.630) -0.434 | (0.150) -1.737 | (0.080) 0.880 | (0.340) 0.401 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 0.801 | 21.670 | 180-95-49 | -2.694 0.458 |
43 | Nr9994 Nick Raschella | (0.920) 0.880 | (0.700) 0.485 | (0.600) -0.322 | (0.150) -1.737 | (0.100) 0.848 | (0.450) 0.138 | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | 1.403 | 21.617 | 178-114-0 | -1.451 0.459 |
44 | Zan_t Zenon Skuza | (0.748) 0.581 | (0.658) 0.396 | (0.394) 0.277 | (0.298) -0.747 | (0.251) 0.583 | (0.381) 0.308 | (0.635) 0.345 | (0.646) 0.370 | (0.347) 0.385 | 2.499 | 21.563 | 179-124-1 | -9.270 0.457 |
45 | Rossdogg Andrea Ross | (0.950) 0.926 | (0.550) 0.138 | (0.600) -0.322 | (0.250) -1.000 | (0.100) 0.848 | (0.250) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | 2.069 | 21.538 | 179-115-6 | -4.784 0.459 |
46 | Jumbo Sam Wylie | (0.850) 0.766 | (0.650) 0.379 | (0.650) -0.515 | (0.150) -1.737 | (0.200) 0.678 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.200) 0.678 | 0.787 | 21.298 | 180-108-23 | 0.431 0.457 |
47 | Jmcgravie Jude McGravie | (0.900) 0.848 | (0.540) 0.111 | (0.460) 0.111 | (0.170) -1.556 | (0.150) 0.766 | (0.300) 0.485 | (0.560) 0.163 | (0.560) 0.163 | (0.420) 0.214 | 1.306 | 21.223 | 179-112-6 | -5.841 0.462 |
48 | Joeallan_as Joe Allan | (0.810) 0.696 | (0.440) -0.184 | (0.610) -0.358 | (0.110) -2.184 | (0.110) 0.832 | (0.330) 0.422 | (0.600) 0.263 | (0.670) 0.422 | (0.560) -0.184 | -0.276 | 21.053 | 180-112-8 | -3.766 0.458 |
49 | Riessy_t Phillip Riess | (0.816) 0.707 | (0.658) 0.395 | (0.575) -0.236 | (0.271) -0.881 | (0.119) 0.818 | (0.562) -0.191 | (0.727) 0.540 | (0.684) 0.453 | (0.238) 0.608 | 2.212 | 20.932 | 177-116-0 | 2.351 0.459 |
50 | Zaph Kevin Burfitt | (0.900) 0.848 | (0.680) 0.444 | (0.570) -0.218 | (0.330) -0.599 | (0.270) 0.546 | (0.430) 0.189 | (0.550) 0.138 | (0.770) 0.623 | (0.470) 0.084 | 2.054 | 20.931 | 180-121-0 | -2.435 0.459 |
Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Gazczar Gary Adams | (0.750) 0.585 | (0.650) 0.379 | (0.600) -0.322 | (0.300) -0.737 | (0.250) 0.585 | (0.400) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.350) 0.379 | 1.754 | 20.577 | 180-123-3 | -9.235 0.459 |
52 | Swansong Ken Barker | (0.790) 0.660 | (0.580) 0.214 | (0.530) -0.089 | (0.220) -1.184 | (0.120) 0.816 | (0.360) 0.356 | (0.620) 0.310 | (0.580) 0.214 | (0.370) 0.333 | 1.630 | 20.480 | 180-115-1 | -6.300 0.461 |
53 | Timd_t Tim Davies | (0.817) 0.709 | (0.515) 0.043 | (0.570) -0.217 | (0.260) -0.946 | (0.145) 0.775 | (0.561) -0.189 | (0.627) 0.328 | (0.713) 0.512 | (0.331) 0.420 | 1.435 | 20.343 | 180-116-0 | -3.710 0.461 |
54 | Brooks_43 Donna Brooks | (0.800) 0.678 | (0.550) 0.138 | (0.590) -0.286 | (0.100) -2.322 | (0.150) 0.766 | (0.450) 0.138 | (0.590) 0.239 | (0.650) 0.379 | (0.300) 0.485 | 0.213 | 20.179 | 180-118-0 | -5.945 0.460 |
55 | Dairyf Richard Farmer | (0.820) 0.714 | (0.720) 0.526 | (0.530) -0.089 | (0.180) -1.474 | (0.150) 0.766 | (0.400) 0.263 | (0.570) 0.189 | (0.780) 0.642 | (0.320) 0.444 | 1.979 | 20.114 | 177-114-3 | -0.076 0.460 |
56 | Ocra Andrew Close | (0.950) 0.926 | (0.650) 0.379 | (0.650) -0.515 | (0.200) -1.322 | (0.100) 0.848 | (0.550) -0.152 | (0.650) 0.379 | (0.700) 0.485 | (0.600) -0.322 | 0.706 | 20.112 | 180-116-0 | 5.399 0.462 |
57 | Robdog Robbie McLauchlan | (0.750) 0.585 | (0.550) 0.138 | (0.600) -0.322 | (0.200) -1.322 | (0.350) 0.379 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.250) 0.585 | 1.169 | 19.793 | 180-118-0 | -7.144 0.461 |
58 | Neutronstarrr Jesse Burridge | (0.950) 0.926 | (0.890) 0.832 | (0.670) -0.600 | (0.100) -2.322 | (0.100) 0.848 | (0.272) 0.542 | (0.571) 0.192 | (0.895) 0.840 | (0.472) 0.079 | 1.336 | 19.700 | 180-120-1 | 17.489 0.462 |
59 | Gwah_as G S | (0.789) 0.658 | (0.491) -0.025 | (0.522) -0.064 | (0.217) -1.205 | (0.178) 0.718 | (0.420) 0.214 | (0.550) 0.138 | (0.580) 0.214 | (0.324) 0.436 | 1.083 | 19.633 | 161-110-1 | -3.530 0.459 |
60 | Swick Nick Wells | (0.750) 0.585 | (0.700) 0.485 | (0.610) -0.358 | (0.150) -1.737 | (0.150) 0.766 | (0.440) 0.163 | (0.630) 0.333 | (0.650) 0.379 | (0.400) 0.263 | 0.879 | 19.181 | 179-119-0 | 0.305 0.462 |
Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Josper T Jenkins | (0.846) 0.759 | (0.617) 0.303 | (0.334) 0.414 | (0.185) -1.434 | (0.100) 0.848 | (0.314) 0.456 | (0.591) 0.241 | (0.576) 0.204 | (0.342) 0.396 | 2.187 | 18.949 | 179-117-0 | 7.567 0.465 |
62 | Pearcey47 Joshua Pearce | (0.800) 0.678 | (0.600) 0.263 | (0.800) -1.322 | (0.200) -1.322 | (0.100) 0.848 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.300) 0.485 | 0.169 | 18.910 | 180-118-1 | 4.981 0.464 |
63 | Frosty39 Andrew Frost | (0.950) 0.926 | (0.450) -0.152 | (0.600) -0.322 | (0.100) -2.322 | (0.050) 0.926 | (0.400) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.400) 0.263 | 0.205 | 18.718 | 180-117-0 | 0.465 0.465 |
64 | Esky Tim Hargreaves | (0.888) 0.829 | (0.654) 0.387 | (0.533) -0.099 | (0.122) -2.035 | (0.236) 0.612 | (0.344) 0.392 | (0.599) 0.261 | (0.778) 0.638 | (0.521) -0.062 | 0.922 | 18.613 | 180-124-0 | 7.611 0.461 |
65 | Stjohn StJohn | (0.890) 0.832 | (0.570) 0.189 | (0.570) -0.218 | (0.150) -1.737 | (0.120) 0.816 | (0.370) 0.333 | (0.470) -0.089 | (0.730) 0.546 | (0.230) 0.623 | 1.295 | 18.611 | 180-116-0 | -0.466 0.463 |
66 | Janettispaghetti Janette Kalatzis | (0.999) 0.999 | (0.750) 0.585 | (0.650) -0.515 | (0.100) -2.322 | (0.100) 0.848 | (0.350) 0.379 | (0.600) 0.263 | (0.750) 0.585 | (0.350) 0.379 | 1.200 | 18.437 | 180-102-25 | 1.881 0.464 |
67 | Bouncedown Evan Thompson | No tips for this round | 17.906 | 171-111-0 | 8.944 0.462 |
|||||||||
68 | Demonrob Rob Brooks | (0.750) 0.585 | (0.570) 0.189 | (0.560) -0.184 | (0.400) -0.322 | (0.250) 0.585 | (0.520) -0.059 | (0.540) 0.111 | (0.550) 0.138 | (0.470) 0.084 | 1.126 | 17.750 | 180-120-0 | -10.831 0.465 |
69 | Briant Brian T | No tips for this round | 17.538 | 155-97-4 | -6.365 0.464 |
|||||||||
70 | Dts Daylon Seakins | (0.875) 0.807 | (0.377) -0.407 | (0.578) -0.246 | (0.054) -3.198 | (0.022) 0.968 | (0.259) 0.567 | (0.433) -0.208 | (0.413) -0.275 | (0.307) 0.471 | -1.520 | 17.421 | 171-111-0 | 23.598 0.463 |
Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Grover Luke Anthony Groves | (0.970) 0.956 | (0.630) 0.333 | (0.700) -0.737 | (0.120) -2.059 | (0.110) 0.832 | (0.500) 0.000 | (0.610) 0.287 | (0.690) 0.465 | (0.390) 0.287 | 0.364 | 17.368 | 180-107-10 | 7.647 0.468 |
72 | Simonw_t Simon Wilson | (0.581) 0.217 | (0.660) 0.401 | (0.484) 0.045 | (0.352) -0.506 | (0.317) 0.450 | (0.528) -0.083 | (0.500) 0.000 | (0.588) 0.234 | (0.416) 0.224 | 0.981 | 17.118 | 158-105-1 | -4.110 0.460 |
73 | Til Sarah Tilmanis | (0.800) 0.678 | (0.600) 0.263 | (0.700) -0.737 | (0.150) -1.737 | (0.150) 0.766 | (0.450) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.400) 0.263 | 0.574 | 16.231 | 180-85-65 | -0.561 0.466 |
74 | Quantumhawk Shane Reynolds | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.200) -1.322 | (0.300) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 0.454 | 15.908 | 176-116-1 | -5.131 0.468 |
75 | Mikehunt Nik Daud | (0.650) 0.379 | (0.540) 0.111 | (0.510) -0.029 | (0.330) -0.599 | (0.250) 0.585 | (0.410) 0.239 | (0.520) 0.057 | (0.570) 0.189 | (0.350) 0.379 | 1.309 | 15.898 | 168-111-0 | -7.786 0.466 |
76 | Ausrace Doug Robb | (0.800) 0.678 | (0.650) 0.379 | (0.500) 0.000 | (0.200) -1.322 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | 0.676 | 15.780 | 170-78-67 | -7.854 0.466 |
77 | Brendanhackett Brendan Hackett | (0.650) 0.379 | (0.400) -0.322 | (0.600) -0.322 | (0.250) -1.000 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.350) 0.379 | 0.503 | 15.732 | 180-115-3 | -6.542 0.468 |
78 | Clarity Doug Robb | (0.800) 0.678 | (0.650) 0.379 | (0.500) 0.000 | (0.200) -1.322 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | 0.676 | 15.435 | 161-75-60 | -7.878 0.467 |
79 | Noo Nick Orr | (0.999) 0.999 | (0.480) -0.059 | (0.550) -0.152 | (0.050) -3.322 | (0.050) 0.926 | (0.120) 0.816 | (0.520) 0.057 | (0.600) 0.263 | (0.450) 0.138 | -0.336 | 15.362 | 180-116-0 | 19.834 0.458 |
80 | Ibanez_t Anthony Duff | (0.680) 0.444 | (0.576) 0.204 | (0.570) -0.218 | (0.397) -0.333 | (0.347) 0.384 | (0.353) 0.372 | (0.548) 0.132 | (0.709) 0.504 | (0.394) 0.278 | 1.768 | 15.276 | 113-75-0 | -5.809 0.452 |
Essendon W_Coast | Geelong P_Adelaide | G_W_Sydney Sydney | Hawthorn Collingwood | Kangaroos Melbourne | St_Kilda Carlton | W_Bulldogs Richmond | Adelaide Gold_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Trent Trent Stevens | (0.800) 0.678 | (0.750) 0.585 | (0.700) -0.737 | (0.150) -1.737 | (0.250) 0.585 | (0.250) 0.585 | (0.800) 0.678 | (0.700) 0.485 | (0.350) 0.379 | 1.501 | 15.165 | 179-119-0 | 17.293 0.468 |
82 | Kokako Richard Penny | (0.700) 0.485 | (0.400) -0.322 | (0.530) -0.089 | (0.200) -1.322 | (0.200) 0.678 | (0.510) -0.029 | (0.520) 0.057 | (0.650) 0.379 | (0.300) 0.485 | 0.322 | 14.909 | 178-112-1 | -3.617 0.471 |
83 | Grandpop Bruce Gerhardt | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.300) -0.737 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | 0.690 | 14.493 | 180-62-97 | -7.240 0.471 |
84 | Saintjohn John Pilkington | (0.800) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.230) -1.120 | (0.150) 0.766 | (0.350) 0.379 | (0.480) -0.059 | (0.600) 0.263 | (0.400) 0.263 | 1.110 | 14.490 | 180-106-1 | -0.827 0.472 |
85 | Statomasochist Dave Davidson | (0.719) 0.524 | (0.536) 0.100 | (0.463) 0.103 | (0.373) -0.423 | (0.300) 0.485 | (0.474) 0.073 | (0.531) 0.087 | (0.528) 0.079 | (0.381) 0.308 | 1.337 | 14.391 | 176-110-0 | -8.332 0.471 |
86 | Elohomeaway Autotipper | (0.760) 0.604 | (0.448) -0.158 | (0.656) -0.541 | (0.139) -1.850 | (0.116) 0.823 | (0.473) 0.077 | (0.508) 0.024 | (0.504) 0.012 | (0.470) 0.084 | -0.926 | 14.154 | 180-115-0 | -0.117 0.471 |
87 | Boxhill_coach Brett Riley | No tips for this round | 14.123 | 89-62-0 | -4.912 0.448 |
|||||||||
88 | Cjt21 Carolyn Toniolo | (0.770) 0.623 | (0.610) 0.287 | (0.650) -0.515 | (0.130) -1.943 | (0.220) 0.642 | (0.440) 0.163 | (0.440) -0.184 | (0.550) 0.138 | (0.240) 0.604 | -0.186 | 13.860 | 175-112-4 | 1.593 0.471 |
