Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|
12.18.90 13.8.86 | (bits) | (no units) | ||||
1 | Aflglickoratings Rory J. Kilpatrick | (0.637) 0.349 | 0.349 | 34.895 | 215-145-2 | -4.558 0.443 |
2 | Brebbles Paul Foerste | (0.584) 0.224 | 0.224 | 34.284 | 214-153-0 | -4.193 0.445 |
3 | Jacobholden Jacob Holden | No tips for this round | 32.605 | 203-143-0 | -1.978 0.443 |
|
4 | Wheeloratings Andrew Whelan | (0.557) 0.156 | 0.156 | 31.882 | 216-142-1 | 1.443 0.447 |
5 | Thecontemplater Richard Hayes | (0.520) 0.057 | 0.057 | 31.353 | 211-148-0 | -3.094 0.447 |
6 | Winnable Tim Gleeson | (0.508) 0.023 | 0.023 | 31.305 | 216-153-0 | -1.888 0.448 |
7 | Afllab Adam T | (0.546) 0.127 | 0.127 | 31.135 | 216-147-1 | -4.253 0.450 |
8 | Matterofstats Tony Corke | (0.568) 0.184 | 0.184 | 30.743 | 216-146-0 | -0.556 0.450 |
9 | Demondean Geoffrey Harold Dean | (0.650) 0.379 | 0.379 | 30.679 | 216-149-1 | -3.011 0.450 |
10 | Ar_t Aren | (0.554) 0.148 | 0.148 | 30.651 | 214-144-0 | -7.039 0.452 |
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Mawson Anne Dean | (0.480) -0.059 | -0.059 | 30.631 | 216-148-0 | -0.634 0.451 |
12 | Weighted Autotipper | (0.592) 0.243 | 0.243 | 29.811 | 216-147-0 | -6.731 0.451 |
13 | Mary Maree Thompson | (0.720) 0.526 | 0.526 | 28.871 | 196-138-0 | -6.110 0.449 |
14 | Databyjosh Josh Elliott | (0.550) 0.138 | 0.138 | 28.844 | 216-151-0 | 10.030 0.449 |
15 | Showusyatips Darren White | (0.502) 0.006 | 0.006 | 28.802 | 216-149-1 | 8.099 0.448 |
16 | Slatssnr Mick Slattery | No tips for this round | 28.731 | 208-134-14 | 3.645 0.452 |
|
17 | Dave David Powell | (0.800) 0.678 | 0.678 | 28.700 | 216-141-9 | -1.418 0.454 |
18 | Fuan Oliver Fitzpatrick | No tips for this round | 28.289 | 211-138-4 | 5.465 0.452 |
|
19 | Dcarey David Carey | (0.519) 0.054 | 0.054 | 27.863 | 216-152-0 | 5.361 0.453 |
20 | Jmcgravie Jude McGravie | (0.590) 0.239 | 0.239 | 27.752 | 206-134-6 | -10.456 0.456 |
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Corr Marcus Orr | (0.400) -0.322 | -0.322 | 27.682 | 216-127-31 | 6.053 0.454 |
22 | Liveladders Darren O'Shaughnessy | (0.481) -0.056 | -0.056 | 27.167 | 216-145-1 | -1.308 0.456 |
23 | Bombergreg Greg Hargreaves | (0.302) -0.727 | -0.727 | 27.077 | 216-138-0 | 7.225 0.459 |
24 | Horse Ray Thompson | (0.770) 0.623 | 0.623 | 26.923 | 216-140-2 | 8.547 0.456 |
25 | Naderb_t Nader Bahramnia | No tips for this round | 26.893 | 213-138-0 | -5.219 0.456 |
|
26 | Puma Andrew Cochrane | (0.450) -0.152 | -0.152 | 26.688 | 216-99-83 | -7.152 0.458 |
27 | Bobcat Robert Cotgrove | No tips for this round | 25.839 | 206-138-1 | -2.333 0.457 |
|
28 | Nr9994 Nick Raschella | No tips for this round | 25.772 | 205-133-0 | -3.023 0.458 |
|
29 | Bullernick Nick Alsop | No tips for this round | 25.769 | 164-115-5 | 0.312 0.446 |
|
30 | Scott_g_t Scott | No tips for this round | 25.649 | 204-136-0 | -3.782 0.454 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Skunkman Mark Giuliano | (0.490) -0.029 | -0.029 | 25.591 | 216-143-1 | 12.799 0.454 |
32 | Damianjoseph_t Damian Joseph | (0.512) 0.033 | 0.033 | 25.507 | 198-139-0 | -6.038 0.455 |
33 | Strauchanside Damien Berry | (0.529) 0.081 | 0.081 | 25.456 | 216-148-1 | -8.589 0.459 |
34 | Duffer Mark Duffett | (0.506) 0.017 | 0.017 | 25.440 | 216-143-2 | -3.514 0.458 |
35 | Bootz Bob Edwards | No tips for this round | 25.200 | 198-124-15 | 10.658 0.453 |
|
36 | Pt Patrick Tanner | No tips for this round | 24.737 | 206-141-3 | 2.407 0.457 |
|
37 | Robdog Robbie McLauchlan | (0.820) 0.714 | 0.714 | 24.625 | 216-144-0 | -9.250 0.459 |
38 | Jumbo Sam Wylie | (0.650) 0.379 | 0.379 | 24.378 | 207-126-23 | 0.350 0.458 |
39 | Genekranz Marcus Athanatos | No tips for this round | 24.222 | 197-136-2 | -0.721 0.455 |
|
40 | Zan_t Zenon Skuza | No tips for this round | 24.202 | 206-143-1 | -9.656 0.458 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Timd_t Tim Davies | No tips for this round | 23.367 | 207-134-0 | -4.100 0.461 |
|
42 | Plussixone James Day | (0.573) 0.197 | 0.197 | 23.284 | 216-149-0 | -11.293 0.461 |
43 | Stjohn StJohn | (0.850) 0.766 | 0.766 | 22.863 | 216-139-0 | -0.247 0.462 |
44 | Zaph Kevin Burfitt | (0.660) 0.401 | 0.401 | 22.832 | 216-145-0 | -1.658 0.462 |
45 | Thefootycast Lach Tantau | No tips for this round | 22.500 | 187-121-0 | 1.876 0.457 |
|
46 | Joeallan_as Joe Allan | No tips for this round | 22.448 | 198-124-8 | -3.489 0.459 |
|
47 | Otautahi Kim Dunstan | No tips for this round | 22.205 | 215-148-1 | -8.447 0.464 |
|
48 | Frosty39 Andrew Frost | (0.100) -2.322 | -2.322 | 22.071 | 216-142-0 | 2.127 0.463 |
49 | Zoonmattau Matt Parker | No tips for this round | 21.929 | 153-98-3 | -4.775 0.451 |
|
50 | Riessy_t Phillip Riess | No tips for this round | 21.797 | 195-129-0 | 3.198 0.461 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Yearofthetiger Steve Goodridge | No tips for this round | 21.633 | 215-140-0 | 14.806 0.459 |
|
52 | Gazczar Gary Adams | No tips for this round | 21.607 | 211-145-3 | -7.866 0.463 |
|
53 | Swansong Ken Barker | (0.340) -0.556 | -0.556 | 21.574 | 210-136-1 | -5.362 0.464 |
54 | Ocra Andrew Close | No tips for this round | 21.525 | 207-135-0 | 7.443 0.463 |
|
55 | Gwah_as G S | No tips for this round | 21.508 | 192-132-1 | -3.551 0.462 |
|
56 | Til Sarah Tilmanis | (0.350) -0.515 | -0.515 | 20.898 | 215-105-68 | -1.996 0.464 |
57 | Swick Nick Wells | No tips for this round | 20.644 | 197-131-0 | 0.759 0.462 |
|
58 | Neutronstarrr Jesse Burridge | No tips for this round | 20.443 | 213-140-1 | 23.929 0.466 |
|
59 | Dairyf Richard Farmer | No tips for this round | 19.503 | 204-128-3 | 3.241 0.466 |
|
60 | Demonrob Rob Brooks | No tips for this round | 19.433 | 215-142-0 | -11.572 0.467 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Josper T Jenkins | (0.556) 0.153 | 0.153 | 19.289 | 215-138-0 | 10.953 0.469 |
62 | Pearcey47 Joshua Pearce | No tips for this round | 19.144 | 207-135-1 | 7.925 0.467 |
|
63 | Simonw_t Simon Wilson | No tips for this round | 18.567 | 184-123-1 | -3.093 0.462 |
|
64 | Brooks_43 Donna Brooks | (0.010) -5.644 | -5.644 | 18.042 | 216-142-0 | 2.103 0.464 |
65 | Trent Trent Stevens | (0.750) 0.585 | 0.585 | 17.997 | 215-143-0 | 21.377 0.468 |
66 | Quantumhawk Shane Reynolds | (0.350) -0.515 | -0.515 | 17.936 | 199-131-1 | -5.279 0.468 |
67 | Briant Brian T | No tips for this round | 17.538 | 155-97-4 | -6.365 0.464 |
|
68 | Elohomeaway Autotipper | (0.697) 0.480 | 0.480 | 17.171 | 216-140-0 | -0.070 0.471 |
69 | Ausrace Doug Robb | No tips for this round | 17.029 | 198-91-77 | -7.417 0.469 |
|
70 | Brendanhackett Brendan Hackett | (0.350) -0.515 | -0.515 | 16.899 | 216-140-3 | -2.298 0.470 |
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Clarity Doug Robb | No tips for this round | 16.862 | 190-89-70 | -7.670 0.469 |
|
72 | Kokako Richard Penny | (0.550) 0.138 | 0.138 | 16.754 | 214-135-1 | -3.545 0.472 |
73 | Grandpop Bruce Gerhardt | (0.400) -0.322 | -0.322 | 16.556 | 216-73-117 | -7.872 0.472 |
74 | Statomasochist Dave Davidson | (0.427) -0.228 | -0.228 | 16.388 | 212-134-0 | -9.112 0.472 |
75 | Dts Daylon Seakins | No tips for this round | 16.351 | 201-129-0 | 29.466 0.468 |
|
76 | Saintjohn John Pilkington | No tips for this round | 16.102 | 207-123-1 | -1.361 0.472 |
|
77 | Bouncedown Evan Thompson | (0.155) -1.690 | -1.690 | 15.910 | 207-134-0 | 15.392 0.469 |
78 | Starman Peter McCaughan | (0.660) 0.401 | 0.401 | 15.896 | 216-140-1 | 11.942 0.469 |
79 | Ghotio Dragi Naumovski | No tips for this round | 15.516 | 213-131-7 | -5.829 0.474 |
|
80 | Ibanez_t Anthony Duff | No tips for this round | 15.240 | 130-85-0 | -4.910 0.459 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Stadistics Robert Staudte | No tips for this round | 15.202 | 211-138-4 | 32.048 0.467 |
|
82 | Anthony_t Anthony A | No tips for this round | 14.961 | 206-129-0 | -5.771 0.473 |
|
83 | Mikehunt Nik Daud | (0.150) -1.737 | -1.737 | 14.940 | 202-131-0 | -5.742 0.473 |
84 | Ladderrank Autotipper | (0.512) 0.035 | 0.035 | 14.700 | 216-117-35 | -4.136 0.476 |
85 | Boxhill_coach Brett Riley | No tips for this round | 14.123 | 89-62-0 | -4.912 0.448 |
|
86 | Harrycrusades69 Wes Hayes | No tips for this round | 13.736 | 206-70-113 | -9.082 0.476 |
|
87 | Noo Nick Orr | (0.400) -0.322 | -0.322 | 13.731 | 214-140-0 | 28.470 0.458 |
88 | Eaglerock Shelley Hatch | (0.800) 0.678 | 0.678 | 13.672 | 207-121-31 | -1.235 0.472 |
89 | Nuras_t Sarun S Menon | No tips for this round | 13.665 | 198-113-13 | -1.644 0.475 |
|
90 | Physicsnerd Michael Melfi | No tips for this round | 13.497 | 177-82-48 | 15.873 0.475 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Otepoti Alan W | No tips for this round | 13.271 | 170-113-1 | 14.653 0.465 |
|
92 | Rossdogg Andrea Ross | No tips for this round | 13.117 | 214-135-7 | 9.828 0.472 |
|
93 | Statgames2718 Craig Darragh | No tips for this round | 13.083 | 90-60-2 | 0.259 0.452 |
|
94 | Azzlam97 Aaron Lam | No tips for this round | 12.911 | 160-98-8 | -0.377 0.470 |
|
95 | Grover Luke Anthony Groves | No tips for this round | 12.733 | 206-114-26 | 16.274 0.475 |
|
96 | Wobbler Paul Davey | No tips for this round | 12.360 | 117-68-18 | -4.085 0.462 |
|
97 | Chip Matt Wright | No tips for this round | 11.718 | 207-110-57 | 15.079 0.460 |
|
98 | Dadsarmy23 Doug Haskett | No tips for this round | 11.349 | 169-99-8 | 2.929 0.472 |
|
99 | Esky Tim Hargreaves | No tips for this round | 11.301 | 209-140-0 | 22.523 0.473 |
|
100 | Bombsaway Bruce N White | (0.300) -0.737 | -0.737 | 10.746 | 192-114-4 | 4.089 0.479 |
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Flopalot Tommy Cornell | No tips for this round | 10.706 | 205-133-3 | 11.839 0.475 |
|
102 | Gobleprize Dave G | No tips for this round | 10.527 | 186-116-3 | 15.509 0.471 |
|
103 | Seamus Seamus Staite | No tips for this round | 10.070 | 135-81-0 | -0.014 0.473 |
|
104 | Cripper04 Trudi Johnson | No tips for this round | 9.925 | 186-120-2 | 7.873 0.476 |
|
105 | Ben Ben Kleiner | No tips for this round | 9.206 | 97-63-0 | -1.104 0.468 |
|
106 | Rickethius Rick I | No tips for this round | 9.153 | 81-54-1 | -2.465 0.461 |
|
107 | Ardenup Scott Peebles | No tips for this round | 8.565 | 111-69-1 | 1.570 0.473 |
|
108 | El_conquistador_t Adam Caudell | No tips for this round | 8.025 | 152-98-0 | 17.982 0.476 |
|
109 | Rosec_t Rose Cebujano | No tips for this round | 7.940 | 125-77-0 | 1.580 0.478 |
|
110 | Gocrows Tony Meissner | No tips for this round | 6.796 | 189-119-0 | 39.881 0.483 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Mad_matty Matt Blakis | No tips for this round | 5.644 | 62-41-3 | 2.384 0.472 |
|
112 | Notafootyfan Paula Alexander | No tips for this round | 5.422 | 207-140-0 | 45.787 0.473 |
|
113 | Mothermayo Mothermayo | (0.100) -2.322 | -2.322 | 5.395 | 215-127-0 | 7.270 0.488 |
114 | Theduck18 Trevor Hurley | No tips for this round | 5.072 | 180-122-0 | 29.063 0.471 |
|
115 | Bort Tom Keaney | No tips for this round | 4.965 | 59-31-14 | -1.984 0.471 |
|
116 | Shaundb Shaun | No tips for this round | 4.545 | 127-69-0 | 5.882 0.487 |
|
117 | Hargy76 Adam Hargreaves | No tips for this round | 4.225 | 189-118-0 | 31.554 0.473 |
|
118 | Ethanmacca9 Ethan McCormack | No tips for this round | 3.981 | 72-45-1 | 5.960 0.482 |
|
119 | Badlygrilled_t Brad Gill | No tips for this round | 3.274 | 72-42-2 | 1.693 0.486 |
|
120 | Heather Heather Wallace | No tips for this round | 3.064 | 211-123-0 | 22.426 0.494 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Brain_fade Belinda Wilson | No tips for this round | 2.684 | 178-100-19 | 23.330 0.484 |
|
122 | Mattytips Matt B | No tips for this round | 2.320 | 27-16-0 | 2.538 0.483 |
|
123 | Boots Bob Edwards | No tips for this round | 2.244 | 9-8-0 | -1.226 0.436 |
|
124 | Hometeam Autotipper | (0.563) 0.172 | 0.172 | 2.034 | 216-124-0 | 1.767 0.496 |
125 | Priestsprodigies Lukas Fellows | No tips for this round | 1.975 | 141-83-19 | 47.083 0.459 |
|
126 | Mimansar_t Mimansa Rana | No tips for this round | 1.674 | 108-61-0 | 4.679 0.496 |
|
127 | Samuelpro28 Samuel Kleiner | No tips for this round | 1.530 | 6-6-0 | -1.232 0.445 |
|
128 | Cherry_orchard Judy Stewart | No tips for this round | 1.443 | 129-19-103 | 12.363 0.490 |
|
129 | Barnestoneworth_t Phil Towler | No tips for this round | 1.294 | 43-23-0 | 1.185 0.491 |
|
130 | Vholdom Victoria Holdom | No tips for this round | 0.528 | 36-23-0 | 2.117 0.493 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Jrroz Jordan Rozario | No tips for this round | 0.350 | 44-21-1 | 2.548 0.497 |
|
132 | Pete1906 Peter Sherwin | No tips for this round | 0.110 | 68-34-0 | 6.417 0.505 |
|
133 | Andyng Hoai An Nguyen | No tips for this round | 0.057 | 38-21-2 | 3.558 0.498 |
|
134 | Jazzycab Jarryd Mills | No tips for this round | 0.001 | 106-63-0 | 27.523 0.486 |
|
135 | Fencesitter Autotipper | (0.500) 0.000 | 0.000 | 0.000 | 216-0-216 | 0.000 0.499 |
135 | Dockett peter william dockett | No tips for this round | 0.000 | 186-0-186 | 0.000 0.500 |
|
135 | Billstips_t Bill haoucher | No tips for this round | 0.000 | 63-0-63 | 0.000 0.500 |
|
135 | Beje Barbara EJ Pilkington | (0.500) 0.000 | 0.000 | 0.000 | 1-0-1 | 0.000 1.000 |
135 | 2bornot2b Garth | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 |
|
135 | Muditu_t Mudit Upadhyay | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
135 | Peckers64 Terry Daly | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 |
|
142 | Bzerk Duncan | No tips for this round | -0.054 | 9-4-0 | 0.382 0.503 |
|
143 | Sethhu Hsuen-Hao Hou | No tips for this round | -0.068 | 9-0-8 | 0.134 0.503 |
|
144 | Dustbinmartin Robert J Kownacki | No tips for this round | -0.201 | 9-2-0 | 0.229 0.509 |
|
145 | Thearmadillo Matthew Courtney | No tips for this round | -0.227 | 9-4-0 | 0.383 0.509 |
|
146 | Stevenazza Steven Azzopardi | No tips for this round | -0.314 | 8-3-0 | 0.459 0.549 |
|
147 | Spoons Stuart Avery | No tips for this round | -0.487 | 36-15-8 | 2.214 0.503 |
|
148 | Mahbub_t Mahbub E Khoda | No tips for this round | -0.561 | 8-5-0 | 0.845 0.557 |
|
149 | Penn Xiaopeng Chen | No tips for this round | -0.816 | 9-6-0 | 2.897 0.520 |
|
150 | Scotland Gavin White | No tips for this round | -0.972 | 9-4-0 | 1.929 0.565 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Skyy Skyy Luu | No tips for this round | -1.021 | 9-2-4 | 1.933 0.536 |
|
152 | Sdel_t Sofia de Larrazabal | No tips for this round | -1.322 | 9-0-8 | 1.600 0.547 |
|
153 | Jacob Jacob Ellett | No tips for this round | -1.706 | 9-5-0 | 2.802 0.588 |
|
154 | Notacontender Joel White | No tips for this round | -2.420 | 135-80-5 | 23.100 0.468 |
|
155 | Apmay Adrian Mayer | No tips for this round | -2.519 | 27-13-4 | 5.758 0.526 |
|
156 | Djms1968 David Smith | No tips for this round | -2.575 | 27-13-3 | 6.414 0.523 |
|
157 | Bobbybayes robert nguyen | No tips for this round | -2.575 | 9-0-3 | 3.106 0.596 |
|
158 | Torp Peter Owen | No tips for this round | -2.614 | 36-22-0 | 8.591 0.515 |
|
159 | Sudeepalex Sudeep Reji Alex | No tips for this round | -3.215 | 18-10-0 | 6.077 0.549 |
|
160 | Cjt21 Carolyn Toniolo | No tips for this round | -3.273 | 207-130-4 | 26.445 0.481 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Presidentcaptain Hayden Pfingst | No tips for this round | -3.557 | 27-11-0 | 7.155 0.541 |
|
162 | Sbristow Jake Phin | No tips for this round | -4.008 | 62-34-0 | 10.333 0.511 |
|
163 | Bounsinball George Grispos | No tips for this round | -4.178 | 9-5-0 | 6.353 0.647 |
|
164 | Hefknbatshefknbowls Jayden Williams | No tips for this round | -4.368 | 18-5-9 | 6.359 0.522 |
|
165 | Wogis Ellie Gogis | No tips for this round | -5.473 | 207-131-4 | 40.626 0.470 |
|
166 | Tyler70 Pete Tyler | No tips for this round | -6.947 | 45-24-5 | 9.953 0.502 |
|
167 | Mrmc PAULMC | No tips for this round | -7.605 | 119-70-1 | 17.234 0.502 |
|
168 | Strider Sam A | No tips for this round | -7.831 | 27-13-1 | 13.431 0.584 |
|
169 | Dctrjack Jackson | No tips for this round | -9.415 | 18-12-0 | 12.341 0.546 |
|
170 | Prazzles Prasanna | No tips for this round | -10.918 | 71-40-2 | 27.310 0.516 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Hawksville Michael Woolley | No tips for this round | -13.785 | 185-120-0 | 71.749 0.487 |
|
172 | Fs_t Fithri Shalihah | No tips for this round | -16.385 | 99-55-1 | 31.084 0.515 |
|
173 | Janettispaghetti Janette Kalatzis | No tips for this round | -18.467 | 207-119-25 | 52.044 0.477 |
|
174 | Mozza Reid Morris | No tips for this round | -19.525 | 180-106-2 | 57.695 0.508 |
|
175 | Savingdollars Deborah Jones | No tips for this round | -51.318 | 215-130-0 | 100.284 0.508 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |