St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.10.76 12.11.83 | 17.13.115 10.7.67 | 16.10.106 17.5.107 | 14.10.94 9.11.65 | 22.7.139 7.7.49 | 6.8.44 23.14.152 | 16.8.104 20.12.132 | 6.12.48 11.6.72 | 7.16.58 8.11.59 | (bits) | (no units) | ||||
1 | Showusyatips Darren White | (0.568) -0.211 | (0.826) 0.724 | (0.734) -0.911 | (0.766) 0.615 | (0.934) 0.901 | (0.142) 0.779 | (0.469) 0.087 | (0.736) -0.921 | (0.448) 0.143 | 1.207 | 9.707 | 63-45-0 | -1.286 0.447 |
2 | Hargy76 Adam Hargreaves | (0.550) -0.152 | (0.900) 0.848 | (0.550) -0.152 | (0.900) 0.848 | (0.990) 0.986 | (0.150) 0.766 | (0.400) 0.263 | (0.550) -0.152 | (0.550) -0.152 | 3.102 | 9.690 | 54-34-0 | -3.340 0.444 |
3 | Stadistics Robert Staudte | (0.500) 0.000 | (0.850) 0.766 | (0.550) -0.152 | (0.850) 0.766 | (0.850) 0.766 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | 2.612 | 9.282 | 63-42-1 | 1.180 0.447 |
4 | Wheeloratings Andrew Whelan | (0.638) -0.466 | (0.836) 0.742 | (0.723) -0.852 | (0.744) 0.573 | (0.935) 0.903 | (0.228) 0.627 | (0.370) 0.333 | (0.695) -0.713 | (0.586) -0.272 | 0.875 | 8.316 | 63-40-0 | -0.593 0.456 |
5 | Theduck18 Trevor Hurley | (0.530) -0.089 | (0.750) 0.585 | (0.600) -0.322 | (0.750) 0.585 | (0.800) 0.678 | (0.300) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.450) 0.138 | 2.001 | 8.311 | 63-44-0 | -3.487 0.457 |
6 | Winnable Tim Gleeson | (0.591) -0.289 | (0.798) 0.674 | (0.793) -1.272 | (0.850) 0.766 | (0.893) 0.836 | (0.375) 0.321 | (0.369) 0.335 | (0.602) -0.329 | (0.431) 0.187 | 1.229 | 8.182 | 63-44-0 | -1.129 0.455 |
7 | Jacobholden Jacob Holden | (0.643) -0.487 | (0.830) 0.731 | (0.762) -1.069 | (0.788) 0.656 | (0.906) 0.858 | (0.240) 0.604 | (0.333) 0.416 | (0.701) -0.740 | (0.441) 0.161 | 1.130 | 8.113 | 53-37-0 | -1.149 0.448 |
8 | Corr Marcus Orr | (0.654) -0.531 | (0.960) 0.941 | (0.654) -0.531 | (0.891) 0.833 | (0.960) 0.941 | (0.040) 0.941 | (0.346) 0.387 | (0.678) -0.635 | (0.433) 0.181 | 2.528 | 8.045 | 63-30-20 | 1.106 0.463 |
9 | Esky Tim Hargreaves | (0.654) -0.531 | (0.901) 0.850 | (0.722) -0.847 | (0.631) 0.336 | (0.902) 0.851 | (0.223) 0.636 | (0.324) 0.435 | (0.622) -0.404 | (0.346) 0.387 | 1.713 | 7.989 | 63-42-0 | -0.991 0.458 |
10 | Aflglickoratings Rory J. Kilpatrick | (0.574) -0.231 | (0.749) 0.583 | (0.717) -0.821 | (0.769) 0.621 | (0.864) 0.789 | (0.143) 0.777 | (0.425) 0.202 | (0.683) -0.657 | (0.520) -0.059 | 1.204 | 7.919 | 63-41-0 | 0.365 0.458 |
St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Afllab Adam T | (0.526) -0.077 | (0.730) 0.546 | (0.744) -0.966 | (0.692) 0.469 | (0.923) 0.884 | (0.342) 0.396 | (0.345) 0.390 | (0.766) -1.095 | (0.587) -0.276 | 0.271 | 7.822 | 63-43-0 | -1.790 0.458 |
12 | Zaph Kevin Burfitt | (0.470) 0.084 | (0.690) 0.465 | (0.480) 0.057 | (0.660) 0.401 | (0.850) 0.766 | (0.340) 0.401 | (0.240) 0.604 | (0.680) -0.644 | (0.460) 0.111 | 2.243 | 7.819 | 63-42-0 | -1.864 0.457 |
13 | Brebbles Paul Foerste | (0.583) -0.262 | (0.816) 0.707 | (0.721) -0.842 | (0.736) 0.558 | (0.907) 0.859 | (0.181) 0.712 | (0.494) 0.017 | (0.700) -0.737 | (0.561) -0.188 | 0.825 | 7.773 | 61-43-0 | -0.213 0.462 |
14 | Matterofstats Tony Corke | (0.649) -0.510 | (0.808) 0.692 | (0.744) -0.966 | (0.774) 0.630 | (0.853) 0.771 | (0.346) 0.387 | (0.304) 0.477 | (0.672) -0.608 | (0.494) 0.017 | 0.891 | 7.738 | 63-44-0 | -0.947 0.457 |
15 | Demondean Geoffrey Harold Dean | (0.640) -0.474 | (0.850) 0.766 | (0.770) -1.120 | (0.710) 0.506 | (0.890) 0.832 | (0.230) 0.623 | (0.330) 0.422 | (0.690) -0.690 | (0.430) 0.189 | 1.054 | 7.697 | 63-42-1 | -1.056 0.459 |
16 | Dave David Powell | (0.600) -0.322 | (0.850) 0.766 | (0.750) -1.000 | (0.800) 0.678 | (0.850) 0.766 | (0.300) 0.485 | (0.400) 0.263 | (0.650) -0.515 | (0.350) 0.379 | 1.500 | 7.696 | 63-36-9 | -1.614 0.459 |
17 | Dcarey David Carey | (0.751) -1.004 | (0.748) 0.580 | (0.649) -0.511 | (0.676) 0.435 | (0.908) 0.860 | (0.220) 0.641 | (0.292) 0.502 | (0.692) -0.698 | (0.461) 0.107 | 0.914 | 7.496 | 63-48-0 | 0.539 0.458 |
18 | Damianjoseph_t Damian Joseph | (0.639) -0.469 | (0.681) 0.446 | (0.676) -0.626 | (0.704) 0.494 | (0.797) 0.672 | (0.262) 0.561 | (0.361) 0.353 | (0.671) -0.602 | (0.361) 0.354 | 1.183 | 7.380 | 45-32-0 | -3.120 0.447 |
19 | Weighted Autotipper | (0.606) -0.343 | (0.783) 0.648 | (0.694) -0.709 | (0.749) 0.583 | (0.871) 0.800 | (0.278) 0.531 | (0.389) 0.289 | (0.658) -0.547 | (0.473) 0.075 | 1.326 | 7.259 | 63-42-0 | -3.762 0.460 |
20 | Ar_t Aren | (0.636) -0.458 | (0.828) 0.728 | (0.749) -0.994 | (0.786) 0.653 | (0.852) 0.769 | (0.214) 0.653 | (0.331) 0.420 | (0.688) -0.680 | (0.398) 0.268 | 1.357 | 7.185 | 62-41-0 | -0.883 0.466 |
St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Chip Matt Wright | (0.540) -0.120 | (0.750) 0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.800) 0.678 | (0.250) 0.585 | (0.430) 0.189 | (0.560) -0.184 | (0.500) 0.000 | 2.317 | 7.069 | 63-31-18 | -4.064 0.462 |
22 | Bullernick Nick Alsop | (0.584) -0.267 | (0.803) 0.683 | (0.715) -0.810 | (0.729) 0.544 | (0.958) 0.937 | (0.246) 0.593 | (0.383) 0.303 | (0.618) -0.388 | (0.448) 0.144 | 1.740 | 6.959 | 39-28-1 | -1.893 0.447 |
23 | Pearcey47 Joshua Pearce | (0.650) -0.515 | (0.850) 0.766 | (0.750) -1.000 | (0.900) 0.848 | (0.950) 0.926 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.450) 0.138 | 1.367 | 6.794 | 63-39-0 | 1.369 0.466 |
24 | Briant Brian T | (0.505) -0.014 | (0.584) 0.224 | (0.709) -0.781 | (0.709) 0.504 | (0.800) 0.678 | (0.334) 0.414 | (0.391) 0.285 | (0.618) -0.388 | (0.345) 0.390 | 1.310 | 6.635 | 60-39-0 | -2.380 0.467 |
25 | Swansong Ken Barker | (0.640) -0.474 | (0.740) 0.566 | (0.490) 0.029 | (0.660) 0.401 | (0.790) 0.660 | (0.320) 0.444 | (0.340) 0.401 | (0.510) -0.029 | (0.520) -0.059 | 1.937 | 6.623 | 63-39-0 | -2.040 0.464 |
26 | Puma Andrew Cochrane | (0.500) 0.000 | (0.750) 0.585 | (0.700) -0.737 | (0.800) 0.678 | (0.850) 0.766 | (0.300) 0.485 | (0.300) 0.485 | (0.500) 0.000 | (0.450) 0.138 | 2.400 | 6.563 | 63-25-27 | -1.248 0.467 |
27 | Thecontemplater Richard Hayes | (No Tip) 0.000 | (0.770) 0.623 | (0.750) -1.000 | (0.750) 0.585 | (0.950) 0.926 | (0.240) 0.604 | (0.320) 0.444 | (0.730) -0.889 | (0.450) 0.138 | 1.430 | 6.557 | 61-44-0 | 0.240 0.463 |
28 | Mawson Anne Dean | (0.650) -0.515 | (0.830) 0.731 | (0.800) -1.322 | (0.800) 0.678 | (0.850) 0.766 | (0.200) 0.678 | (0.350) 0.379 | (0.700) -0.737 | (0.450) 0.138 | 0.795 | 6.486 | 63-42-0 | 0.623 0.464 |
29 | Dairyf Richard Farmer | (0.680) -0.644 | (0.790) 0.660 | (0.650) -0.515 | (0.720) 0.526 | (0.800) 0.678 | (0.380) 0.310 | (0.330) 0.422 | (0.670) -0.599 | (0.510) -0.029 | 0.810 | 6.417 | 63-40-1 | -0.879 0.465 |
30 | Jumbo Sam Wylie | (0.650) -0.515 | (0.820) 0.714 | (0.550) -0.152 | (0.670) 0.422 | (0.820) 0.714 | (0.220) 0.642 | (0.250) 0.585 | (0.650) -0.515 | (0.700) -0.737 | 1.158 | 6.320 | 63-34-10 | -0.922 0.467 |
St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Mary Maree Thompson | (0.610) -0.358 | (0.800) 0.678 | (0.720) -0.837 | (0.720) 0.526 | (0.830) 0.731 | (0.240) 0.604 | (0.420) 0.214 | (0.630) -0.434 | (0.460) 0.111 | 1.235 | 6.266 | 45-33-0 | -0.867 0.459 |
32 | Flopalot Tommy Cornell | (0.550) -0.152 | (0.670) 0.422 | (0.730) -0.889 | (0.610) 0.287 | (0.680) 0.444 | (0.390) 0.287 | (0.390) 0.287 | (0.390) 0.287 | (0.620) -0.396 | 0.576 | 6.037 | 63-42-0 | -1.799 0.465 |
33 | Dadsarmy23 Doug Haskett | (0.580) -0.252 | (0.620) 0.310 | (0.540) -0.120 | (0.680) 0.444 | (0.750) 0.585 | (0.250) 0.585 | (0.450) 0.138 | (0.600) -0.322 | (0.410) 0.239 | 1.606 | 6.034 | 63-39-2 | -2.885 0.468 |
34 | Yearofthetiger Steve Goodridge | (0.550) -0.152 | (0.800) 0.678 | (0.700) -0.737 | (0.750) 0.585 | (0.950) 0.926 | (0.250) 0.585 | (0.350) 0.379 | (0.700) -0.737 | (0.400) 0.263 | 1.790 | 5.930 | 63-37-0 | 1.322 0.471 |
35 | Quantumhawk Shane Reynolds | (0.600) -0.322 | (0.900) 0.848 | (0.700) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.450) 0.138 | 1.294 | 5.822 | 60-37-1 | -2.267 0.469 |
36 | Genekranz Marcus Athanatos | (0.580) -0.252 | (0.780) 0.642 | (0.750) -1.000 | (0.760) 0.604 | (0.840) 0.748 | (0.400) 0.263 | (0.400) 0.263 | (0.650) -0.515 | (0.430) 0.189 | 0.943 | 5.793 | 63-41-1 | 1.314 0.467 |
37 | Janettispaghetti Janette Kalatzis | (0.550) -0.152 | (0.740) 0.566 | (0.650) -0.515 | (0.680) 0.444 | (0.800) 0.678 | (0.350) 0.379 | (0.430) 0.189 | (0.590) -0.286 | (0.470) 0.084 | 1.386 | 5.757 | 63-30-15 | -2.797 0.470 |
38 | Bootz Bob Edwards | (0.650) -0.515 | (0.850) 0.766 | (0.750) -1.000 | (0.800) 0.678 | (0.900) 0.848 | (0.300) 0.485 | (0.250) 0.585 | (0.650) -0.515 | (0.490) 0.029 | 1.361 | 5.633 | 54-31-7 | 0.511 0.465 |
39 | Shaundb Shaun | (0.590) -0.286 | (0.730) 0.546 | (0.720) -0.837 | (0.870) 0.799 | (0.880) 0.816 | (0.140) 0.782 | (0.350) 0.379 | (0.560) -0.184 | (0.520) -0.059 | 1.955 | 5.630 | 61-38-0 | -1.222 0.470 |
40 | Gazczar Gary Adams | (0.600) -0.322 | (0.650) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.300) 0.485 | (0.600) -0.322 | (0.400) 0.263 | 1.503 | 5.586 | 63-41-1 | -1.984 0.469 |
St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Slatssnr Mick Slattery | (0.780) -1.184 | (0.850) 0.766 | (0.650) -0.515 | (0.750) 0.585 | (0.850) 0.766 | (0.250) 0.585 | (0.420) 0.214 | (0.650) -0.515 | (0.550) -0.152 | 0.550 | 5.572 | 63-40-0 | 2.998 0.471 |
42 | Statgames2718 Craig Darragh | (0.724) -0.855 | (0.758) 0.600 | (0.794) -1.283 | (0.821) 0.715 | (0.925) 0.888 | (0.246) 0.593 | (0.367) 0.340 | (0.678) -0.635 | (0.321) 0.442 | 0.804 | 5.546 | 63-38-1 | 2.674 0.470 |
43 | Thefootycast Lach Tantau | (0.707) -0.773 | (0.803) 0.683 | (0.810) -1.396 | (0.807) 0.691 | (0.935) 0.903 | (0.315) 0.454 | (0.409) 0.240 | (0.532) -0.094 | (0.439) 0.166 | 0.873 | 5.545 | 62-39-0 | 1.423 0.468 |
44 | Rickethius Rick I | (0.600) -0.322 | (0.760) 0.604 | (0.730) -0.889 | (0.730) 0.546 | (0.880) 0.816 | (0.350) 0.379 | (0.380) 0.310 | (0.680) -0.644 | (0.450) 0.138 | 0.937 | 5.528 | 63-43-1 | -0.680 0.469 |
45 | Strauchanside Damien Berry | (0.650) -0.515 | (0.700) 0.485 | (0.600) -0.322 | (0.750) 0.585 | (0.900) 0.848 | (0.200) 0.678 | (0.350) 0.379 | (0.550) -0.152 | (0.450) 0.138 | 2.124 | 5.518 | 63-40-0 | -0.394 0.471 |
46 | Liveladders Darren O'Shaughnessy | (0.547) -0.142 | (0.769) 0.621 | (0.774) -1.146 | (0.734) 0.554 | (0.887) 0.827 | (0.414) 0.229 | (0.325) 0.433 | (0.764) -1.083 | (0.493) 0.020 | 0.313 | 5.405 | 63-44-0 | 0.579 0.469 |
47 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.850) 0.766 | (0.650) -0.515 | (0.700) 0.485 | (0.850) 0.766 | (0.250) 0.585 | (0.400) 0.263 | (0.750) -1.000 | (0.400) 0.263 | 1.461 | 5.381 | 62-38-0 | -1.162 0.472 |
48 | Horse Ray Thompson | (0.660) -0.556 | (0.850) 0.766 | (0.770) -1.120 | (0.770) 0.623 | (0.880) 0.816 | (0.190) 0.696 | (0.370) 0.333 | (0.680) -0.644 | (0.410) 0.239 | 1.152 | 5.373 | 63-39-0 | 4.478 0.471 |
49 | Bobcat Robert Cotgrove | (0.700) -0.737 | (0.800) 0.678 | (0.700) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.350) 0.379 | (0.400) 0.263 | (0.650) -0.515 | (0.400) 0.263 | 0.758 | 5.371 | 62-42-1 | 0.188 0.474 |
50 | Fuan Oliver Fitzpatrick | (0.750) -1.000 | (0.790) 0.660 | (0.840) -1.644 | (0.850) 0.766 | (0.930) 0.895 | (0.350) 0.379 | (0.250) 0.585 | (0.630) -0.434 | (0.590) -0.286 | -0.080 | 5.333 | 63-39-3 | 2.015 0.469 |
St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Wogis Ellie Gogis | (0.600) -0.322 | (0.720) 0.526 | (0.600) -0.322 | (0.700) 0.485 | (0.900) 0.848 | (0.250) 0.585 | (0.530) -0.089 | (0.600) -0.322 | (0.350) 0.379 | 1.768 | 5.305 | 63-39-0 | -2.014 0.472 |
52 | Brooks_43 Donna Brooks | (0.580) -0.252 | (0.700) 0.485 | (0.600) -0.322 | (0.650) 0.379 | (0.850) 0.766 | (0.350) 0.379 | (0.410) 0.239 | (0.600) -0.322 | (0.450) 0.138 | 1.489 | 5.222 | 63-39-0 | -3.004 0.472 |
53 | Ausrace Doug Robb | (0.600) -0.322 | (0.620) 0.310 | (0.600) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.380) 0.310 | (0.400) 0.263 | (0.620) -0.396 | (0.400) 0.263 | 0.749 | 5.157 | 61-29-23 | -3.905 0.470 |
54 | Databyjosh Josh Elliott | (0.590) -0.286 | (0.720) 0.526 | (0.700) -0.737 | (0.820) 0.714 | (0.880) 0.816 | (0.210) 0.660 | (0.290) 0.506 | (0.690) -0.690 | (0.580) -0.252 | 1.257 | 5.135 | 63-41-0 | 4.439 0.470 |
55 | Jmcgravie Jude McGravie | (0.500) 0.000 | (0.578) 0.209 | (0.612) -0.366 | (0.814) 0.703 | (0.634) 0.343 | (0.402) 0.258 | (0.466) 0.095 | (0.578) -0.245 | (0.500) 0.000 | 0.997 | 5.123 | 62-38-3 | -2.992 0.476 |
56 | Ocra Andrew Close | (0.650) -0.515 | (0.750) 0.585 | (0.750) -1.000 | (0.800) 0.678 | (0.950) 0.926 | (0.200) 0.678 | (0.250) 0.585 | (0.700) -0.737 | (0.600) -0.322 | 0.879 | 5.110 | 63-40-0 | 2.753 0.473 |
57 | Demonrob Rob Brooks | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.750) 0.585 | (0.750) 0.585 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.530) -0.089 | 0.993 | 5.106 | 63-40-0 | -3.455 0.472 |
58 | Clarity Doug Robb | (0.600) -0.322 | (0.650) 0.379 | (0.590) -0.286 | (0.590) 0.239 | (0.650) 0.379 | (0.380) 0.310 | (0.410) 0.239 | (0.600) -0.322 | (0.400) 0.263 | 0.878 | 5.106 | 52-26-18 | -3.881 0.470 |
59 | Otautahi Kim Dunstan | (0.550) -0.152 | (0.650) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.520) -0.059 | 1.058 | 5.098 | 63-42-0 | -3.347 0.472 |
60 | Joeallan_as Joe Allan | (0.680) -0.644 | (0.760) 0.604 | (0.610) -0.358 | (0.670) 0.422 | (0.890) 0.832 | (0.420) 0.214 | (0.440) 0.163 | (0.680) -0.644 | (0.550) -0.152 | 0.438 | 5.068 | 63-33-8 | -1.266 0.473 |
St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Plussixone James Day | (0.641) -0.478 | (0.672) 0.427 | (0.659) -0.552 | (0.645) 0.367 | (0.791) 0.662 | (0.426) 0.199 | (0.452) 0.132 | (0.652) -0.523 | (0.504) -0.012 | 0.222 | 4.952 | 63-45-0 | -2.440 0.472 |
62 | Bombergreg Greg Hargreaves | (0.698) -0.727 | (0.867) 0.794 | (0.698) -0.727 | (0.732) 0.550 | (0.899) 0.846 | (0.101) 0.846 | (0.457) 0.119 | (0.698) -0.727 | (0.313) 0.458 | 1.432 | 4.943 | 63-37-0 | 3.556 0.477 |
63 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.750) 0.585 | (0.600) -0.322 | (0.750) 0.585 | (0.750) 0.585 | (0.550) -0.152 | (0.450) 0.138 | (0.650) -0.515 | (0.450) 0.138 | 0.889 | 4.700 | 62-39-0 | -2.172 0.474 |
64 | Brendanhackett Brendan Hackett | (0.400) 0.263 | (0.650) 0.379 | (0.450) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.400) 0.263 | (0.340) 0.401 | (0.550) -0.152 | (0.450) 0.138 | 2.292 | 4.561 | 63-37-2 | -1.454 0.475 |
65 | Naderb_t Nader Bahramnia | (0.621) -0.400 | (0.625) 0.322 | (0.601) -0.326 | (0.590) 0.239 | (0.667) 0.416 | (0.468) 0.089 | (0.604) -0.336 | (0.576) -0.238 | (0.590) -0.286 | -0.520 | 4.498 | 63-38-0 | 0.864 0.476 |
66 | Bort Tom Keaney | No tips for this round | 4.452 | 50-25-13 | -1.982 0.470 |
|||||||||
67 | Zoonmattau Matt Parker | (0.640) -0.474 | (0.690) 0.465 | (0.780) -1.184 | (0.720) 0.526 | (0.850) 0.766 | (0.300) 0.485 | (0.380) 0.310 | (0.590) -0.286 | (0.400) 0.263 | 0.870 | 4.448 | 63-37-2 | 0.147 0.476 |
68 | Scott_g_t Scott | (0.655) -0.536 | (0.672) 0.426 | (0.638) -0.467 | (0.723) 0.533 | (0.840) 0.749 | (0.448) 0.143 | (0.358) 0.360 | (0.663) -0.569 | (0.627) -0.423 | 0.215 | 4.410 | 60-37-0 | -0.394 0.475 |
69 | Grover Luke Anthony Groves | (0.560) -0.184 | (0.630) 0.333 | (0.690) -0.690 | (0.790) 0.660 | (0.910) 0.864 | (0.450) 0.138 | (0.360) 0.356 | (0.500) 0.000 | (0.420) 0.214 | 1.691 | 4.375 | 63-38-2 | 1.404 0.478 |
70 | Timd_t Tim Davies | (0.676) -0.628 | (0.705) 0.496 | (0.618) -0.390 | (0.763) 0.609 | (0.815) 0.704 | (0.382) 0.305 | (0.564) -0.197 | (0.607) -0.348 | (0.585) -0.268 | 0.283 | 4.371 | 63-41-0 | -0.222 0.476 |
St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.850) 0.766 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.150) 0.766 | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | 1.868 | 4.325 | 63-38-0 | 2.504 0.477 |
72 | Pt Patrick Tanner | (0.660) -0.556 | (0.770) 0.623 | (0.700) -0.737 | (0.660) 0.401 | (0.850) 0.766 | (0.340) 0.401 | (0.250) 0.585 | (0.660) -0.556 | (0.340) 0.401 | 1.325 | 4.248 | 63-44-2 | 2.072 0.471 |
73 | Gwah_as G S | (0.613) -0.370 | (0.721) 0.528 | (0.735) -0.915 | (0.625) 0.323 | (0.860) 0.782 | (0.295) 0.495 | (0.319) 0.446 | (0.653) -0.528 | (0.423) 0.207 | 0.969 | 4.188 | 44-32-0 | 0.242 0.471 |
74 | Ardenup Scott Peebles | (0.600) -0.322 | (0.650) 0.379 | (0.450) 0.138 | (0.600) 0.263 | (0.850) 0.766 | (0.450) 0.138 | (0.350) 0.379 | (0.600) -0.322 | (0.450) 0.138 | 1.554 | 4.075 | 54-31-1 | -2.191 0.475 |
75 | Skunkman Mark Giuliano | (0.692) -0.699 | (0.846) 0.759 | (0.785) -1.218 | (0.873) 0.804 | (0.966) 0.950 | (0.428) 0.194 | (0.304) 0.477 | (0.764) -1.083 | (0.498) 0.006 | 0.190 | 4.058 | 63-42-1 | 7.609 0.473 |
76 | Til Sarah Tilmanis | (0.650) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.450) 0.138 | (0.650) -0.515 | (0.500) 0.000 | 0.727 | 4.045 | 63-24-28 | -1.886 0.478 |
77 | Stjohn StJohn | (0.650) -0.515 | (0.770) 0.623 | (0.590) -0.286 | (0.670) 0.422 | (0.850) 0.766 | (0.430) 0.189 | (0.370) 0.333 | (0.650) -0.515 | (0.430) 0.189 | 1.207 | 3.851 | 63-38-0 | -0.690 0.480 |
78 | Rossdogg Andrea Ross | (0.600) -0.322 | (0.680) 0.444 | (0.640) -0.474 | (0.640) 0.356 | (0.750) 0.585 | (0.350) 0.379 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | 1.172 | 3.744 | 63-40-1 | -1.227 0.479 |
79 | Notacontender Joel White | (0.600) -0.322 | (0.600) 0.263 | (0.470) 0.084 | (0.600) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.520) -0.059 | 1.199 | 3.485 | 63-34-2 | -1.564 0.483 |
80 | Cripper04 Trudi Johnson | (0.580) -0.252 | (0.600) 0.263 | (0.420) 0.214 | (0.650) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.600) -0.322 | (0.450) 0.138 | (0.400) 0.263 | 1.083 | 3.463 | 63-36-2 | -1.346 0.481 |
St_Kilda P_Adelaide | Brisbane Fremantle | Sydney G_W_Sydney | W_Bulldogs Hawthorn | Melbourne Kangaroos | W_Coast Carlton | Essendon Geelong | Richmond Gold_Coast | Adelaide Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Harrycrusades69 Wes Hayes | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | 0.631 | 3.430 | 63-17-40 | -2.403 0.481 |
82 | Frosty39 Andrew Frost | (0.600) -0.322 | (0.800) 0.678 | (0.550) -0.152 | (0.700) 0.485 | (0.900) 0.848 | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.450) 0.138 | 1.628 | 3.330 | 63-39-0 | 1.637 0.484 |
83 | Azzlam97 Aaron Lam | (0.517) -0.049 | (0.690) 0.465 | (0.711) -0.792 | (0.681) 0.446 | (0.741) 0.568 | (0.234) 0.615 | (0.314) 0.457 | (0.657) -0.546 | (0.421) 0.212 | 1.376 | 3.306 | 62-39-0 | 0.243 0.481 |
84 | Dts Daylon Seakins | (0.495) 0.016 | (0.779) 0.639 | (0.870) -1.938 | (0.842) 0.752 | (0.933) 0.900 | (0.144) 0.776 | (0.196) 0.685 | (0.582) -0.258 | (0.174) 0.724 | 2.297 | 3.291 | 54-34-0 | 8.760 0.478 |
85 | Cjt21 Carolyn Toniolo | (0.630) -0.434 | (0.570) 0.189 | (0.470) 0.084 | (0.590) 0.239 | (0.580) 0.214 | (0.400) 0.263 | (0.570) -0.218 | (0.560) -0.184 | (0.330) 0.422 | 0.575 | 3.273 | 63-39-2 | -2.332 0.482 |
