Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.6.102 11.12.78 | 6.7.43 16.17.113 | 13.8.86 16.7.103 | 10.5.65 20.15.135 | 7.7.49 15.13.103 | 12.15.87 6.9.45 | 8.11.59 11.13.79 | 19.7.121 10.9.69 | 18.12.120 7.13.55 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.400) -0.322 | (0.350) 0.379 | (0.450) 0.138 | (0.050) 0.926 | (0.050) 0.926 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.850) 0.766 | 3.465 | 17.199 | 81-58-2 | -2.871 0.425 |
2 | Showusyatips Darren White | (0.430) -0.218 | (0.357) 0.363 | (0.754) -1.023 | (0.145) 0.774 | (0.098) 0.851 | (0.776) 0.634 | (0.657) -0.544 | (0.509) 0.026 | (0.869) 0.797 | 1.661 | 15.303 | 81-59-0 | -2.756 0.437 |
3 | Corr Marcus Orr | (0.322) -0.635 | (0.322) 0.439 | (0.750) -1.000 | (0.150) 0.766 | (0.100) 0.848 | (0.800) 0.678 | (0.322) 0.439 | (0.567) 0.181 | (0.850) 0.766 | 2.482 | 14.656 | 81-45-21 | -1.948 0.444 |
4 | Wheeloratings Andrew Whelan | (0.398) -0.329 | (0.368) 0.338 | (0.752) -1.012 | (0.211) 0.658 | (0.105) 0.840 | (0.799) 0.676 | (0.567) -0.208 | (0.532) 0.089 | (0.862) 0.786 | 1.839 | 14.578 | 81-54-0 | -3.155 0.440 |
5 | Jacobholden Jacob Holden | (0.380) -0.396 | (0.320) 0.444 | (0.737) -0.925 | (0.184) 0.707 | (0.136) 0.789 | (0.799) 0.676 | (0.517) -0.050 | (0.586) 0.229 | (0.841) 0.751 | 2.223 | 14.564 | 71-51-0 | -4.303 0.430 |
6 | Brebbles Paul Foerste | (0.484) -0.047 | (0.337) 0.407 | (0.725) -0.862 | (0.233) 0.617 | (0.135) 0.791 | (0.785) 0.651 | (0.522) -0.065 | (0.653) 0.385 | (0.842) 0.752 | 2.629 | 14.332 | 79-57-0 | -3.669 0.442 |
7 | Aflglickoratings Rory J. Kilpatrick | (0.439) -0.188 | (0.268) 0.550 | (0.683) -0.657 | (0.161) 0.747 | (0.206) 0.667 | (0.750) 0.585 | (0.513) -0.038 | (0.590) 0.239 | (0.787) 0.654 | 2.559 | 14.281 | 81-55-0 | -3.061 0.441 |
8 | Hargy76 Adam Hargreaves | (0.200) -1.322 | (0.350) 0.379 | (0.450) 0.138 | (0.150) 0.766 | (0.010) 0.986 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.700) 0.485 | 1.795 | 14.210 | 72-49-0 | -5.440 0.436 |
9 | Winnable Tim Gleeson | (0.302) -0.725 | (0.320) 0.444 | (0.734) -0.913 | (0.201) 0.676 | (0.137) 0.787 | (0.726) 0.537 | (0.469) 0.087 | (0.531) 0.087 | (0.865) 0.790 | 1.770 | 14.072 | 81-59-0 | -3.982 0.440 |
10 | Afllab Adam T | (0.380) -0.396 | (0.346) 0.387 | (0.740) -0.943 | (0.154) 0.759 | (0.163) 0.743 | (0.793) 0.665 | (0.561) -0.188 | (0.661) 0.403 | (0.819) 0.712 | 2.142 | 14.054 | 81-57-0 | -4.726 0.442 |
Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Ar_t Aren | (0.386) -0.373 | (0.277) 0.532 | (0.669) -0.595 | (0.193) 0.691 | (0.195) 0.687 | (0.756) 0.596 | (0.445) 0.151 | (0.629) 0.331 | (0.770) 0.623 | 2.642 | 14.010 | 80-56-0 | -4.901 0.445 |
12 | Theduck18 Trevor Hurley | (0.200) -1.322 | (0.350) 0.379 | (0.600) -0.322 | (0.150) 0.766 | (0.100) 0.848 | (0.750) 0.585 | (0.520) -0.059 | (0.470) -0.089 | (0.700) 0.485 | 1.270 | 13.920 | 81-58-0 | -6.018 0.443 |
13 | Dcarey David Carey | (0.280) -0.837 | (0.256) 0.573 | (0.696) -0.718 | (0.128) 0.803 | (0.117) 0.821 | (0.732) 0.550 | (0.581) -0.257 | (0.710) 0.505 | (0.755) 0.594 | 2.033 | 13.402 | 81-62-0 | -1.934 0.443 |
14 | Matterofstats Tony Corke | (0.261) -0.938 | (0.330) 0.422 | (0.764) -1.083 | (0.152) 0.762 | (0.132) 0.796 | (0.745) 0.575 | (0.518) -0.053 | (0.617) 0.303 | (0.877) 0.811 | 1.596 | 13.374 | 81-58-0 | -3.112 0.443 |
15 | Esky Tim Hargreaves | (0.244) -1.035 | (0.445) 0.151 | (0.798) -1.308 | (0.346) 0.387 | (0.188) 0.700 | (0.825) 0.722 | (0.401) 0.261 | (0.603) 0.270 | (0.844) 0.755 | 0.903 | 13.265 | 81-57-0 | -2.914 0.445 |
16 | Dave David Powell | (0.220) -1.184 | (0.250) 0.585 | (0.750) -1.000 | (0.150) 0.766 | (0.150) 0.766 | (0.750) 0.585 | (0.450) 0.138 | (0.630) 0.333 | (0.720) 0.526 | 1.514 | 13.250 | 81-52-9 | -4.127 0.444 |
17 | Thecontemplater Richard Hayes | (0.380) -0.396 | (0.310) 0.465 | (0.730) -0.889 | (0.190) 0.696 | (0.120) 0.816 | (0.750) 0.585 | (0.499) 0.003 | (0.540) 0.111 | (0.790) 0.660 | 2.050 | 13.095 | 79-59-0 | -2.806 0.444 |
18 | Weighted Autotipper | (0.333) -0.585 | (0.337) 0.406 | (0.671) -0.604 | (0.174) 0.725 | (0.123) 0.810 | (0.743) 0.571 | (0.506) -0.017 | (0.555) 0.150 | (0.807) 0.691 | 2.148 | 13.089 | 81-56-0 | -7.003 0.445 |
19 | Mawson Anne Dean | (0.300) -0.737 | (0.300) 0.485 | (0.700) -0.737 | (0.180) 0.714 | (0.150) 0.766 | (0.800) 0.678 | (0.490) 0.029 | (0.550) 0.138 | (0.830) 0.731 | 2.066 | 12.858 | 81-57-0 | -2.499 0.446 |
20 | Slatssnr Mick Slattery | (0.250) -1.000 | (0.250) 0.585 | (0.750) -1.000 | (0.250) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.350) 0.379 | (0.650) 0.379 | (0.850) 0.766 | 2.224 | 12.530 | 81-56-0 | -0.272 0.448 |
Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Demondean Geoffrey Harold Dean | (0.280) -0.837 | (0.270) 0.546 | (0.740) -0.943 | (0.180) 0.714 | (0.130) 0.799 | (0.760) 0.604 | (0.490) 0.029 | (0.420) -0.252 | (0.830) 0.731 | 1.391 | 12.492 | 81-56-1 | -2.607 0.448 |
22 | Pearcey47 Joshua Pearce | (0.350) -0.515 | (0.300) 0.485 | (0.700) -0.737 | (0.150) 0.766 | (0.050) 0.926 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | 2.164 | 12.394 | 81-55-0 | -1.369 0.451 |
23 | Databyjosh Josh Elliott | (0.440) -0.184 | (0.250) 0.585 | (0.710) -0.786 | (0.140) 0.782 | (0.130) 0.799 | (0.790) 0.660 | (0.540) -0.120 | (0.580) 0.214 | (0.770) 0.623 | 2.573 | 12.210 | 81-55-0 | 1.129 0.448 |
24 | Yearofthetiger Steve Goodridge | (0.300) -0.737 | (0.300) 0.485 | (0.650) -0.515 | (0.150) 0.766 | (0.050) 0.926 | (0.800) 0.678 | (0.490) 0.029 | (0.510) 0.029 | (0.850) 0.766 | 2.426 | 11.959 | 81-53-0 | -1.603 0.453 |
25 | Fuan Oliver Fitzpatrick | (0.260) -0.943 | (0.230) 0.623 | (0.720) -0.837 | (0.180) 0.714 | (0.090) 0.864 | (0.810) 0.696 | (0.450) 0.138 | (0.550) 0.138 | (0.870) 0.799 | 2.191 | 11.877 | 81-54-3 | -0.525 0.449 |
26 | Bombergreg Greg Hargreaves | (0.299) -0.742 | (0.302) 0.481 | (0.692) -0.699 | (0.114) 0.825 | (0.121) 0.814 | (0.704) 0.494 | (0.446) 0.148 | (0.602) 0.268 | (0.789) 0.658 | 2.247 | 11.852 | 81-53-0 | 0.171 0.454 |
27 | Thefootycast Lach Tantau | (0.312) -0.683 | (0.223) 0.636 | (0.707) -0.769 | (0.151) 0.764 | (0.154) 0.758 | (0.738) 0.562 | (0.397) 0.271 | (0.495) -0.015 | (0.832) 0.734 | 2.258 | 11.816 | 80-54-0 | -1.641 0.449 |
28 | Joeallan_as Joe Allan | (0.420) -0.252 | (0.340) 0.401 | (0.450) 0.138 | (0.280) 0.526 | (0.140) 0.782 | (0.710) 0.506 | (0.450) 0.138 | (0.590) 0.239 | (0.690) 0.465 | 2.942 | 11.675 | 81-50-8 | -5.959 0.451 |
29 | Zaph Kevin Burfitt | (0.370) -0.434 | (0.400) 0.263 | (0.630) -0.434 | (0.270) 0.546 | (0.260) 0.566 | (0.610) 0.287 | (0.550) -0.152 | (0.520) 0.057 | (0.760) 0.604 | 1.301 | 11.554 | 81-56-0 | -3.931 0.451 |
30 | Statgames2718 Craig Darragh | (0.305) -0.713 | (0.251) 0.583 | (0.768) -1.108 | (0.236) 0.612 | (0.092) 0.861 | (0.756) 0.596 | (0.429) 0.192 | (0.515) 0.043 | (0.837) 0.743 | 1.808 | 11.553 | 81-54-1 | 0.464 0.453 |
Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Briant Brian T | (0.389) -0.363 | (0.350) 0.378 | (0.549) -0.148 | (0.238) 0.609 | (0.221) 0.640 | (0.655) 0.389 | (0.501) -0.002 | (0.416) -0.264 | (0.834) 0.737 | 1.975 | 11.540 | 77-52-0 | -5.740 0.452 |
32 | Horse Ray Thompson | (0.240) -1.059 | (0.340) 0.401 | (0.690) -0.690 | (0.160) 0.748 | (0.100) 0.848 | (0.770) 0.623 | (0.550) -0.152 | (0.590) 0.239 | (0.810) 0.696 | 1.654 | 11.451 | 81-54-0 | 1.860 0.453 |
33 | Mary Maree Thompson | (0.290) -0.786 | (0.390) 0.287 | (0.640) -0.474 | (0.200) 0.678 | (0.150) 0.766 | (0.720) 0.526 | (0.510) -0.029 | (0.550) 0.138 | (0.760) 0.604 | 1.709 | 11.427 | 63-47-0 | -3.703 0.442 |
34 | Skunkman Mark Giuliano | (0.293) -0.771 | (0.264) 0.558 | (0.703) -0.751 | (0.156) 0.755 | (0.064) 0.905 | (0.754) 0.593 | (0.486) 0.040 | (0.633) 0.340 | (0.783) 0.647 | 2.315 | 11.140 | 81-58-1 | 4.466 0.450 |
35 | Damianjoseph_t Damian Joseph | (0.362) -0.464 | (0.343) 0.394 | (0.729) -0.883 | (0.273) 0.541 | (0.148) 0.769 | (0.738) 0.562 | (0.653) -0.527 | (0.460) -0.121 | (0.745) 0.575 | 0.845 | 10.936 | 63-44-0 | -4.630 0.443 |
36 | Dadsarmy23 Doug Haskett | (0.380) -0.396 | (0.420) 0.214 | (0.590) -0.286 | (0.180) 0.714 | (0.250) 0.585 | (0.650) 0.379 | (0.420) 0.214 | (0.500) 0.000 | (0.650) 0.379 | 1.802 | 10.902 | 81-53-4 | -6.055 0.455 |
37 | Ocra Andrew Close | (0.300) -0.737 | (0.300) 0.485 | (0.700) -0.737 | (0.250) 0.585 | (0.200) 0.678 | (0.800) 0.678 | (0.600) -0.322 | (0.650) 0.379 | (0.800) 0.678 | 1.687 | 10.893 | 81-54-0 | -0.227 0.455 |
38 | Strauchanside Damien Berry | (0.400) -0.322 | (0.420) 0.214 | (0.550) -0.152 | (0.300) 0.485 | (0.100) 0.848 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.700) 0.485 | 2.213 | 10.831 | 81-56-0 | -4.136 0.455 |
39 | Nr9994 Nick Raschella | (0.850) 0.766 | (0.620) -0.396 | (0.650) -0.515 | (0.250) 0.585 | (0.250) 0.585 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.750) 0.585 | 2.470 | 10.682 | 80-52-0 | -4.357 0.455 |
40 | Dts Daylon Seakins | (0.116) -2.103 | (0.146) 0.773 | (0.645) -0.495 | (0.051) 0.924 | (0.083) 0.874 | (0.801) 0.679 | (0.289) 0.508 | (0.350) -0.513 | (0.923) 0.885 | 1.533 | 10.665 | 72-49-0 | 7.107 0.449 |
Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Brooks_43 Donna Brooks | (0.400) -0.322 | (0.450) 0.138 | (0.590) -0.286 | (0.100) 0.848 | (0.150) 0.766 | (0.600) 0.263 | (0.450) 0.138 | (0.580) 0.214 | (0.650) 0.379 | 2.136 | 10.608 | 81-55-0 | -6.367 0.456 |
42 | Swansong Ken Barker | (0.250) -1.000 | (0.250) 0.585 | (0.510) -0.029 | (0.240) 0.604 | (0.210) 0.660 | (0.660) 0.401 | (0.510) -0.029 | (0.580) 0.214 | (0.640) 0.356 | 1.761 | 10.523 | 81-52-0 | -4.311 0.455 |
43 | Bullernick Nick Alsop | (0.381) -0.394 | (0.324) 0.435 | (0.656) -0.541 | (0.228) 0.626 | (0.114) 0.826 | (0.769) 0.622 | (0.497) 0.008 | (0.540) 0.110 | (0.780) 0.642 | 2.333 | 10.514 | 57-42-1 | -2.853 0.442 |
44 | Liveladders Darren O'Shaughnessy | (0.381) -0.392 | (0.361) 0.354 | (0.741) -0.949 | (0.195) 0.687 | (0.183) 0.708 | (0.746) 0.577 | (0.557) -0.175 | (0.683) 0.450 | (0.762) 0.608 | 1.869 | 10.472 | 81-58-0 | -2.009 0.455 |
45 | Puma Andrew Cochrane | (0.250) -1.000 | (0.400) 0.263 | (0.500) 0.000 | (0.250) 0.585 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | 0.811 | 10.457 | 81-35-34 | -3.558 0.457 |
46 | Jumbo Sam Wylie | (0.230) -1.120 | (0.350) 0.379 | (0.800) -1.322 | (0.280) 0.526 | (0.150) 0.766 | (0.700) 0.485 | (0.450) 0.138 | (0.380) -0.396 | (0.770) 0.623 | 0.078 | 10.416 | 81-49-10 | -2.440 0.456 |
47 | Zoonmattau Matt Parker | (0.280) -0.837 | (0.270) 0.546 | (0.680) -0.644 | (0.210) 0.660 | (0.200) 0.678 | (0.740) 0.566 | (0.440) 0.163 | (0.450) -0.152 | (0.850) 0.766 | 1.746 | 10.325 | 81-52-2 | -3.013 0.457 |
48 | Bobcat Robert Cotgrove | (0.300) -0.737 | (0.350) 0.379 | (0.600) -0.322 | (0.250) 0.585 | (0.200) 0.678 | (0.750) 0.585 | (0.400) 0.263 | (0.350) -0.515 | (0.750) 0.585 | 1.501 | 10.228 | 80-56-1 | -2.366 0.459 |
49 | Pt Patrick Tanner | (0.340) -0.556 | (0.250) 0.585 | (0.660) -0.556 | (0.250) 0.585 | (0.150) 0.766 | (0.750) 0.585 | (0.600) -0.322 | (0.660) 0.401 | (0.850) 0.766 | 2.252 | 10.139 | 81-59-2 | -1.391 0.453 |
50 | Dairyf Richard Farmer | (0.750) 0.585 | (0.350) 0.379 | (0.700) -0.737 | (0.340) 0.401 | (0.150) 0.766 | (0.780) 0.642 | (0.540) -0.120 | (0.420) -0.252 | (0.800) 0.678 | 2.340 | 10.064 | 81-51-2 | -2.073 0.458 |
Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Scott_g_t Scott | (0.424) -0.238 | (0.300) 0.486 | (0.671) -0.605 | (0.226) 0.630 | (0.177) 0.720 | (0.684) 0.451 | (0.601) -0.325 | (0.554) 0.147 | (0.755) 0.594 | 1.859 | 9.740 | 78-51-0 | -3.415 0.458 |
52 | Wogis Ellie Gogis | (0.250) -1.000 | (0.300) 0.485 | (0.600) -0.322 | (0.300) 0.485 | (0.250) 0.585 | (0.600) 0.263 | (0.470) 0.084 | (0.530) 0.084 | (0.800) 0.678 | 1.343 | 9.583 | 81-54-0 | -4.549 0.460 |
53 | Gazczar Gary Adams | (0.400) -0.322 | (0.500) 0.000 | (0.600) -0.322 | (0.350) 0.379 | (0.300) 0.485 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | 1.459 | 9.582 | 81-55-3 | -5.042 0.458 |
54 | Quantumhawk Shane Reynolds | (0.450) -0.152 | (0.475) 0.070 | (0.550) -0.152 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.475) 0.070 | (0.550) 0.138 | (0.650) 0.379 | 1.364 | 9.580 | 78-52-1 | -5.002 0.459 |
55 | Janettispaghetti Janette Kalatzis | (0.390) -0.358 | (0.420) 0.214 | (0.630) -0.434 | (0.330) 0.422 | (0.180) 0.714 | (0.710) 0.506 | (0.480) 0.057 | (0.410) -0.286 | (0.730) 0.546 | 1.379 | 9.529 | 81-44-16 | -5.252 0.460 |
56 | Genekranz Marcus Athanatos | (0.120) -2.059 | (0.400) 0.263 | (0.750) -1.000 | (0.180) 0.714 | (0.100) 0.848 | (0.780) 0.642 | (0.550) -0.152 | (0.560) 0.163 | (0.800) 0.678 | 0.097 | 9.474 | 81-55-1 | 0.965 0.458 |
57 | Bootz Bob Edwards | (0.210) -1.252 | (0.250) 0.585 | (0.760) -1.059 | (0.150) 0.766 | (0.120) 0.816 | (0.810) 0.696 | (0.540) -0.120 | (0.620) 0.310 | (0.890) 0.832 | 1.574 | 9.404 | 72-44-8 | 0.913 0.455 |
58 | Bouncedown Evan Thompson | (0.250) -1.000 | (0.150) 0.766 | (0.650) -0.515 | (0.150) 0.766 | (0.150) 0.766 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.750) 0.585 | 1.490 | 9.298 | 81-53-0 | 0.153 0.461 |
59 | Gwah_as G S | (0.288) -0.794 | (0.263) 0.560 | (0.595) -0.305 | (0.177) 0.719 | (0.155) 0.758 | (0.649) 0.377 | (0.487) 0.037 | (0.517) 0.049 | (0.749) 0.583 | 1.983 | 9.263 | 62-48-0 | -2.732 0.452 |
60 | Cjt21 Carolyn Toniolo | (0.350) -0.515 | (0.290) 0.506 | (0.520) -0.059 | (0.350) 0.379 | (0.340) 0.401 | (0.760) 0.604 | (0.550) -0.152 | (0.740) 0.566 | (0.810) 0.696 | 2.425 | 9.245 | 81-54-2 | -6.539 0.460 |
Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Rickethius Rick I | (0.400) -0.322 | (0.340) 0.401 | (0.700) -0.737 | (0.230) 0.623 | (0.220) 0.642 | (0.680) 0.444 | (0.550) -0.152 | (0.440) -0.184 | (0.720) 0.526 | 1.239 | 9.153 | 81-54-1 | -2.465 0.461 |
62 | Ardenup Scott Peebles | (0.400) -0.322 | (0.450) 0.138 | (0.600) -0.322 | (0.100) 0.848 | (0.300) 0.485 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.700) 0.485 | 2.172 | 9.058 | 72-47-1 | -5.697 0.457 |
63 | Rossdogg Andrea Ross | (0.350) -0.515 | (0.350) 0.379 | (0.650) -0.515 | (0.200) 0.678 | (0.200) 0.678 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.750) 0.585 | 1.944 | 8.991 | 81-56-1 | -4.666 0.462 |
64 | Chip Matt Wright | (0.150) -1.737 | (0.440) 0.163 | (0.850) -1.737 | (0.050) 0.926 | (0.050) 0.926 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | -0.015 | 8.985 | 81-43-22 | -2.767 0.462 |
65 | Naderb_t Nader Bahramnia | (0.333) -0.586 | (0.514) -0.041 | (0.633) -0.446 | (0.254) 0.577 | (0.170) 0.731 | (0.840) 0.748 | (0.520) -0.059 | (0.400) -0.322 | (0.770) 0.623 | 1.225 | 8.947 | 81-49-0 | -1.530 0.463 |
66 | Otautahi Kim Dunstan | (0.400) -0.322 | (0.450) 0.138 | (0.600) -0.322 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.450) 0.138 | (0.450) -0.152 | (0.700) 0.485 | 1.421 | 8.731 | 81-57-0 | -6.140 0.463 |
67 | Stjohn StJohn | (0.270) -0.889 | (0.430) 0.189 | (0.530) -0.089 | (0.310) 0.465 | (0.220) 0.642 | (0.770) 0.623 | (0.480) 0.057 | (0.530) 0.084 | (0.730) 0.546 | 1.627 | 8.727 | 81-54-0 | -3.909 0.463 |
68 | Plussixone James Day | (0.426) -0.231 | (0.427) 0.197 | (0.666) -0.582 | (0.343) 0.394 | (0.265) 0.556 | (0.633) 0.340 | (0.539) -0.117 | (0.501) 0.003 | (0.692) 0.469 | 1.028 | 8.702 | 81-59-0 | -5.039 0.462 |
69 | Notacontender Joel White | (0.250) -1.000 | (0.550) -0.152 | (0.550) -0.152 | (0.300) 0.485 | (0.150) 0.766 | (0.850) 0.766 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | 1.139 | 8.481 | 81-47-3 | -3.711 0.466 |
70 | Neutronstarrr Jesse Burridge | (0.350) -0.515 | (0.150) 0.766 | (0.312) 0.460 | (0.281) 0.524 | (0.345) 0.390 | (0.876) 0.809 | (0.506) -0.017 | (0.739) 0.564 | (0.950) 0.926 | 3.906 | 8.292 | 81-53-1 | 6.424 0.468 |
Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Clarity Doug Robb | (0.380) -0.396 | (0.500) 0.000 | (0.620) -0.396 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | 1.150 | 8.291 | 69-36-23 | -6.178 0.461 |
72 | Timd_t Tim Davies | (0.369) -0.440 | (0.384) 0.302 | (0.600) -0.323 | (0.289) 0.507 | (0.215) 0.650 | (0.723) 0.532 | (0.608) -0.351 | (0.507) 0.019 | (0.766) 0.615 | 1.510 | 8.244 | 81-54-0 | -2.480 0.465 |
73 | Jmcgravie Jude McGravie | (0.402) -0.315 | (0.455) 0.124 | (0.599) -0.318 | (0.453) 0.130 | (0.216) 0.649 | (0.576) 0.204 | (0.534) -0.102 | (0.541) 0.114 | (0.898) 0.845 | 1.331 | 7.974 | 80-52-3 | -4.678 0.470 |
74 | Ausrace Doug Robb | (0.350) -0.515 | (0.500) 0.000 | (0.650) -0.515 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | 0.913 | 7.918 | 78-39-28 | -5.782 0.464 |
75 | Azzlam97 Aaron Lam | (0.370) -0.435 | (0.286) 0.514 | (0.701) -0.744 | (0.226) 0.631 | (0.136) 0.788 | (0.639) 0.355 | (0.454) 0.127 | (0.393) -0.349 | (0.737) 0.559 | 1.445 | 7.910 | 80-54-0 | -2.271 0.466 |
76 | Simonw_t Simon Wilson | (0.372) -0.427 | (0.380) 0.310 | (0.658) -0.548 | (0.371) 0.331 | (0.344) 0.392 | (0.833) 0.736 | (0.574) -0.231 | (0.425) -0.234 | (0.807) 0.691 | 1.020 | 7.894 | 81-52-0 | -1.569 0.467 |
77 | Flopalot Tommy Cornell | (0.550) 0.138 | (0.380) 0.310 | (0.680) -0.644 | (0.390) 0.287 | (0.370) 0.333 | (0.610) 0.287 | (0.810) -1.396 | (0.390) -0.358 | (0.770) 0.623 | -0.420 | 7.809 | 81-55-0 | -2.172 0.465 |
78 | Duffer Mark Duffett | (0.304) -0.718 | (0.388) 0.292 | (0.655) -0.535 | (0.257) 0.571 | (0.229) 0.625 | (0.696) 0.477 | (0.494) 0.017 | (0.506) 0.017 | (0.829) 0.729 | 1.476 | 7.752 | 81-53-1 | -0.862 0.466 |
79 | Grover Luke Anthony Groves | (0.350) -0.515 | (0.710) -0.786 | (0.540) -0.120 | (0.300) 0.485 | (0.140) 0.782 | (0.710) 0.506 | (0.500) 0.000 | (0.510) 0.029 | (0.590) 0.239 | 0.620 | 7.611 | 81-49-5 | 0.211 0.470 |
80 | Riessy_t Phillip Riess | (0.321) -0.640 | (0.366) 0.342 | (0.670) -0.600 | (0.211) 0.658 | (0.144) 0.775 | (0.734) 0.554 | (0.624) -0.409 | (0.470) -0.090 | (0.788) 0.657 | 1.246 | 7.590 | 79-52-0 | 1.428 0.467 |
Richmond Geelong | W_Coast Gold_Coast | Sydney Fremantle | Kangaroos P_Adelaide | Hawthorn Melbourne | Brisbane Essendon | Carlton W_Bulldogs | Adelaide St_Kilda | Collingwood G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Robdog Robbie McLauchlan | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.250) 0.585 | (0.250) 0.585 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.750) 0.585 | 1.578 | 7.554 | 81-50-0 | -2.591 0.469 |
82 | Til Sarah Tilmanis | (0.300) -0.737 | (0.400) 0.263 | (0.750) -1.000 | (0.250) 0.585 | (0.450) 0.138 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 0.319 | 7.400 | 81-36-32 | -3.646 0.468 |
83 | Gobleprize Dave G | (0.420) -0.252 | (0.410) 0.239 | (0.570) -0.218 | (0.210) 0.660 | (0.150) 0.766 | (0.666) 0.414 | (0.410) 0.239 | (0.390) -0.358 | (0.730) 0.546 | 2.035 | 7.387 | 81-52-0 | -2.729 0.469 |
84 | Brendanhackett Brendan Hackett | (0.350) -0.515 | (0.400) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | 1.039 | 7.376 | 81-51-3 | -3.706 0.468 |
85 | Demonrob Rob Brooks | (0.350) -0.515 | (0.470) 0.084 | (0.530) -0.089 | (0.350) 0.379 | (0.250) 0.585 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 1.119 | 7.347 | 81-55-0 | -4.787 0.468 |
86 | Otepoti Alan W | (0.350) -0.515 | (0.350) 0.379 | (0.700) -0.737 | (0.100) 0.848 | (0.050) 0.926 | (0.920) 0.880 | (0.510) -0.029 | (0.550) 0.138 | (0.900) 0.848 | 2.737 | 7.096 | 75-49-1 | 3.782 0.467 |
