Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.9.63 11.14.80 | 14.10.94 14.10.94 | 8.12.60 9.12.66 | 7.9.51 14.5.89 | 14.7.91 17.10.112 | 11.10.76 6.13.49 | 13.7.85 12.9.81 | (bits) | (no units) | ||||
1 | Matterofstats Tony Corke | (0.812) -1.411 | (0.257) -0.194 | (0.580) -0.252 | (0.798) -1.308 | (0.558) -0.178 | (0.679) 0.441 | (0.513) 0.037 | -2.864 | 18.200 | 112-78-0 | -5.425 0.444 |
2 | Showusyatips Darren White | (0.838) -1.626 | (0.225) -0.260 | (0.612) -0.366 | (0.808) -1.381 | (0.488) 0.034 | (0.697) 0.479 | (0.412) -0.279 | -3.398 | 17.482 | 112-77-0 | -0.013 0.446 |
3 | 0rca Andrew charles close [S] | (0.750) -1.000 | (0.250) -0.208 | (0.530) -0.089 | (0.700) -0.737 | (0.480) 0.057 | (0.530) 0.084 | (0.370) -0.434 | -2.328 | 16.802 | 112-77-0 | -3.648 0.449 |
4 | Mawson Anne Dean | (0.800) -1.322 | (0.200) -0.322 | (0.520) -0.059 | (0.830) -1.556 | (0.510) -0.029 | (0.530) 0.084 | (0.420) -0.252 | -3.456 | 16.776 | 112-72-1 | -3.475 0.448 |
5 | Liveladders Darren O'Shaughnessy | (0.781) -1.191 | (0.270) -0.172 | (0.544) -0.133 | (0.744) -0.966 | (0.551) -0.155 | (0.557) 0.156 | (0.371) -0.431 | -2.891 | 16.724 | 112-75-0 | -7.184 0.448 |
6 | Theduck18 Trevor Hurley | (0.900) -2.322 | (0.100) -0.737 | (0.650) -0.515 | (0.750) -1.000 | (0.480) 0.057 | (0.650) 0.379 | (0.250) -1.000 | -5.138 | 16.700 | 112-78-0 | 3.909 0.450 |
7 | Genekranz Marcus Athanatos | (0.800) -1.322 | (0.400) -0.029 | (0.580) -0.252 | (0.750) -1.000 | (0.580) -0.252 | (0.600) 0.263 | (0.420) -0.252 | -2.843 | 16.559 | 112-78-0 | -8.154 0.449 |
8 | Aflalytics Blaise Murraylee | (0.806) -1.365 | (0.299) -0.127 | (0.543) -0.131 | (0.805) -1.359 | (0.508) -0.023 | (0.665) 0.412 | (0.560) 0.163 | -2.431 | 16.093 | 112-77-0 | -2.905 0.451 |
9 | Wheels83 Andrew Whelan | (0.833) -1.582 | (0.286) -0.146 | (0.408) 0.244 | (0.749) -0.994 | (0.496) 0.011 | (0.551) 0.140 | (0.497) -0.009 | -2.336 | 16.021 | 112-76-1 | -2.192 0.450 |
10 | Thecontemplater Richard Hayes | (0.770) -1.120 | (0.280) -0.155 | (0.570) -0.218 | (0.810) -1.396 | (0.510) -0.029 | (0.530) 0.084 | (0.440) -0.184 | -3.019 | 15.769 | 112-76-0 | -3.289 0.451 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Puma Andrew Cochrane | (0.750) -1.000 | (0.350) -0.068 | (0.600) -0.322 | (0.750) -1.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | -2.449 | 15.523 | 112-57-30 | -0.768 0.456 |
12 | Princesskhill Kirsty Hill | (0.990) -5.644 | (0.100) -0.737 | (0.675) -0.621 | (0.825) -1.515 | (0.600) -0.322 | (0.600) 0.263 | (0.375) -0.415 | -8.991 | 15.242 | 112-79-0 | 10.658 0.442 |
13 | Spoons Stuart Avery | (0.810) -1.396 | (0.140) -0.527 | (0.500) 0.000 | (0.840) -1.644 | (0.520) -0.059 | (0.500) 0.000 | (0.430) -0.218 | -3.843 | 15.062 | 111-68-10 | 0.474 0.454 |
14 | Minuteman Richard Fisher | (0.830) -1.556 | (0.230) -0.249 | (0.550) -0.152 | (0.730) -0.889 | (0.530) -0.089 | (0.500) 0.000 | (0.560) 0.163 | -2.772 | 14.928 | 110-70-8 | -2.619 0.454 |
15 | Pearcey47 Joshua Pearce | (0.700) -0.737 | (0.350) -0.068 | (0.650) -0.515 | (0.750) -1.000 | (0.550) -0.152 | (0.600) 0.263 | (0.350) -0.515 | -2.723 | 14.756 | 112-74-0 | -2.481 0.455 |
16 | Timmoie Brett Shillig | (0.990) -5.644 | (0.250) -0.208 | (0.625) -0.415 | (0.800) -1.322 | (0.400) 0.263 | (0.300) -0.737 | (0.300) -0.737 | -8.799 | 14.684 | 112-74-0 | 10.656 0.451 |
17 | Afllab Adam T | (0.753) -1.017 | (0.216) -0.281 | (0.482) 0.051 | (0.672) -0.608 | (0.440) 0.163 | (0.542) 0.116 | (0.620) 0.310 | -1.265 | 14.597 | 112-79-0 | -4.984 0.455 |
18 | Yearofthetiger Steve Goodridge | (0.850) -1.737 | (0.250) -0.208 | (0.550) -0.152 | (0.750) -1.000 | (0.490) 0.029 | (0.490) -0.029 | (0.350) -0.515 | -3.612 | 14.427 | 112-78-0 | -0.588 0.454 |
19 | Brebbles Paul Foerste | (0.823) -1.498 | (0.248) -0.211 | (0.514) -0.041 | (0.848) -1.718 | (0.486) 0.040 | (0.500) 0.000 | (0.424) -0.238 | -3.666 | 14.144 | 112-73-2 | 0.461 0.456 |
20 | Chipp Nick Connors | (0.740) -0.943 | (0.360) -0.059 | (0.550) -0.152 | (0.650) -0.515 | (0.480) 0.057 | (0.540) 0.111 | (0.400) -0.322 | -1.823 | 14.062 | 111-78-0 | -8.115 0.456 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Jumbo sam | (0.820) -1.474 | (0.350) -0.068 | (0.600) -0.322 | (0.700) -0.737 | (0.500) 0.000 | (0.700) 0.485 | (0.150) -1.737 | -3.852 | 14.005 | 112-67-18 | -1.727 0.456 |
22 | Josper Tim Jenkins | (0.741) -0.949 | (0.186) -0.362 | (0.600) -0.322 | (0.737) -0.927 | (0.435) 0.176 | (0.543) 0.119 | (0.397) -0.333 | -2.597 | 13.942 | 112-76-1 | -0.183 0.457 |
23 | Corr Marcus Orr | (0.678) -0.635 | (0.322) -0.098 | (0.500) 0.000 | (0.789) -1.245 | (0.433) 0.181 | (0.500) 0.000 | (0.433) -0.208 | -2.003 | 13.822 | 112-59-27 | -0.798 0.459 |
24 | Walley035 Brendan Wall | (0.800) -1.322 | (0.250) -0.208 | (0.600) -0.322 | (0.650) -0.515 | (0.450) 0.138 | (0.600) 0.263 | (0.500) 0.000 | -1.965 | 13.698 | 112-79-1 | -3.433 0.457 |
25 | Viarli Matthew Varley | (0.750) -1.000 | (0.250) -0.208 | (0.600) -0.322 | (0.650) -0.515 | (0.400) 0.263 | (0.350) -0.515 | (0.650) 0.379 | -1.917 | 13.575 | 112-73-6 | -2.881 0.458 |
26 | Weighted Autotipper | (0.935) -2.944 | (0.177) -0.390 | (0.631) -0.437 | (0.804) -1.348 | (0.521) -0.062 | (0.530) 0.084 | (0.363) -0.464 | -5.560 | 13.340 | 112-75-0 | -1.374 0.457 |
27 | Bobcat Robert Cotgrove | (0.800) -1.322 | (0.300) -0.126 | (0.600) -0.322 | (0.750) -1.000 | (0.600) -0.322 | (0.600) 0.263 | (0.350) -0.515 | -3.343 | 13.336 | 112-77-0 | -3.191 0.458 |
28 | Otepoti Alan Worthington | (0.850) -1.737 | (0.220) -0.271 | (0.510) -0.029 | (0.900) -2.322 | (0.550) -0.152 | (0.490) -0.029 | (0.400) -0.322 | -4.863 | 13.211 | 110-67-6 | -2.052 0.457 |
29 | Gk Gennady Kleiner | (0.900) -2.322 | (0.100) -0.737 | (0.510) -0.029 | (0.800) -1.322 | (0.460) 0.111 | (0.550) 0.138 | (0.510) 0.029 | -4.133 | 13.133 | 112-78-0 | 6.149 0.457 |
30 | Nicola Nicola Logan | (0.800) -1.322 | (0.300) -0.126 | (0.300) 0.485 | (0.650) -0.515 | (0.450) 0.138 | (0.750) 0.585 | (0.350) -0.515 | -1.269 | 12.989 | 112-66-1 | 0.678 0.463 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Strauchanside DAMIEN BERRY | (0.730) -0.889 | (0.320) -0.100 | (0.530) -0.089 | (0.680) -0.644 | (0.570) -0.218 | (0.630) 0.333 | (0.380) -0.396 | -2.002 | 12.652 | 112-79-0 | -6.868 0.460 |
32 | Petraaaaccaaa P Gregg | (0.770) -1.120 | (0.420) -0.019 | (0.600) -0.322 | (0.700) -0.737 | (0.550) -0.152 | (0.460) -0.120 | (0.290) -0.786 | -3.256 | 12.611 | 112-73-0 | 0.621 0.463 |
33 | Frosty Andrew Frost | (0.750) -1.000 | (0.200) -0.322 | (0.550) -0.152 | (0.700) -0.737 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | -2.088 | 12.592 | 112-76-0 | -2.536 0.461 |
34 | Bombergreg Greg Hargreaves | (0.798) -1.308 | (0.258) -0.193 | (0.413) 0.231 | (0.698) -0.727 | (0.545) -0.136 | (0.552) 0.143 | (0.364) -0.458 | -2.447 | 12.475 | 112-73-0 | 1.947 0.462 |
35 | Esky Tim Hargreaves | (0.741) -0.949 | (0.435) -0.012 | (0.602) -0.329 | (0.699) -0.732 | (0.702) -0.747 | (0.777) 0.636 | (0.599) 0.261 | -1.873 | 12.210 | 112-72-0 | 2.149 0.464 |
36 | Flopalot Tommy Cornell | (0.810) -1.396 | (0.290) -0.140 | (0.330) 0.422 | (0.710) -0.786 | (0.360) 0.356 | (0.450) -0.152 | (0.490) -0.029 | -1.725 | 12.173 | 112-71-4 | 1.519 0.464 |
37 | Timb Tim Bedin | (0.430) 0.189 | (0.490) -0.000 | (0.370) 0.333 | (0.790) -1.252 | (0.620) -0.396 | (0.510) 0.029 | (0.640) 0.356 | -0.741 | 12.110 | 103-71-0 | -2.285 0.458 |
38 | Horse Ray Thompson | (0.820) -1.474 | (0.220) -0.271 | (0.650) -0.515 | (0.840) -1.644 | (0.410) 0.239 | (0.550) 0.138 | (0.220) -1.184 | -4.712 | 12.029 | 112-73-0 | 4.410 0.463 |
39 | Rossy Andrea | (0.650) -0.515 | (0.261) -0.187 | (0.523) -0.068 | (0.739) -0.938 | (0.471) 0.081 | (0.500) 0.000 | (0.376) -0.411 | -2.037 | 11.830 | 112-71-3 | -4.088 0.463 |
40 | Gazczar Gary Adams | (0.700) -0.737 | (0.300) -0.126 | (0.600) -0.322 | (0.600) -0.322 | (0.550) -0.152 | (0.600) 0.263 | (0.350) -0.515 | -1.910 | 11.804 | 112-78-0 | -5.307 0.463 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Dcarey David Carey | (0.831) -1.565 | (0.186) -0.362 | (0.614) -0.373 | (0.826) -1.523 | (No Tip) 0.000 | (0.554) 0.148 | (0.527) 0.076 | -3.599 | 11.794 | 111-75-1 | -0.388 0.462 |
42 | Noo Nick Orr | (0.950) -3.322 | (0.050) -1.198 | (0.550) -0.152 | (0.800) -1.322 | (0.600) -0.322 | (0.510) 0.029 | (0.400) -0.322 | -6.609 | 11.644 | 110-69-0 | 9.986 0.464 |
43 | Gobleprize Dave G | (0.730) -0.889 | (0.400) -0.029 | (0.520) -0.059 | (0.650) -0.515 | (0.520) -0.059 | (0.520) 0.057 | (0.430) -0.218 | -1.712 | 11.550 | 112-74-0 | -6.180 0.464 |
44 | Advantage Ryan Fahlbusch | (0.897) -2.279 | (0.345) -0.073 | (0.780) -1.184 | (0.899) -2.308 | (0.419) 0.217 | (0.738) 0.562 | (0.592) 0.244 | -4.822 | 11.506 | 112-76-0 | 11.494 0.460 |
45 | Annn Ann Nicholson | (0.700) -0.737 | (0.200) -0.322 | (0.530) -0.089 | (0.750) -1.000 | (No Tip) 0.000 | (0.470) -0.089 | (0.440) -0.184 | -2.422 | 11.445 | 105-70-0 | -4.027 0.462 |
46 | Bigchungus Joshua Elliott | (0.916) -2.579 | (0.309) -0.114 | (0.505) -0.016 | (0.862) -1.860 | (0.475) 0.071 | (0.583) 0.221 | (0.459) -0.123 | -4.400 | 11.334 | 111-76-1 | 9.494 0.453 |
47 | Duffer Mark Duffett | (0.888) -2.158 | (0.298) -0.129 | (0.550) -0.152 | (0.908) -2.442 | (0.554) -0.165 | (0.615) 0.299 | (0.553) 0.145 | -4.602 | 11.282 | 112-68-4 | 6.698 0.458 |
48 | Radsalty Mathew Sulcs | (0.696) -0.718 | (0.284) -0.149 | (0.589) -0.283 | (0.792) -1.265 | (0.568) -0.211 | (0.603) 0.270 | (0.529) 0.081 | -2.274 | 11.180 | 112-70-0 | -2.867 0.466 |
49 | Wobbler Paul Davey | (0.750) -1.000 | (0.200) -0.322 | (0.500) 0.000 | (0.700) -0.737 | (0.450) 0.138 | (0.550) 0.138 | (0.350) -0.515 | -2.298 | 11.166 | 108-58-19 | -2.114 0.465 |
50 | Stevenazza Steven Azzopardi | (0.789) -1.245 | (0.450) -0.007 | (0.399) 0.265 | (0.695) -0.713 | (0.562) -0.191 | (0.654) 0.387 | (0.572) 0.194 | -1.309 | 10.994 | 105-72-0 | -0.963 0.462 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Greenbaize Richard Fisher | (0.800) -1.322 | (0.310) -0.112 | (0.420) 0.214 | (0.700) -0.737 | (0.400) 0.263 | (0.580) 0.214 | (0.400) -0.322 | -1.802 | 10.935 | 110-66-8 | 0.764 0.466 |
52 | Fuan Oliver Fitzpatrick | (0.760) -1.059 | (0.230) -0.249 | (0.750) -1.000 | (0.800) -1.322 | (0.650) -0.515 | (0.670) 0.422 | (0.450) -0.152 | -3.874 | 10.848 | 112-78-3 | 3.470 0.465 |
53 | Skunkman Mark Giuliano | (0.743) -0.960 | (0.125) -0.596 | (0.697) -0.723 | (0.905) -2.396 | (0.563) -0.194 | (0.622) 0.315 | (0.743) 0.571 | -3.983 | 10.707 | 112-76-1 | 9.466 0.449 |
54 | Saintjohn John Pilkington | (0.700) -0.737 | (0.350) -0.068 | (0.550) -0.152 | (0.750) -1.000 | (0.450) 0.138 | (0.550) 0.138 | (0.520) 0.057 | -1.625 | 10.654 | 112-71-0 | -3.885 0.467 |
55 | Swansong Ken Barker | (0.780) -1.184 | (0.340) -0.078 | (0.450) 0.138 | (0.780) -1.184 | (0.550) -0.152 | (0.450) -0.152 | (0.120) -2.059 | -4.672 | 10.589 | 112-74-2 | -1.186 0.467 |
56 | Aflglickoratings Rory Kilpatrick | (0.814) -1.427 | (0.199) -0.325 | (0.675) -0.621 | (0.824) -1.506 | (0.541) -0.123 | (0.653) 0.385 | (0.430) -0.218 | -3.835 | 10.507 | 103-64-0 | 2.222 0.465 |
57 | Physics_nerd Michael Melfi | (0.500) 0.000 | (0.350) -0.068 | (0.500) 0.000 | (0.750) -1.000 | (No Tip) 0.000 | (0.610) 0.287 | (0.400) -0.322 | -1.103 | 10.325 | 104-65-12 | -4.976 0.465 |
58 | Statomasochist Dave Davidson | (0.746) -0.977 | (0.139) -0.531 | (0.609) -0.355 | (0.817) -1.450 | (0.417) 0.222 | (0.631) 0.336 | (0.391) -0.355 | -3.111 | 10.231 | 112-78-0 | -3.859 0.467 |
59 | Dave David Powell | (0.750) -1.000 | (0.250) -0.208 | (0.600) -0.322 | (0.750) -1.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | -2.588 | 10.064 | 94-65-2 | -2.320 0.463 |
60 | Handbagger Taylor Wright | (0.550) -0.152 | (0.450) -0.007 | (0.470) 0.084 | (0.550) -0.152 | (0.550) -0.152 | (0.520) 0.057 | (0.470) -0.089 | -0.412 | 9.737 | 109-68-13 | -5.239 0.469 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Stjohn John Brumby | (0.680) -0.644 | (0.290) -0.140 | (0.460) 0.111 | (0.750) -1.000 | (0.580) -0.252 | (0.550) 0.138 | (0.430) -0.218 | -2.004 | 9.725 | 112-69-0 | -2.096 0.471 |
62 | Starman Peter McCaughan | (0.700) -0.737 | (0.300) -0.126 | (0.600) -0.322 | (0.700) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.400) -0.322 | -2.080 | 9.588 | 111-70-0 | -0.215 0.472 |
63 | Ghotio Dragi | (0.700) -0.737 | (0.300) -0.126 | (0.600) -0.322 | (0.700) -0.737 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | -2.088 | 9.331 | 109-71-0 | -3.179 0.471 |
64 | Alfie Sam Widdowson | (0.880) -2.059 | (0.100) -0.737 | (0.570) -0.218 | (0.570) -0.218 | (0.520) -0.059 | (0.430) -0.218 | (0.420) -0.252 | -3.759 | 9.290 | 111-72-3 | 6.649 0.469 |
65 | Fud Bruce McTavish | No tips for this round | 8.981 | 104-64-1 | 0.104 0.474 |
|||||||
66 | Dts Daylon Seakins | (0.700) -0.737 | (0.400) -0.029 | (0.490) 0.029 | (0.650) -0.515 | (0.550) -0.152 | (0.510) 0.029 | (0.550) 0.138 | -1.238 | 8.581 | 112-76-0 | -4.716 0.474 |
67 | Boots Bob Edwards | (0.850) -1.737 | (0.850) -0.486 | (0.600) -0.322 | (0.850) -1.737 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | -4.662 | 8.534 | 111-69-7 | 13.779 0.472 |
68 | Zaph Kevin Burfitt | (0.820) -1.474 | (0.300) -0.126 | (0.690) -0.690 | (0.650) -0.515 | (0.520) -0.059 | (0.540) 0.111 | (0.600) 0.263 | -2.489 | 8.439 | 112-78-0 | -2.563 0.473 |
69 | Bounsinball George Grispos | (0.950) -3.322 | (0.350) -0.068 | (0.550) -0.152 | (0.560) -0.184 | (0.550) -0.152 | (0.550) 0.138 | (0.450) -0.152 | -3.893 | 8.438 | 112-76-0 | 0.010 0.470 |
70 | Nr9994 Nick Raschella | (0.700) -0.737 | (0.200) -0.322 | (0.550) -0.152 | (0.750) -1.000 | (No Tip) 0.000 | (0.700) 0.485 | (0.450) -0.152 | -1.877 | 8.023 | 111-68-0 | 0.388 0.476 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Plussixone James Day | (0.650) -0.515 | (0.339) -0.079 | (0.568) -0.211 | (0.712) -0.796 | (0.551) -0.155 | (0.578) 0.209 | (0.571) 0.192 | -1.355 | 7.930 | 103-69-0 | -4.070 0.473 |
72 | Bouncedown Evan Thompson | (0.750) -1.000 | (0.350) -0.068 | (0.550) -0.152 | (0.750) -1.000 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | -2.676 | 7.756 | 112-72-0 | 0.664 0.474 |
73 | Gocrows Tony Meissner | (0.950) -3.322 | (0.150) -0.486 | (0.550) -0.152 | (0.850) -1.737 | (0.450) 0.138 | (0.650) 0.379 | (0.150) -1.737 | -6.918 | 7.738 | 112-70-1 | 20.234 0.473 |
74 | Tassiejohnson David Carr | (0.750) -1.000 | (0.250) -0.208 | (0.750) -1.000 | (0.750) -1.000 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | -3.664 | 7.725 | 112-68-0 | 6.645 0.475 |
75 | Bzerk Duncan Birks | (0.850) -1.737 | (0.145) -0.506 | (0.590) -0.286 | (0.750) -1.000 | (0.470) 0.084 | (0.540) 0.111 | (0.440) -0.184 | -3.519 | 7.722 | 102-66-0 | -0.013 0.474 |
76 | Swick Nick Wells | (0.800) -1.322 | (0.300) -0.126 | (0.650) -0.515 | (0.750) -1.000 | (0.600) -0.322 | (0.660) 0.401 | (0.590) 0.239 | -2.645 | 7.618 | 111-70-1 | 1.155 0.476 |
77 | Dadsarmy21 Doug Haskett | No tips for this round | 7.534 | 90-59-3 | -0.682 0.474 |
|||||||
78 | Hargy76 Adam Hargteaves | (0.800) -1.322 | (0.600) -0.029 | (0.600) -0.322 | (0.650) -0.515 | (0.450) 0.138 | (0.600) 0.263 | (0.600) 0.263 | -1.524 | 7.519 | 101-66-1 | 3.599 0.473 |
79 | Grover Luke Groves | (0.850) -1.737 | (0.150) -0.486 | (0.570) -0.218 | (0.790) -1.252 | (0.450) 0.138 | (0.580) 0.214 | (0.410) -0.286 | -3.626 | 7.490 | 112-75-6 | 3.057 0.475 |
80 | Tjf Tim Flavell | (0.650) -0.515 | (0.350) -0.068 | (0.500) 0.000 | (0.700) -0.737 | (0.520) -0.059 | (0.520) 0.057 | (0.410) -0.286 | -1.608 | 7.423 | 112-63-19 | -2.203 0.478 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Smathalytics Sam Matheson | No tips for this round | 7.419 | 104-74-0 | 2.723 0.455 |
|||||||
82 | Harryscrusaders69 Wes Hayes | (0.570) -0.218 | (0.300) -0.126 | (0.500) 0.000 | (0.600) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | -0.987 | 7.011 | 112-43-49 | -3.851 0.478 |
83 | Jacobholden Jacob Holden | No tips for this round | 6.790 | 54-36-1 | -2.400 0.461 |
|||||||
84 | Ausrace Doug Robb | (0.550) -0.152 | (0.350) -0.068 | (0.550) -0.152 | (0.600) -0.322 | (0.400) 0.263 | (0.350) -0.515 | (0.150) -1.737 | -2.682 | 6.766 | 112-56-28 | -2.396 0.478 |
85 | Chip Matt Wright | (0.850) -1.737 | (0.150) -0.486 | (0.700) -0.737 | (0.830) -1.556 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -4.516 | 6.719 | 112-62-13 | 0.681 0.479 |
86 | Claniko Clare Konstanty | (0.800) -1.322 | (0.200) -0.322 | (0.530) -0.089 | (0.690) -0.690 | (0.550) -0.152 | (0.550) 0.138 | (0.510) 0.029 | -2.409 | 6.687 | 112-61-14 | 0.135 0.480 |
87 | Slatssnr mick slattery | (0.780) -1.184 | (0.050) -1.198 | (0.750) -1.000 | (0.800) -1.322 | (0.320) 0.444 | (0.500) 0.000 | (0.560) 0.163 | -4.097 | 6.586 | 111-64-14 | 3.890 0.478 |
88 | Otautahi Kim Dunstan | (0.800) -1.322 | (0.300) -0.126 | (0.550) -0.152 | (0.700) -0.737 | (0.450) 0.138 | (0.480) -0.059 | (0.520) 0.057 | -2.201 | 6.516 | 112-67-5 | -2.890 0.480 |
89 | Paulish P Mc | (0.550) -0.152 | (0.450) -0.007 | (0.550) -0.152 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | -0.051 | 6.234 | 112-73-0 | 3.939 0.481 |
90 | Towmotar Ben Thompson | (0.800) -1.322 | (0.200) -0.322 | (0.650) -0.515 | (0.999) -8.966 | (0.650) -0.515 | (0.650) 0.379 | (0.600) 0.263 | -10.997 | 6.103 | 109-74-0 | 10.230 0.463 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Kokako Richard Penny | (0.850) -1.737 | (0.350) -0.068 | (0.550) -0.152 | (0.700) -0.737 | (0.530) -0.089 | (0.520) 0.057 | (0.520) 0.057 | -2.670 | 6.076 | 102-63-0 | -0.624 0.478 |
92 | Littlediddlediddle Michael LEE | (0.800) -1.322 | (0.250) -0.208 | (0.660) -0.556 | (0.800) -1.322 | (0.660) -0.556 | (0.660) 0.401 | (0.660) 0.401 | -3.163 | 5.912 | 112-69-1 | 10.933 0.481 |
93 | Wogis Ellie | (0.550) -0.152 | (0.120) -0.622 | (0.520) -0.059 | (0.880) -2.059 | (0.490) 0.029 | (0.510) 0.029 | (0.490) -0.029 | -2.863 | 5.866 | 112-72-8 | 2.169 0.480 |
94 | Creamy Joel White | (0.700) -0.737 | (0.300) -0.126 | (0.550) -0.152 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | -1.133 | 5.675 | 103-64-2 | 2.546 0.481 |
95 | Quantumhawk SiR | (0.550) -0.152 | (0.450) -0.007 | (0.550) -0.152 | (0.650) -0.515 | (0.600) -0.322 | (0.550) 0.138 | (0.550) 0.138 | -0.873 | 5.630 | 87-56-1 | -3.488 0.477 |
96 | Ardenup Scott Peebles | (0.990) -5.644 | (0.200) -0.322 | (0.550) -0.152 | (0.650) -0.515 | (0.350) 0.379 | (0.400) -0.322 | (0.400) -0.322 | -6.898 | 5.579 | 97-64-1 | 3.133 0.469 |
97 | Mikehunt Nik Daud | (0.600) -0.322 | (0.750) -0.208 | (0.580) -0.252 | (0.750) -1.000 | (0.510) -0.029 | (0.540) 0.111 | (0.505) 0.014 | -1.685 | 5.507 | 111-69-0 | -0.765 0.483 |
98 | Jt Jamie Troubridge | No tips for this round | 5.268 | 45-31-1 | 1.553 0.462 |
|||||||
99 | Robdog Robbie McLauchlan | (0.750) -1.000 | (0.300) -0.126 | (0.600) -0.322 | (0.750) -1.000 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | -2.244 | 4.959 | 112-68-2 | 1.536 0.484 |
100 | Rkowna Robert Kownacki | (0.770) -1.120 | (0.130) -0.572 | (0.510) -0.029 | (0.620) -0.396 | (0.440) 0.163 | (0.490) -0.029 | (0.330) -0.599 | -2.583 | 4.754 | 111-57-10 | 1.792 0.486 |
Melbourne Collingwood | Kangaroos G_W_Sydney | St_Kilda Adelaide | Sydney Hawthorn | P_Adelaide Geelong | Fremantle Gold_Coast | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Belindaw Belinda Wilson | (0.800) -1.322 | (0.100) -0.737 | (0.700) -0.737 | (0.950) -3.322 | (0.550) -0.152 | (0.400) -0.322 | (0.350) -0.515 | -7.106 | 4.687 | 112-62-8 | 18.664 0.482 |
102 | Mothermayo Mothermayo | (0.730) -0.889 | (0.330) -0.089 | (0.470) 0.084 | (0.670) -0.599 | (0.570) -0.218 | (0.470) -0.089 | (0.530) 0.084 | -1.716 | 4.265 | 112-72-0 | -2.104 0.486 |
103 | Dctrjack Jackson R | (0.960) -3.644 | (0.230) -0.249 | (0.600) -0.322 | (0.850) -1.737 | (0.660) -0.556 | (0.590) 0.239 | (0.660) 0.401 | -5.869 | 4.254 | 112-62-14 | 6.426 0.482 |
