Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.6.30 18.20.128 | 14.6.90 6.9.45 | 16.6.102 17.7.109 | 11.7.73 15.10.100 | 15.15.105 8.8.56 | 6.6.42 8.14.62 | 12.9.81 18.4.112 | 14.8.92 12.8.80 | 7.13.55 6.15.51 | (bits) | (no units) | ||||
1 | Mawson Anne Dean | (0.190) 0.696 | (0.400) -0.322 | (0.300) 0.485 | (0.340) 0.401 | (0.890) 0.832 | (0.110) 0.832 | (0.600) -0.322 | (0.150) -1.737 | (0.400) -0.322 | 0.543 | 18.737 | 171-109-1 | 2.457 0.461 |
2 | Matterofstats Tony Corke | (0.323) 0.437 | (0.630) 0.333 | (0.410) 0.239 | (0.395) 0.275 | (0.891) 0.833 | (0.249) 0.587 | (0.542) -0.127 | (0.218) -1.198 | (0.564) 0.174 | 1.554 | 17.573 | 171-112-0 | 1.658 0.462 |
3 | Walley035 Brendan Wall | (0.200) 0.678 | (0.400) -0.322 | (0.350) 0.379 | (0.490) 0.029 | (0.750) 0.585 | (0.250) 0.585 | (0.510) -0.029 | (0.250) -1.000 | (0.490) -0.029 | 0.875 | 17.455 | 171-112-1 | -0.334 0.463 |
4 | Puma Andrew Cochrane | (0.300) 0.485 | (0.450) -0.152 | (0.400) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.100) 0.848 | (0.600) -0.322 | (0.150) -1.737 | (0.500) 0.000 | 0.497 | 17.191 | 171-82-48 | 5.029 0.466 |
5 | 0rca Andrew charles close [S] | (0.300) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.400) 0.263 | (0.800) 0.678 | (0.250) 0.585 | (0.650) -0.515 | (0.350) -0.515 | (0.400) -0.322 | 0.824 | 17.179 | 171-114-0 | 1.613 0.464 |
6 | Genekranz Marcus Athanatos | (0.290) 0.506 | (0.370) -0.434 | (0.300) 0.485 | (0.370) 0.333 | (0.820) 0.714 | (0.220) 0.642 | (0.600) -0.322 | (0.250) -1.000 | (0.440) -0.184 | 0.739 | 17.102 | 170-111-0 | -2.818 0.464 |
7 | Thecontemplater Richard Hayes | (0.280) 0.526 | (0.499) -0.003 | (0.350) 0.379 | (0.360) 0.356 | (0.850) 0.766 | (0.150) 0.766 | (0.610) -0.358 | (0.230) -1.120 | (0.410) -0.286 | 1.024 | 16.654 | 171-113-0 | 2.423 0.464 |
8 | Josper Tim Jenkins | (0.259) 0.568 | (0.490) -0.029 | (0.353) 0.372 | (0.331) 0.420 | (0.866) 0.792 | (0.114) 0.825 | (0.614) -0.373 | (0.165) -1.599 | (0.390) -0.358 | 0.617 | 16.632 | 171-109-1 | 5.143 0.466 |
9 | Nicola Nicola Logan | (0.210) 0.660 | (0.410) -0.286 | (0.330) 0.422 | (0.290) 0.506 | (0.830) 0.731 | (0.150) 0.766 | (0.430) 0.189 | (0.390) -0.358 | (0.380) -0.396 | 2.233 | 16.435 | 171-100-2 | 3.897 0.467 |
10 | Gobleprize Dave G | (0.280) 0.526 | (0.390) -0.358 | (0.400) 0.263 | (0.300) 0.485 | (0.750) 0.585 | (0.300) 0.485 | (0.530) -0.089 | (0.380) -0.396 | (0.420) -0.252 | 1.250 | 16.301 | 171-107-0 | -6.949 0.466 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Liveladders Darren O'Shaughnessy | (0.394) 0.277 | (0.706) 0.498 | (0.465) 0.098 | (0.388) 0.292 | (0.870) 0.799 | (0.228) 0.627 | (0.460) 0.111 | (0.276) -0.857 | (0.421) -0.248 | 1.596 | 16.243 | 171-107-1 | -0.344 0.465 |
12 | Chipp Nick Connors | No tips for this round | 15.516 | 151-103-0 | -7.456 0.462 |
|||||||||
13 | Brebbles Paul Foerste | (0.185) 0.705 | (0.414) -0.272 | (0.291) 0.504 | (0.354) 0.370 | (0.896) 0.842 | (0.152) 0.762 | (0.637) -0.462 | (0.169) -1.565 | (0.386) -0.373 | 0.510 | 15.411 | 162-103-3 | 6.363 0.465 |
14 | Pearcey47 Joshua Pearce | (0.300) 0.485 | (0.550) 0.138 | (0.350) 0.379 | (0.450) 0.138 | (0.850) 0.766 | (0.250) 0.585 | (0.600) -0.322 | (0.150) -1.737 | (0.350) -0.515 | -0.084 | 15.393 | 171-106-0 | 4.237 0.467 |
15 | Minuteman Richard Fisher | (0.190) 0.696 | (0.390) -0.358 | (0.300) 0.485 | (0.340) 0.401 | (0.860) 0.782 | (0.180) 0.714 | (0.630) -0.434 | (0.170) -1.556 | (0.370) -0.434 | 0.294 | 15.330 | 169-104-10 | 4.436 0.467 |
16 | Wheels83 Andrew Whelan | (0.227) 0.629 | (0.544) 0.122 | (0.466) 0.095 | (0.356) 0.365 | (0.918) 0.877 | (0.222) 0.638 | (0.607) -0.347 | (0.234) -1.095 | (0.414) -0.272 | 1.010 | 15.163 | 171-108-1 | 6.240 0.467 |
17 | Corr Marcus Orr | (0.211) 0.658 | (0.322) -0.635 | (0.322) 0.439 | (0.322) 0.439 | (0.890) 0.832 | (0.110) 0.832 | (0.567) -0.208 | (0.211) -1.245 | (0.433) -0.208 | 0.906 | 14.685 | 168-88-36 | 5.272 0.469 |
18 | Showusyatips Darren White | (0.236) 0.612 | (0.620) 0.310 | (0.526) -0.077 | (0.372) 0.329 | (0.935) 0.903 | (0.131) 0.797 | (0.651) -0.519 | (0.127) -1.977 | (0.500) 0.000 | 0.379 | 14.485 | 171-112-0 | 13.375 0.467 |
19 | Petraaaaccaaa P Gregg | (0.320) 0.444 | (0.350) -0.515 | (0.260) 0.566 | (0.540) -0.120 | (0.880) 0.816 | (0.160) 0.748 | (0.660) -0.556 | (0.210) -1.252 | (0.430) -0.218 | -0.087 | 14.191 | 171-109-0 | 7.659 0.470 |
20 | Swansong Ken Barker | (0.320) 0.444 | (0.330) -0.599 | (0.420) 0.214 | (0.410) 0.239 | (0.770) 0.623 | (0.230) 0.623 | (0.640) -0.474 | (0.340) -0.556 | (0.450) -0.152 | 0.361 | 13.982 | 171-115-2 | -1.131 0.469 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Aflalytics Blaise Murraylee | (0.314) 0.456 | (0.637) 0.350 | (0.524) -0.072 | (0.404) 0.253 | (0.874) 0.806 | (0.196) 0.685 | (0.578) -0.245 | (0.250) -1.000 | (0.523) 0.065 | 1.297 | 13.896 | 171-111-0 | 6.061 0.470 |
22 | Fuan Oliver Fitzpatrick | (0.280) 0.526 | (0.500) 0.000 | (0.380) 0.310 | (0.250) 0.585 | (0.900) 0.848 | (0.170) 0.731 | (0.550) -0.152 | (0.130) -1.943 | (0.280) -0.837 | 0.069 | 13.644 | 171-113-4 | 9.796 0.470 |
23 | Rossy Andrea | (0.261) 0.564 | (0.357) -0.486 | (0.261) 0.564 | (0.261) 0.564 | (0.739) 0.564 | (0.261) 0.564 | (0.639) -0.470 | (0.261) -0.938 | (0.361) -0.470 | 0.454 | 13.616 | 170-101-9 | -0.783 0.471 |
24 | Spoons Stuart Avery | No tips for this round | 13.594 | 143-71-35 | 2.545 0.468 |
|||||||||
25 | Weighted Autotipper | (0.254) 0.578 | (0.434) -0.205 | (0.345) 0.389 | (0.375) 0.323 | (0.852) 0.769 | (0.176) 0.721 | (0.592) -0.294 | (0.210) -1.254 | (0.428) -0.223 | 0.804 | 13.585 | 171-110-0 | 5.070 0.469 |
26 | Strauchanside DAMIEN BERRY | (0.300) 0.485 | (0.400) -0.322 | (0.450) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.550) -0.152 | (0.300) -0.737 | (0.600) 0.263 | 0.879 | 13.472 | 171-113-0 | -3.982 0.471 |
27 | Otepoti Alan Worthington | (0.500) 0.000 | (0.400) -0.322 | (0.300) 0.485 | (0.400) 0.263 | (0.850) 0.766 | (0.150) 0.766 | (0.600) -0.322 | (0.150) -1.737 | (0.450) -0.152 | -0.253 | 13.282 | 169-98-9 | 4.814 0.469 |
28 | Stjohn John Brumby | (0.270) 0.546 | (0.350) -0.515 | (0.320) 0.444 | (0.350) 0.379 | (0.780) 0.642 | (0.240) 0.604 | (0.670) -0.599 | (0.250) -1.000 | (0.530) 0.084 | 0.584 | 13.273 | 170-105-0 | -1.190 0.472 |
29 | Dave David Powell | (0.300) 0.485 | (0.400) -0.322 | (0.350) 0.379 | (0.400) 0.263 | (0.800) 0.678 | (0.200) 0.678 | (0.600) -0.322 | (0.250) -1.000 | (0.350) -0.515 | 0.325 | 13.240 | 153-100-3 | 0.648 0.468 |
30 | Yearofthetiger Steve Goodridge | (0.150) 0.766 | (0.200) -1.322 | (0.350) 0.379 | (0.300) 0.485 | (0.900) 0.848 | (0.100) 0.848 | (0.600) -0.322 | (0.100) -2.322 | (0.400) -0.322 | -0.962 | 13.162 | 171-113-0 | 10.637 0.469 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bobcat Robert Cotgrove | (0.300) 0.485 | (0.350) -0.515 | (0.300) 0.485 | (0.350) 0.379 | (0.800) 0.678 | (0.200) 0.678 | (0.650) -0.515 | (0.250) -1.000 | (0.350) -0.515 | 0.162 | 13.053 | 171-109-0 | 3.182 0.472 |
32 | Bombergreg Greg Hargreaves | (0.177) 0.719 | (0.249) -1.006 | (0.413) 0.231 | (0.341) 0.398 | (0.843) 0.754 | (0.257) 0.571 | (0.698) -0.727 | (0.202) -1.308 | (0.402) -0.315 | -0.682 | 13.021 | 171-109-1 | 8.504 0.472 |
33 | Stevenazza Steven Azzopardi | (0.265) 0.556 | (0.412) -0.279 | (0.378) 0.315 | (0.402) 0.258 | (0.711) 0.508 | (0.114) 0.825 | (0.547) -0.142 | (0.388) -0.366 | (0.530) 0.084 | 1.759 | 12.897 | 163-102-0 | 0.948 0.470 |
34 | Dcarey David Carey | (0.298) 0.490 | (0.653) 0.385 | (0.352) 0.374 | (0.361) 0.354 | (0.910) 0.864 | (0.187) 0.701 | (0.621) -0.400 | (0.201) -1.315 | (0.431) -0.214 | 1.239 | 12.785 | 170-107-2 | 5.304 0.471 |
35 | Statomasochist Dave Davidson | (0.331) 0.420 | (0.351) -0.510 | (0.422) 0.209 | (0.393) 0.280 | (0.725) 0.536 | (0.261) 0.564 | (0.538) -0.114 | (0.271) -0.884 | (0.461) -0.117 | 0.383 | 12.568 | 171-112-1 | -1.096 0.472 |
36 | Greenbaize Richard Fisher | (0.100) 0.848 | (0.350) -0.515 | (0.320) 0.444 | (0.370) 0.333 | (0.880) 0.816 | (0.100) 0.848 | (0.590) -0.286 | (0.170) -1.556 | (0.630) 0.333 | 1.265 | 12.389 | 169-100-11 | 7.060 0.473 |
37 | Duffer Mark Duffett | (0.280) 0.526 | (0.417) -0.262 | (0.373) 0.327 | (0.263) 0.560 | (0.928) 0.892 | (0.114) 0.825 | (0.500) 0.000 | (0.151) -1.727 | (0.533) 0.092 | 1.233 | 12.324 | 171-102-7 | 13.744 0.467 |
38 | Afllab Adam T | (0.289) 0.508 | (0.638) 0.352 | (0.495) 0.014 | (0.301) 0.483 | (0.801) 0.680 | (0.160) 0.748 | (0.556) -0.171 | (0.192) -1.381 | (0.445) -0.168 | 1.065 | 12.269 | 171-112-0 | 3.817 0.473 |
39 | Dts Daylon Seakins | (0.400) 0.263 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.350) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | 0.894 | 12.218 | 170-111-0 | -6.600 0.474 |
40 | Horse Ray Thompson | (0.180) 0.714 | (0.340) -0.556 | (0.310) 0.465 | (0.340) 0.401 | (0.890) 0.832 | (0.130) 0.799 | (0.770) -1.120 | (0.180) -1.474 | (0.450) -0.152 | -0.093 | 12.099 | 171-107-0 | 13.423 0.474 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Frosty Andrew Frost | (0.250) 0.585 | (0.350) -0.515 | (0.400) 0.263 | (0.400) 0.263 | (0.850) 0.766 | (0.150) 0.766 | (0.550) -0.152 | (0.150) -1.737 | (0.400) -0.322 | -0.083 | 11.834 | 171-111-0 | 4.603 0.473 |
42 | Viarli Matthew Varley | No tips for this round | 11.796 | 142-89-6 | 2.122 0.472 |
|||||||||
43 | Handbagger Taylor Wright | No tips for this round | 11.378 | 149-91-17 | -5.423 0.474 |
|||||||||
44 | Gazczar Gary Adams | (0.250) 0.585 | (0.400) -0.322 | (0.350) 0.379 | (0.400) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.650) -0.515 | (0.300) -0.737 | (0.300) -0.737 | -0.113 | 11.267 | 171-112-0 | -1.219 0.475 |
45 | Saintjohn John Pilkington | (0.700) -0.737 | (0.450) -0.152 | (0.400) 0.263 | (0.450) 0.138 | (0.750) 0.585 | (0.400) 0.263 | (0.450) 0.138 | (0.350) -0.515 | (0.450) -0.152 | -0.170 | 11.267 | 171-103-0 | -1.800 0.476 |
46 | Radsalty Mathew Sulcs | No tips for this round | 11.230 | 143-83-7 | -0.274 0.473 |
|||||||||
47 | Kokako Richard Penny | (0.300) 0.485 | (0.300) -0.737 | (0.520) -0.059 | (0.400) 0.263 | (0.750) 0.585 | (0.200) 0.678 | (0.510) -0.029 | (0.300) -0.737 | (0.530) 0.084 | 0.534 | 11.115 | 161-103-1 | -1.676 0.474 |
48 | Ghotio Dragi | (0.350) 0.379 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.750) 0.585 | (0.400) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | 0.894 | 11.059 | 167-103-1 | -2.115 0.476 |
49 | Bouncedown Evan Thompson | (0.250) 0.585 | (0.350) -0.515 | (0.450) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.250) 0.585 | (0.550) -0.152 | (0.350) -0.515 | (0.350) -0.515 | 0.334 | 10.864 | 171-109-0 | 2.857 0.475 |
50 | Jumbo sam | (0.250) 0.585 | (0.300) -0.737 | (0.350) 0.379 | (0.350) 0.379 | (0.820) 0.714 | (0.180) 0.714 | (0.750) -1.000 | (0.180) -1.474 | (0.150) -1.737 | -2.178 | 10.493 | 168-95-27 | 10.593 0.474 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Aflglickoratings Rory Kilpatrick | (0.352) 0.374 | (0.449) -0.155 | (0.338) 0.405 | (0.318) 0.448 | (0.817) 0.708 | (0.166) 0.738 | (0.597) -0.311 | (0.211) -1.245 | (0.506) 0.017 | 0.980 | 10.330 | 162-100-0 | 9.015 0.476 |
52 | Dadsarmy21 Doug Haskett | No tips for this round | 9.999 | 99-65-5 | -2.030 0.468 |
|||||||||
53 | Tjf Tim Flavell | (0.350) 0.379 | (0.450) -0.152 | (0.470) 0.084 | (0.400) 0.263 | (0.750) 0.585 | (0.250) 0.585 | (0.590) -0.286 | (0.310) -0.690 | (0.470) -0.089 | 0.678 | 9.845 | 171-93-25 | -0.316 0.479 |
54 | Bigchungus Joshua Elliott | (0.054) 0.920 | (0.470) -0.089 | (0.492) 0.022 | (0.314) 0.456 | (0.964) 0.948 | (0.161) 0.747 | (0.546) -0.138 | (0.147) -1.767 | (0.555) 0.151 | 1.250 | 9.823 | 170-116-1 | 21.200 0.467 |
55 | Plussixone James Day | (0.375) 0.322 | (0.537) 0.103 | (0.458) 0.116 | (0.421) 0.212 | (0.788) 0.656 | (0.243) 0.598 | (0.542) -0.127 | (0.330) -0.599 | (0.494) -0.017 | 1.264 | 9.646 | 144-95-0 | -3.680 0.475 |
56 | Physics_nerd Michael Melfi | (0.300) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.700) -0.737 | (0.300) -0.737 | (0.300) -0.737 | -0.521 | 9.323 | 163-92-24 | 1.467 0.478 |
57 | Grover Luke Groves | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | -0.322 | 9.203 | 169-102-21 | 6.068 0.478 |
58 | Wobbler Paul Davey | (0.400) 0.263 | (0.300) -0.737 | (0.420) 0.214 | (0.570) -0.218 | (0.800) 0.678 | (0.250) 0.585 | (0.600) -0.322 | (0.200) -1.322 | (0.500) 0.000 | -0.858 | 9.123 | 157-83-26 | 4.697 0.478 |
59 | Fud Bruce McTavish | No tips for this round | 8.981 | 104-64-1 | 0.104 0.474 |
|||||||||
60 | Esky Tim Hargreaves | (0.134) 0.792 | (0.444) -0.171 | (0.398) 0.268 | (0.365) 0.345 | (0.901) 0.850 | (0.199) 0.680 | (0.645) -0.494 | (0.244) -1.035 | (0.503) 0.009 | 1.243 | 8.837 | 171-105-0 | 14.415 0.479 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bzerk Duncan Birks | (0.410) 0.239 | (0.340) -0.556 | (0.340) 0.401 | (0.440) 0.163 | (0.850) 0.766 | (0.120) 0.816 | (0.670) -0.599 | (0.320) -0.644 | (0.310) -0.690 | -0.105 | 8.641 | 161-102-0 | 5.271 0.479 |
62 | Otautahi Kim Dunstan | (0.400) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.450) 0.138 | (0.650) 0.379 | (0.400) 0.263 | (0.550) -0.152 | (0.400) -0.322 | (0.450) -0.152 | -0.058 | 8.482 | 171-101-5 | -3.165 0.481 |
63 | Theduck18 Trevor Hurley | (0.010) 0.986 | (0.350) -0.515 | (0.350) 0.379 | (0.250) 0.585 | (0.990) 0.986 | (0.010) 0.986 | (0.600) -0.322 | (0.010) -5.644 | (0.450) -0.152 | -2.712 | 8.443 | 171-113-0 | 28.161 0.471 |
64 | Annn Ann Nicholson | No tips for this round | 8.366 | 136-86-0 | 1.626 0.477 |
|||||||||
65 | Timb Tim Bedin | (0.210) 0.660 | (0.450) -0.152 | (0.380) 0.310 | (0.300) 0.485 | (0.900) 0.848 | (0.190) 0.696 | (0.580) -0.252 | (0.180) -1.474 | (0.440) -0.184 | 0.938 | 8.264 | 161-103-0 | 10.467 0.478 |
66 | Swick Nick Wells | No tips for this round | 8.215 | 139-86-1 | 2.478 0.479 |
|||||||||
67 | Zaph Kevin Burfitt | (0.430) 0.189 | (0.510) 0.029 | (0.480) 0.057 | (0.440) 0.163 | (0.730) 0.546 | (0.300) 0.485 | (0.560) -0.184 | (0.370) -0.434 | (0.470) -0.089 | 0.761 | 7.817 | 171-112-0 | 1.430 0.482 |
68 | Skunkman Mark Giuliano | (0.368) 0.338 | (0.451) -0.149 | (0.354) 0.370 | (0.427) 0.197 | (0.908) 0.861 | (0.247) 0.591 | (0.651) -0.519 | (0.146) -1.776 | (0.418) -0.258 | -0.346 | 7.793 | 171-107-3 | 20.203 0.470 |
69 | Claniko Clare Konstanty | No tips for this round | 7.578 | 144-70-32 | 0.409 0.480 |
|||||||||
70 | Smathalytics Sam Matheson | No tips for this round | 7.419 | 104-74-0 | 2.723 0.455 |
|||||||||
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Mothermayo Mothermayo | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.470) 0.084 | (0.750) 0.585 | (0.250) 0.585 | (0.470) 0.084 | (0.350) -0.515 | (0.530) 0.084 | 1.112 | 7.255 | 170-109-0 | -3.412 0.484 |
72 | Tassiejohnson David Carr | (0.250) 0.585 | (0.350) -0.515 | (0.250) 0.585 | (0.350) 0.379 | (0.850) 0.766 | (0.150) 0.766 | (0.750) -1.000 | (0.250) -1.000 | (0.550) 0.138 | 0.702 | 7.116 | 170-102-0 | 15.630 0.482 |
73 | Ladderrank Autotipper | (0.326) 0.432 | (0.353) -0.503 | (0.409) 0.241 | (0.404) 0.253 | (0.682) 0.447 | (0.268) 0.549 | (0.529) -0.087 | (0.297) -0.750 | (0.500) 0.000 | 0.582 | 6.992 | 162-84-31 | 1.216 0.483 |
74 | Paulish P Mc | No tips for this round | 6.804 | 152-96-0 | 6.970 0.483 |
|||||||||
75 | Jacobholden Jacob Holden | No tips for this round | 6.790 | 54-36-1 | -2.400 0.461 |
|||||||||
76 | Ausrace Doug Robb | (0.420) 0.214 | (0.360) -0.474 | (0.420) 0.214 | (0.420) 0.214 | (0.650) 0.379 | (0.350) 0.379 | (0.580) -0.252 | (0.350) -0.515 | (0.370) -0.434 | -0.275 | 6.746 | 170-85-32 | 0.028 0.484 |
77 | Starman Peter McCaughan | (0.100) 0.848 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.100) 0.848 | (0.600) -0.322 | (0.200) -1.322 | (0.200) -1.322 | 0.590 | 6.289 | 161-100-0 | 11.135 0.485 |
78 | Flopalot Tommy Cornell | (0.200) 0.678 | (0.660) 0.401 | (0.240) 0.604 | (0.470) 0.084 | (0.860) 0.782 | (0.100) 0.848 | (0.690) -0.690 | (0.140) -1.837 | (0.330) -0.599 | 0.272 | 6.183 | 171-102-4 | 15.684 0.486 |
79 | Bounsinball George Grispos | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.350) 0.379 | (0.950) 0.926 | (0.050) 0.926 | (0.500) 0.000 | (0.350) -0.515 | (0.450) -0.152 | 1.687 | 6.178 | 170-110-1 | 9.800 0.479 |
80 | Harryscrusaders69 Wes Hayes | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.300) -0.737 | (0.400) -0.322 | 0.057 | 6.117 | 171-61-74 | -1.252 0.486 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Elohomeaway Autotipper | (0.253) 0.578 | (0.375) -0.414 | (0.337) 0.406 | (0.347) 0.384 | (0.821) 0.716 | (0.155) 0.757 | (0.417) 0.221 | (0.280) -0.835 | (0.548) 0.132 | 1.945 | 5.890 | 162-99-0 | 5.834 0.485 |
82 | Rkowna Robert Kownacki | (0.110) 0.832 | (0.230) -1.120 | (0.450) 0.138 | (0.450) 0.138 | (0.770) 0.623 | (0.120) 0.816 | (0.430) 0.189 | (0.590) 0.239 | (0.410) -0.286 | 1.567 | 5.806 | 167-86-10 | 6.813 0.487 |
83 | Ardenup Scott Peebles | No tips for this round | 5.579 | 97-64-1 | 3.133 0.469 |
|||||||||
84 | Jt Jamie Troubridge | No tips for this round | 5.268 | 45-31-1 | 1.553 0.462 |
|||||||||
85 | Robdog Robbie McLauchlan | (0.250) 0.585 | (0.250) -1.000 | (0.250) 0.585 | (0.250) 0.585 | (0.850) 0.766 | (0.150) 0.766 | (0.450) 0.138 | (0.250) -1.000 | (0.400) -0.322 | 1.102 | 5.120 | 171-104-2 | 10.589 0.486 |
86 | Blackcat Graham Black | (0.350) 0.379 | (0.400) -0.322 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.300) 0.485 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | 0.746 | 5.093 | 158-70-50 | -1.427 0.487 |
87 | Advantage Ryan Fahlbusch | (0.188) 0.700 | (0.473) -0.080 | (0.383) 0.303 | (0.414) 0.229 | (0.965) 0.949 | (0.121) 0.814 | (0.781) -1.191 | (0.063) -2.989 | (0.204) -1.293 | -2.559 | 4.971 | 171-109-1 | 32.053 0.480 |
88 | Djms1968 David Smith | No tips for this round | 4.290 | 93-37-31 | 4.931 0.485 |
|||||||||
89 | Mikehunt Nik Daud | (0.420) 0.214 | (0.490) -0.029 | (0.480) 0.057 | (0.410) 0.239 | (0.720) 0.526 | (0.180) 0.714 | (0.570) -0.218 | (0.380) -0.396 | (0.510) 0.029 | 1.135 | 4.127 | 169-100-0 | 2.739 0.490 |
90 | Hargy76 Adam Hargteaves | (0.200) 0.678 | (0.550) 0.138 | (0.450) 0.138 | (0.300) 0.485 | (0.990) 0.986 | (0.010) 0.986 | (0.700) -0.737 | (0.200) -1.322 | (0.700) 0.485 | 1.836 | 3.857 | 151-95-1 | 16.609 0.484 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Skullduggery Lukas Fellows | No tips for this round | 3.607 | 27-17-2 | -0.751 0.466 |
|||||||||
92 | Clarity Doug Robb | (0.440) 0.163 | (0.380) -0.396 | (0.450) 0.138 | (0.420) 0.214 | (0.650) 0.379 | (0.420) 0.214 | (0.580) -0.252 | (0.350) -0.515 | (0.380) -0.396 | -0.450 | 3.500 | 170-81-37 | 3.519 0.490 |
93 | Quantumhawk SiR | No tips for this round | 3.405 | 105-64-1 | -0.323 0.489 |
|||||||||
94 | Nr9994 Nick Raschella | (0.350) 0.379 | (0.450) -0.152 | (0.450) 0.138 | (0.420) 0.214 | (0.650) 0.379 | (0.450) 0.138 | (0.550) -0.152 | (0.400) -0.322 | (0.400) -0.322 | 0.298 | 3.021 | 170-96-0 | 8.793 0.492 |
95 | Demondean Geoffrey Harold Dean | (0.300) 0.485 | (0.440) -0.184 | (0.330) 0.422 | (0.330) 0.422 | (0.700) 0.485 | (0.330) 0.422 | (0.700) -0.737 | (0.300) -0.737 | (0.440) -0.184 | 0.395 | 2.147 | 171-100-2 | 10.872 0.493 |
96 | Mlm Madara M | No tips for this round | 1.966 | 26-17-0 | 1.759 0.483 |
|||||||||
