Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.9.57 22.10.142 | 13.7.85 11.5.71 | 4.6.30 14.14.98 | 16.10.106 10.7.67 | 9.10.64 5.7.37 | 16.8.104 9.9.63 | 12.5.77 13.13.91 | 21.14.140 5.15.45 | 12.7.79 9.10.64 | (bits) | (no units) | ||||
1 | Mawson Anne Dean | (0.150) 0.766 | (0.790) 0.660 | (0.250) 0.585 | (0.490) -0.029 | (0.210) -1.252 | (0.890) 0.832 | (0.300) 0.485 | (0.850) 0.766 | (0.370) -0.434 | 2.378 | 18.480 | 189-119-1 | 6.448 0.465 |
2 | Matterofstats Tony Corke | (0.170) 0.731 | (0.756) 0.596 | (0.247) 0.591 | (0.397) -0.333 | (0.233) -1.102 | (0.900) 0.848 | (0.271) 0.544 | (0.754) 0.593 | (0.505) 0.014 | 2.483 | 17.948 | 189-123-0 | 4.500 0.465 |
3 | Josper Tim Jenkins | (0.274) 0.538 | (0.701) 0.487 | (0.305) 0.475 | (0.507) 0.020 | (0.222) -1.171 | (0.832) 0.735 | (0.227) 0.629 | (0.719) 0.524 | (0.486) -0.041 | 2.196 | 17.857 | 189-120-1 | 6.660 0.467 |
4 | Gobleprize Dave G | (0.300) 0.485 | (0.670) 0.422 | (0.400) 0.263 | (0.520) 0.057 | (0.300) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.690) 0.465 | (0.520) 0.057 | 1.982 | 17.744 | 189-120-0 | -7.130 0.466 |
5 | Genekranz Marcus Athanatos | (0.220) 0.642 | (0.780) 0.642 | (0.280) 0.526 | (0.450) -0.152 | (0.320) -0.644 | (0.810) 0.696 | (0.400) 0.263 | (0.700) 0.485 | (0.550) 0.138 | 2.595 | 17.373 | 188-122-0 | -0.337 0.467 |
6 | 0rca Andrew charles close [S] | (0.250) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.530) 0.084 | (0.300) -0.737 | (0.750) 0.585 | (0.400) 0.263 | (0.700) 0.485 | (0.400) -0.322 | 1.807 | 17.359 | 189-125-0 | 3.228 0.467 |
7 | Walley035 Brendan Wall | (0.250) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.200) -1.322 | (0.800) 0.678 | (0.400) 0.263 | (0.650) 0.379 | (0.400) -0.322 | 1.372 | 17.305 | 189-123-1 | 1.542 0.466 |
8 | Puma Andrew Cochrane | (0.200) 0.678 | (0.750) 0.585 | (0.250) 0.585 | (0.500) 0.000 | (0.250) -1.000 | (0.850) 0.766 | (0.350) 0.379 | (0.700) 0.485 | (0.500) 0.000 | 2.477 | 16.814 | 189-90-54 | 8.562 0.469 |
9 | Liveladders Darren O'Shaughnessy | (0.211) 0.658 | (0.687) 0.458 | (0.582) -0.258 | (0.360) -0.474 | (0.212) -1.238 | (0.896) 0.842 | (0.285) 0.516 | (0.679) 0.441 | (0.577) 0.207 | 1.152 | 16.726 | 189-117-1 | 1.892 0.468 |
10 | Thecontemplater Richard Hayes | (0.160) 0.748 | (0.730) 0.546 | (0.310) 0.465 | (0.420) -0.252 | (0.230) -1.120 | (0.880) 0.816 | (0.320) 0.444 | (0.810) 0.696 | (0.380) -0.396 | 1.947 | 16.624 | 189-123-0 | 5.516 0.468 |
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Nicola Nicola Logan | (0.280) 0.526 | (0.830) 0.731 | (0.410) 0.239 | (0.470) -0.089 | (0.130) -1.943 | (0.790) 0.660 | (0.320) 0.444 | (0.640) 0.356 | (0.550) 0.138 | 1.061 | 16.346 | 189-111-2 | 6.461 0.470 |
12 | Pearcey47 Joshua Pearce | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.450) -0.152 | (0.300) -0.737 | (0.800) 0.678 | (0.300) 0.485 | (0.850) 0.766 | (0.400) -0.322 | 2.174 | 15.524 | 189-115-0 | 6.720 0.470 |
13 | Chipp Nick Connors | No tips for this round | 15.516 | 151-103-0 | -7.456 0.462 |
|||||||||
14 | Wheels83 Andrew Whelan | (0.138) 0.786 | (0.742) 0.569 | (0.212) 0.656 | (0.405) -0.304 | (0.200) -1.322 | (0.910) 0.864 | (0.269) 0.548 | (0.849) 0.764 | (0.334) -0.582 | 1.979 | 15.254 | 189-119-1 | 10.053 0.470 |
15 | Strauchanside DAMIEN BERRY | (0.400) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.550) 0.138 | (0.400) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.750) 0.585 | (0.450) -0.152 | 2.094 | 14.442 | 189-124-0 | -3.681 0.472 |
16 | Brebbles Paul Foerste | (0.122) 0.812 | (0.782) 0.645 | (0.262) 0.562 | (0.447) -0.162 | (0.218) -1.198 | (0.905) 0.856 | (0.340) 0.401 | (0.856) 0.776 | (0.340) -0.556 | 2.136 | 14.308 | 180-113-3 | 11.436 0.470 |
17 | Dave David Powell | (0.300) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.400) -0.322 | (0.200) -1.322 | (0.850) 0.766 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | 1.004 | 14.245 | 162-106-3 | 0.874 0.468 |
18 | Statomasochist Dave Davidson | (0.338) 0.405 | (0.675) 0.433 | (0.376) 0.320 | (0.599) 0.261 | (0.299) -0.742 | (0.737) 0.560 | (0.290) 0.506 | (0.656) 0.392 | (0.412) -0.279 | 1.854 | 13.855 | 189-123-1 | -1.030 0.472 |
19 | Bobcat Robert Cotgrove | (0.300) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.580) 0.214 | (0.250) -1.000 | (0.800) 0.678 | (0.250) 0.585 | (0.700) 0.485 | (0.400) -0.322 | 1.883 | 13.767 | 189-121-0 | 4.445 0.473 |
20 | Weighted Autotipper | (0.235) 0.613 | (0.728) 0.542 | (0.352) 0.375 | (0.480) -0.058 | (0.240) -1.060 | (0.820) 0.713 | (0.322) 0.439 | (0.725) 0.535 | (0.459) -0.125 | 1.975 | 13.718 | 189-120-0 | 7.305 0.472 |
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Rossy Andrea | (0.261) 0.564 | (0.739) 0.564 | (0.261) 0.564 | (0.500) 0.000 | (0.261) -0.938 | (0.739) 0.564 | (0.261) 0.564 | (0.739) 0.564 | (0.361) -0.470 | 1.974 | 13.714 | 188-111-10 | 1.247 0.473 |
22 | Spoons Stuart Avery | No tips for this round | 13.594 | 143-71-35 | 2.545 0.468 |
|||||||||
23 | Stevenazza Steven Azzopardi | (0.288) 0.510 | (0.765) 0.614 | (0.456) 0.122 | (0.578) 0.209 | (0.211) -1.245 | (0.855) 0.774 | (0.273) 0.540 | (0.800) 0.678 | (0.552) 0.143 | 2.344 | 13.255 | 181-114-0 | 2.881 0.473 |
24 | Stjohn John Brumby | (0.270) 0.546 | (0.730) 0.546 | (0.410) 0.239 | (0.570) 0.189 | (0.270) -0.889 | (0.750) 0.585 | (0.330) 0.422 | (0.750) 0.585 | (0.370) -0.434 | 1.789 | 13.100 | 188-115-0 | 1.204 0.475 |
25 | Petraaaaccaaa P Gregg | (0.160) 0.748 | (0.810) 0.696 | (0.250) 0.585 | (0.550) 0.138 | (0.220) -1.184 | (0.700) 0.485 | (0.210) 0.660 | (0.840) 0.748 | (0.380) -0.396 | 2.480 | 13.038 | 189-121-0 | 12.284 0.475 |
26 | Fuan Oliver Fitzpatrick | (0.170) 0.731 | (0.700) 0.485 | (0.340) 0.401 | (0.370) -0.434 | (0.130) -1.943 | (0.840) 0.748 | (0.230) 0.623 | (0.790) 0.660 | (0.390) -0.358 | 0.912 | 12.993 | 189-123-4 | 13.720 0.473 |
27 | Dts Daylon Seakins | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.450) -0.152 | (0.400) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.700) 0.485 | (0.450) -0.152 | 1.497 | 12.991 | 188-121-0 | -6.648 0.475 |
28 | Wobbler Paul Davey | (0.150) 0.766 | (0.650) 0.379 | (0.400) 0.263 | (0.720) 0.526 | (0.450) -0.152 | (0.850) 0.766 | (0.150) 0.766 | (0.850) 0.766 | (0.500) 0.000 | 4.078 | 12.869 | 175-94-27 | 3.384 0.474 |
29 | Horse Ray Thompson | (0.180) 0.714 | (0.550) 0.138 | (0.210) 0.660 | (0.430) -0.218 | (0.250) -1.000 | (0.860) 0.782 | (0.240) 0.604 | (0.780) 0.642 | (0.590) 0.239 | 2.560 | 12.834 | 189-119-0 | 15.776 0.475 |
30 | Duffer Mark Duffett | (0.166) 0.738 | (0.768) 0.619 | (0.353) 0.372 | (0.404) -0.308 | (0.255) -0.971 | (0.949) 0.924 | (0.244) 0.596 | (0.878) 0.812 | (0.439) -0.188 | 2.596 | 12.552 | 189-112-7 | 17.264 0.470 |
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bombergreg Greg Hargreaves | (0.132) 0.796 | (0.743) 0.571 | (0.257) 0.571 | (0.444) -0.171 | (0.266) -0.911 | (0.851) 0.767 | (0.301) 0.483 | (0.801) 0.680 | (0.413) -0.276 | 2.511 | 12.453 | 189-119-1 | 12.539 0.475 |
32 | Yearofthetiger Steve Goodridge | (0.200) 0.678 | (0.700) 0.485 | (0.300) 0.485 | (0.400) -0.322 | (0.150) -1.737 | (0.900) 0.848 | (0.300) 0.485 | (0.850) 0.766 | (0.300) -0.737 | 0.952 | 12.341 | 189-123-0 | 15.399 0.473 |
33 | Corr Marcus Orr | (0.322) 0.439 | (0.678) 0.439 | (0.322) 0.439 | (0.433) -0.208 | (0.211) -1.245 | (0.890) 0.832 | (0.433) 0.181 | (0.890) 0.832 | (0.433) -0.208 | 1.503 | 12.308 | 186-97-37 | 10.870 0.476 |
34 | Swansong Ken Barker | (0.330) 0.422 | (0.570) 0.189 | (0.310) 0.465 | (0.560) 0.163 | (0.270) -0.889 | (0.790) 0.660 | (0.360) 0.356 | (0.690) 0.465 | (0.390) -0.358 | 1.473 | 12.258 | 189-125-2 | 2.341 0.475 |
35 | Minuteman Richard Fisher | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.410) -0.286 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.286 | 12.221 | 187-107-20 | 8.964 0.475 |
36 | Dcarey David Carey | (0.197) 0.683 | (0.679) 0.441 | (0.302) 0.482 | (0.426) -0.232 | (0.203) -1.297 | (0.904) 0.855 | (0.251) 0.583 | (0.792) 0.663 | (0.328) -0.606 | 1.572 | 12.194 | 188-117-2 | 9.124 0.475 |
37 | Aflalytics Blaise Murraylee | (0.143) 0.778 | (0.756) 0.596 | (0.249) 0.587 | (0.376) -0.412 | (0.158) -1.663 | (0.892) 0.834 | (0.347) 0.385 | (0.840) 0.749 | (0.364) -0.459 | 1.394 | 12.121 | 189-121-0 | 11.513 0.475 |
38 | Viarli Matthew Varley | No tips for this round | 11.796 | 142-89-6 | 2.122 0.472 |
|||||||||
39 | Handbagger Taylor Wright | (0.350) 0.379 | (0.600) 0.263 | (0.420) 0.214 | (0.500) 0.000 | (0.300) -0.737 | (0.700) 0.485 | (0.400) 0.263 | (0.800) 0.678 | (0.470) -0.089 | 1.456 | 11.731 | 167-101-18 | -4.569 0.476 |
40 | Ghotio Dragi | (0.350) 0.379 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.350) -0.515 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.450) -0.152 | 1.417 | 11.567 | 185-113-1 | -1.778 0.477 |
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Frosty Andrew Frost | (0.200) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.450) -0.152 | (0.200) -1.322 | (0.850) 0.766 | (0.400) 0.263 | (0.750) 0.585 | (0.450) -0.152 | 1.414 | 11.365 | 189-121-0 | 7.077 0.477 |
42 | Greenbaize Richard Fisher | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.630) 0.333 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.333 | 11.294 | 187-104-21 | 9.125 0.478 |
43 | Radsalty Mathew Sulcs | No tips for this round | 11.230 | 143-83-7 | -0.274 0.473 |
|||||||||
44 | Showusyatips Darren White | (0.094) 0.858 | (0.700) 0.485 | (0.500) 0.000 | (0.336) -0.573 | (0.064) -2.966 | (0.950) 0.926 | (0.361) 0.354 | (0.888) 0.829 | (0.459) -0.123 | -0.211 | 11.171 | 189-121-1 | 21.361 0.474 |
45 | Otepoti Alan Worthington | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.450) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.152 | 11.122 | 187-102-17 | 8.077 0.476 |
46 | Tjf Tim Flavell | (0.320) 0.444 | (0.550) 0.138 | (0.340) 0.401 | (0.550) 0.138 | (0.250) -1.000 | (0.750) 0.585 | (0.350) 0.379 | (0.600) 0.263 | (0.450) -0.152 | 1.194 | 11.039 | 180-100-25 | -0.845 0.478 |
47 | Afllab Adam T | (0.090) 0.864 | (0.685) 0.454 | (0.685) -0.667 | (0.525) 0.070 | (0.210) -1.252 | (0.892) 0.835 | (0.403) 0.256 | (0.738) 0.562 | (0.448) -0.158 | 0.965 | 11.037 | 189-123-0 | 7.875 0.478 |
48 | Jumbo sam | (0.250) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.250) -1.000 | (0.200) -1.322 | (0.800) 0.678 | (0.250) 0.585 | (0.820) 0.714 | (0.250) -1.000 | 0.410 | 10.902 | 177-101-27 | 12.192 0.475 |
49 | Kokako Richard Penny | (0.300) 0.485 | (0.700) 0.485 | (0.450) 0.138 | (0.450) -0.152 | (0.250) -1.000 | (0.850) 0.766 | (0.250) 0.585 | (0.650) 0.379 | (0.400) -0.322 | 1.363 | 10.873 | 179-113-1 | 0.335 0.477 |
50 | Saintjohn John Pilkington | (0.350) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.450) -0.152 | (0.300) -0.737 | (0.700) 0.485 | (0.400) 0.263 | (0.550) 0.138 | (0.550) 0.138 | 1.029 | 10.790 | 189-112-0 | -0.558 0.479 |
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Plussixone James Day | (0.304) 0.477 | (0.696) 0.477 | (0.411) 0.236 | (0.444) -0.171 | (0.317) -0.657 | (0.770) 0.623 | (0.355) 0.367 | (0.714) 0.514 | (0.470) -0.089 | 1.777 | 10.538 | 162-105-0 | -3.247 0.476 |
52 | Bouncedown Evan Thompson | (0.350) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.550) 0.138 | (0.350) -0.515 | (0.850) 0.766 | (0.450) 0.138 | (0.650) 0.379 | (0.350) -0.515 | 1.525 | 10.496 | 189-121-0 | 4.753 0.478 |
53 | Dadsarmy21 Doug Haskett | No tips for this round | 9.999 | 99-65-5 | -2.030 0.468 |
|||||||||
54 | Aflglickoratings Rory Kilpatrick | (0.237) 0.610 | (0.734) 0.554 | (0.421) 0.212 | (0.454) -0.139 | (0.269) -0.894 | (0.832) 0.735 | (0.335) 0.411 | (0.820) 0.714 | (0.498) -0.006 | 2.196 | 9.755 | 180-109-0 | 11.935 0.479 |
55 | Gazczar Gary Adams | (0.250) 0.585 | (0.700) 0.485 | (0.300) 0.485 | (0.350) -0.515 | (0.350) -0.515 | (0.750) 0.585 | (0.350) 0.379 | (0.600) 0.263 | (0.350) -0.515 | 1.239 | 9.661 | 189-120-0 | 1.889 0.481 |
56 | Skunkman Mark Giuliano | (0.224) 0.634 | (0.640) 0.356 | (0.287) 0.512 | (0.500) 0.000 | (0.299) -0.742 | (0.866) 0.792 | (0.388) 0.292 | (0.816) 0.707 | (0.517) 0.048 | 2.599 | 9.031 | 189-118-4 | 21.460 0.471 |
57 | Fud Bruce McTavish | No tips for this round | 8.981 | 104-64-1 | 0.104 0.474 |
|||||||||
58 | Bounsinball George Grispos | (0.150) 0.766 | (0.850) 0.766 | (0.150) 0.766 | (0.550) 0.138 | (0.050) -3.322 | (0.950) 0.926 | (0.150) 0.766 | (0.850) 0.766 | (0.450) -0.152 | 1.417 | 8.802 | 188-121-1 | 11.723 0.475 |
59 | Annn Ann Nicholson | No tips for this round | 8.366 | 136-86-0 | 1.626 0.477 |
|||||||||
60 | Otautahi Kim Dunstan | (0.450) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.500) 0.000 | (0.450) -0.152 | (0.750) 0.585 | (0.450) 0.138 | (0.600) 0.263 | (0.450) -0.152 | 1.220 | 8.330 | 189-111-6 | -2.286 0.483 |
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Swick Nick Wells | No tips for this round | 8.215 | 139-86-1 | 2.478 0.479 |
|||||||||
62 | Ladderrank Autotipper | (0.333) 0.415 | (0.615) 0.300 | (0.444) 0.152 | (0.512) 0.035 | (0.319) -0.648 | (0.702) 0.490 | (0.282) 0.522 | (0.640) 0.356 | (0.476) -0.070 | 1.551 | 8.206 | 180-95-31 | 0.874 0.483 |
63 | Zaph Kevin Burfitt | (0.350) 0.379 | (0.650) 0.379 | (0.470) 0.084 | (0.490) -0.029 | (0.380) -0.396 | (0.700) 0.485 | (0.400) 0.263 | (0.640) 0.356 | (0.510) 0.029 | 1.549 | 7.685 | 189-122-0 | 2.391 0.484 |
64 | Claniko Clare Konstanty | No tips for this round | 7.578 | 144-70-32 | 0.409 0.480 |
|||||||||
65 | Timb Tim Bedin | (0.210) 0.660 | (0.770) 0.623 | (0.340) 0.401 | (0.470) -0.089 | (0.200) -1.322 | (0.920) 0.880 | (0.210) 0.660 | (0.820) 0.714 | (0.360) -0.474 | 2.052 | 7.424 | 179-113-0 | 14.913 0.481 |
66 | Bigchungus Joshua Elliott | (0.065) 0.903 | (0.756) 0.597 | (0.205) 0.669 | (0.390) -0.360 | (0.116) -2.104 | (0.965) 0.949 | (0.285) 0.516 | (0.873) 0.804 | (0.395) -0.340 | 1.634 | 7.422 | 188-126-1 | 29.182 0.473 |
67 | Smathalytics Sam Matheson | No tips for this round | 7.419 | 104-74-0 | 2.723 0.455 |
|||||||||
68 | Ausrace Doug Robb | (0.350) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.500) 0.000 | (0.350) -0.515 | (0.680) 0.444 | (0.500) 0.000 | (0.650) 0.379 | (0.350) -0.515 | 0.687 | 7.235 | 188-94-34 | 0.382 0.485 |
69 | Esky Tim Hargreaves | (0.224) 0.634 | (0.821) 0.715 | (0.126) 0.806 | (0.434) -0.204 | (0.201) -1.315 | (0.950) 0.926 | (0.387) 0.294 | (0.876) 0.809 | (0.545) 0.124 | 2.790 | 7.098 | 189-116-0 | 20.924 0.484 |
70 | Mothermayo Mothermayo | (0.310) 0.465 | (0.530) 0.084 | (0.470) 0.084 | (0.430) -0.218 | (0.350) -0.515 | (0.750) 0.585 | (0.310) 0.465 | (0.650) 0.379 | (0.430) -0.218 | 1.111 | 7.064 | 188-118-0 | -2.233 0.485 |
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Paulish P Mc | No tips for this round | 6.804 | 152-96-0 | 6.970 0.483 |
|||||||||
72 | Jacobholden Jacob Holden | No tips for this round | 6.790 | 54-36-1 | -2.400 0.461 |
|||||||||
73 | Physics_nerd Michael Melfi | No tips for this round | 6.597 | 172-94-29 | 5.674 0.482 |
|||||||||
74 | Tassiejohnson David Carr | (0.150) 0.766 | (0.750) 0.585 | (0.350) 0.379 | (0.490) -0.029 | (0.250) -1.000 | (0.850) 0.766 | (0.250) 0.585 | (0.850) 0.766 | (0.350) -0.515 | 2.301 | 6.433 | 188-112-0 | 19.493 0.485 |
75 | Rkowna Robert Kownacki | (0.420) 0.214 | (0.780) 0.642 | (0.530) -0.089 | (0.450) -0.152 | (0.500) 0.000 | (0.710) 0.506 | (0.320) 0.444 | (0.580) 0.214 | (0.410) -0.286 | 1.492 | 6.021 | 185-94-11 | 7.702 0.488 |
76 | Harryscrusaders69 Wes Hayes | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | 1.256 | 5.985 | 189-71-76 | -0.138 0.488 |
77 | Elohomeaway Autotipper | (0.375) 0.322 | (0.732) 0.550 | (0.459) 0.114 | (0.601) 0.266 | (0.263) -0.928 | (0.792) 0.664 | (0.243) 0.598 | (0.706) 0.498 | (0.552) 0.143 | 2.227 | 5.772 | 180-111-0 | 8.129 0.486 |
78 | Ardenup Scott Peebles | No tips for this round | 5.579 | 97-64-1 | 3.133 0.469 |
|||||||||
79 | Grover Luke Groves | (0.330) 0.422 | (0.890) 0.832 | (0.390) 0.287 | (0.520) 0.057 | (0.230) -1.120 | (0.790) 0.660 | (0.390) 0.287 | (0.900) 0.848 | (0.580) 0.214 | 2.486 | 5.501 | 187-113-21 | 13.689 0.482 |
80 | Jt Jamie Troubridge | No tips for this round | 5.268 | 45-31-1 | 1.553 0.462 |
|||||||||
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Flopalot Tommy Cornell | (0.180) 0.714 | (0.780) 0.642 | (0.300) 0.485 | (0.390) -0.358 | (0.190) -1.396 | (0.930) 0.895 | (0.230) 0.623 | (0.680) 0.444 | (0.510) 0.029 | 2.077 | 5.088 | 189-113-4 | 20.659 0.488 |
82 | Blackcat Graham Black | No tips for this round | 5.027 | 167-73-53 | -1.188 0.488 |
|||||||||
83 | Quantumhawk SiR | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.550) 0.138 | (0.400) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.450) -0.152 | 1.464 | 4.869 | 114-71-1 | -1.480 0.485 |
84 | Mikehunt Nik Daud | (0.300) 0.485 | (0.590) 0.239 | (0.450) 0.138 | (0.450) -0.152 | (0.250) -1.000 | (0.850) 0.766 | (0.350) 0.379 | (0.750) 0.585 | (0.495) -0.014 | 1.424 | 4.496 | 187-109-0 | 4.055 0.490 |
85 | Djms1968 David Smith | No tips for this round | 4.290 | 93-37-31 | 4.931 0.485 |
|||||||||
86 | Clarity Doug Robb | (0.350) 0.379 | (0.620) 0.310 | (0.450) 0.138 | (0.500) 0.000 | (0.380) -0.396 | (0.680) 0.444 | (0.500) 0.000 | (0.650) 0.379 | (0.380) -0.396 | 0.857 | 4.240 | 188-90-40 | 3.554 0.490 |
87 | Skullduggery Lukas Fellows | No tips for this round | 3.607 | 27-17-2 | -0.751 0.466 |
|||||||||
88 | Nr9994 Nick Raschella | (0.400) 0.263 | (0.700) 0.485 | (0.450) 0.138 | (0.450) -0.152 | (0.300) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.350) -0.515 | 0.716 | 3.128 | 187-105-0 | 9.575 0.492 |
89 | G_longboy Wally Hunt | (0.350) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.600) 0.263 | (0.250) -1.000 | (0.750) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.450) -0.152 | 0.888 | 2.791 | 188-110-1 | 11.719 0.493 |
90 | Bzerk Duncan Birks | (0.340) 0.401 | (0.909) 0.862 | (0.410) 0.239 | (0.460) -0.120 | (0.340) -0.556 | (0.670) 0.422 | (0.078) 0.883 | (0.750) 0.585 | (0.410) -0.286 | 2.429 | 2.637 | 179-112-0 | 14.925 0.487 |
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Mlm Madara M | No tips for this round | 1.966 | 26-17-0 | 1.759 0.483 |
|||||||||
92 | Demondean Geoffrey Harold Dean | (0.280) 0.526 | (0.720) 0.526 | (0.350) 0.379 | (0.510) 0.029 | (0.310) -0.690 | (0.720) 0.526 | (0.310) 0.465 | (0.720) 0.526 | (0.380) -0.396 | 1.890 | 1.899 | 189-110-2 | 12.856 0.494 |
93 | Ryanleaver Ryan Leaver | No tips for this round | 1.799 | 36-12-19 | -0.946 0.490 |
|||||||||
94 | Nina Nina Fujii | No tips for this round | 1.713 | 18-8-8 | -1.063 0.480 |
|||||||||
95 | Dkh Dayan H | No tips for this round | 1.660 | 26-15-0 | 1.843 0.487 |
|||||||||
96 | Ajinkyaj Ajinkya Joshi | No tips for this round | 1.657 | 26-16-2 | 0.429 0.487 |
|||||||||
97 | Rossdees Ross Andrew Gawler | No tips for this round | 1.501 | 27-17-0 | 2.191 0.490 |
|||||||||
98 | Jimharrold James Harrold [S] | No tips for this round | 1.429 | 9-6-0 | -0.949 0.472 |
|||||||||
99 | Beje Barbara Pilkington | No tips for this round | 0.999 | 18-1-17 | -0.010 0.500 |
|||||||||
100 | Ania Anna Faciejew | No tips for this round | 0.513 | 9-5-0 | 0.330 0.513 |
|||||||||
Collingwood Brisbane | Geelong St_Kilda | Gold_Coast Essendon | G_W_Sydney Richmond | Hawthorn W_Bulldogs | Melbourne Adelaide | Kangaroos Sydney | P_Adelaide Carlton | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
