Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.7.73 11.6.72 | 5.9.39 25.17.167 | 14.11.95 12.13.85 | 10.12.72 17.15.117 | 22.11.143 9.14.68 | 16.12.108 11.5.71 | 16.13.109 9.10.64 | 11.2.68 15.12.102 | 10.9.69 9.10.64 | (bits) | (no units) | ||||
1 | Puma Andrew Cochrane | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.750) -1.000 | (0.300) -0.737 | (0.450) -0.152 | (0.550) 0.138 | (0.250) 0.585 | (0.850) 0.766 | 0.525 | 4.481 | 27-13-9 | 0.199 0.459 |
2 | Theduck18 Trevor Hurley | (0.650) 0.379 | (0.010) 0.986 | (0.450) -0.152 | (0.850) -1.737 | (0.220) -1.184 | (0.550) 0.138 | (0.550) 0.138 | (0.200) 0.678 | (0.990) 0.986 | 0.229 | 4.324 | 27-19-0 | 1.765 0.459 |
3 | Aflalytics Blaise Murraylee | (0.300) -0.738 | (0.218) 0.646 | (0.597) 0.255 | (0.813) -1.416 | (0.410) -0.287 | (0.570) 0.189 | (0.685) 0.455 | (0.353) 0.373 | (0.579) 0.211 | -0.312 | 4.251 | 27-21-0 | -1.054 0.453 |
4 | Matterofstats Tony Corke | (0.621) 0.313 | (0.175) 0.722 | (0.618) 0.306 | (0.772) -1.133 | (0.406) -0.300 | (0.487) -0.038 | (0.531) 0.087 | (0.432) 0.184 | (0.665) 0.411 | 0.552 | 4.216 | 27-20-0 | -1.445 0.453 |
5 | Smathalytics Sam Matheson | (0.400) -0.322 | (0.110) 0.832 | (0.490) -0.029 | (0.620) -0.396 | (0.420) -0.252 | (0.550) 0.138 | (0.590) 0.239 | (0.470) 0.084 | (0.660) 0.401 | 0.694 | 3.912 | 27-19-0 | -2.384 0.460 |
6 | Rkowna Robert Kownacki | (0.470) -0.089 | (0.200) 0.678 | (0.500) 0.000 | (0.560) -0.184 | (0.400) -0.322 | (0.530) 0.084 | (0.410) -0.286 | (0.450) 0.138 | (0.750) 0.585 | 0.603 | 3.712 | 26-11-9 | -1.751 0.464 |
7 | Brebbles Paul Foerste | (0.600) 0.263 | (0.100) 0.848 | (0.500) 0.000 | (0.750) -1.000 | (0.350) -0.515 | (0.480) -0.059 | (0.670) 0.422 | (0.350) 0.379 | (0.700) 0.485 | 0.824 | 3.710 | 27-19-1 | -0.158 0.462 |
8 | Skunkman Mark Giuliano | (0.588) 0.234 | (0.063) 0.906 | (0.624) 0.320 | (0.713) -0.801 | (0.206) -1.279 | (0.375) -0.415 | (0.470) -0.089 | (0.397) 0.270 | (0.548) 0.132 | -0.722 | 3.619 | 27-19-0 | 1.856 0.467 |
9 | Wheels83 Andrew Whelan | (0.644) 0.365 | (0.153) 0.760 | (0.485) -0.044 | (0.796) -1.293 | (0.341) -0.552 | (0.514) 0.040 | (0.670) 0.422 | (0.345) 0.390 | (0.724) 0.534 | 0.622 | 3.611 | 27-18-0 | 0.023 0.460 |
10 | Annn Ann Nicholson | (0.480) -0.059 | (0.250) 0.585 | (0.550) 0.138 | (0.650) -0.515 | (0.420) -0.252 | (0.470) -0.089 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | 0.012 | 3.603 | 27-19-0 | -1.156 0.464 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Otepoti Alan Worthington | (0.490) -0.029 | (0.100) 0.848 | (0.490) -0.029 | (0.750) -1.000 | (0.300) -0.737 | (0.490) -0.029 | (0.580) 0.214 | (0.400) 0.263 | (0.700) 0.485 | -0.014 | 3.553 | 27-15-4 | -1.582 0.464 |
12 | Bombsaway Bruce N White | (0.800) 0.678 | (0.300) 0.485 | (0.800) 0.678 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.200) 0.678 | (0.700) 0.485 | 3.724 | 3.548 | 27-19-0 | 0.151 0.463 |
13 | Liveladders Darren O'Shaughnessy | (0.492) -0.023 | (0.211) 0.658 | (0.588) 0.234 | (0.781) -1.191 | (0.484) -0.047 | (0.552) 0.143 | (0.542) 0.116 | (0.501) -0.003 | (0.663) 0.407 | 0.294 | 3.374 | 27-17-0 | -1.382 0.464 |
14 | Gazczar Gary Adams | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.650) -0.515 | (0.350) -0.515 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | 0.873 | 3.364 | 27-20-0 | -1.803 0.465 |
15 | 0rca Andrew charles close [S] | (0.440) -0.184 | (0.200) 0.678 | (0.520) 0.057 | (0.750) -1.000 | (0.250) -1.000 | (0.510) 0.029 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | -0.410 | 3.359 | 27-19-0 | -0.502 0.465 |
16 | Showusyatips Darren White | (0.315) -0.667 | (0.107) 0.837 | (0.489) -0.032 | (0.767) -1.102 | (0.247) -1.017 | (0.564) 0.174 | (0.741) 0.568 | (0.344) 0.392 | (0.679) 0.441 | -0.406 | 3.316 | 27-19-0 | 1.120 0.465 |
17 | Mawson Anne Dean | (0.550) 0.138 | (0.150) 0.766 | (0.530) 0.084 | (0.750) -1.000 | (0.250) -1.000 | (0.490) -0.029 | (0.630) 0.333 | (0.370) 0.333 | (0.750) 0.585 | 0.210 | 3.225 | 27-19-0 | -0.634 0.467 |
18 | Alfie Sam Widdowson | (0.450) -0.152 | (0.100) 0.848 | (0.570) 0.189 | (0.670) -0.599 | (0.150) -1.737 | (0.450) -0.152 | (0.880) 0.816 | (0.420) 0.214 | (0.870) 0.799 | 0.225 | 3.221 | 27-15-3 | 1.089 0.474 |
19 | Viarli Matthew Varley | (0.400) -0.322 | (0.200) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.350) -0.515 | (0.350) -0.515 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | 0.057 | 3.180 | 27-20-0 | 0.307 0.467 |
20 | Chipp Nick Connors | (0.570) 0.189 | (0.210) 0.660 | (0.480) -0.059 | (0.660) -0.556 | (0.410) -0.286 | (0.450) -0.152 | (0.570) 0.189 | (0.440) 0.163 | (0.650) 0.379 | 0.526 | 3.092 | 27-20-0 | -2.019 0.469 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Petraaaaccaaa P Gregg | (0.550) 0.138 | (0.320) 0.444 | (0.540) 0.111 | (0.770) -1.120 | (0.390) -0.358 | (0.430) -0.218 | (0.580) 0.214 | (0.370) 0.333 | (0.740) 0.566 | 0.109 | 3.059 | 27-19-0 | 0.124 0.471 |
22 | Ghotio Dragi | (0.700) 0.485 | (0.200) 0.678 | (0.550) 0.138 | (0.650) -0.515 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | 0.725 | 3.044 | 27-18-0 | -0.760 0.471 |
23 | Timmoie Brett Shillig | (0.550) 0.138 | (0.010) 0.986 | (0.550) 0.138 | (0.925) -2.737 | (0.400) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | -0.997 | 3.039 | 27-18-0 | 2.568 0.471 |
24 | Physics_nerd Michael Melfi | (0.600) 0.263 | (0.260) 0.566 | (0.530) 0.084 | (0.600) -0.322 | (0.430) -0.218 | (0.440) -0.184 | (0.540) 0.111 | (0.450) 0.138 | (0.600) 0.263 | 0.700 | 2.989 | 27-18-2 | -2.114 0.470 |
25 | Stjohn John Brumby | (0.430) -0.218 | (0.220) 0.642 | (0.550) 0.138 | (0.630) -0.434 | (0.410) -0.286 | (0.570) 0.189 | (0.550) 0.138 | (0.430) 0.189 | (0.710) 0.506 | 0.862 | 2.887 | 27-19-0 | -1.543 0.472 |
26 | Thecontemplater Richard Hayes | (0.380) -0.396 | (0.170) 0.731 | (0.510) 0.029 | (0.780) -1.184 | (0.330) -0.599 | (0.505) 0.014 | (0.680) 0.444 | (0.430) 0.189 | (0.710) 0.506 | -0.267 | 2.863 | 27-20-0 | 0.360 0.471 |
27 | Weighted Autotipper | (0.493) -0.020 | (0.181) 0.711 | (0.530) 0.085 | (0.722) -0.849 | (0.338) -0.566 | (0.498) -0.006 | (0.569) 0.186 | (0.405) 0.250 | (0.680) 0.444 | 0.235 | 2.760 | 27-18-0 | -1.166 0.474 |
28 | Minuteman Richard Fisher | (0.600) 0.263 | (0.200) 0.678 | (0.450) -0.152 | (0.490) 0.029 | (0.400) -0.322 | (0.510) 0.029 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | 0.925 | 2.743 | 27-16-5 | -0.996 0.475 |
29 | Mikehunt Nik Daud | (0.490) -0.029 | (0.420) 0.214 | (0.510) 0.029 | (0.570) -0.218 | (0.460) -0.120 | (0.510) 0.029 | (0.505) 0.014 | (0.470) 0.084 | (0.600) 0.263 | 0.266 | 2.698 | 27-19-0 | -1.766 0.476 |
30 | Genekranz Marcus Athanatos | (0.440) -0.184 | (0.230) 0.623 | (0.550) 0.138 | (0.650) -0.515 | (0.420) -0.252 | (0.420) -0.252 | (0.580) 0.214 | (0.400) 0.263 | (0.610) 0.287 | 0.322 | 2.673 | 27-18-0 | -1.530 0.475 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Dcarey David Carey | (0.651) 0.381 | (0.185) 0.705 | (0.678) 0.439 | (0.794) -1.279 | (0.374) -0.419 | (0.583) 0.222 | (0.618) 0.306 | (0.431) 0.187 | (0.620) 0.310 | 0.851 | 2.669 | 27-19-0 | -0.244 0.473 |
32 | Noo Nick Orr | (0.520) 0.057 | (0.001) 0.999 | (0.550) 0.138 | (0.550) -0.152 | (0.300) -0.737 | (0.400) -0.322 | (0.510) 0.029 | (0.520) -0.059 | (0.550) 0.138 | 0.089 | 2.646 | 27-16-0 | 1.851 0.482 |
33 | Afllab Adam T | (0.471) -0.086 | (0.233) 0.617 | (0.618) 0.306 | (0.790) -1.252 | (0.485) -0.044 | (0.520) 0.057 | (0.576) 0.204 | (0.467) 0.092 | (0.704) 0.494 | 0.388 | 2.569 | 27-22-0 | -0.960 0.473 |
34 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.300) 0.485 | (0.650) 0.379 | (0.700) -0.737 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.650) 0.379 | 0.525 | 2.521 | 27-19-0 | -0.501 0.476 |
35 | Ardenup Scott Peebles | (0.600) 0.263 | (0.250) 0.585 | (0.550) 0.138 | (0.650) -0.515 | (0.350) -0.515 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | 0.458 | 2.496 | 27-18-0 | -1.124 0.477 |
36 | Horse Ray Thompson | (0.580) 0.214 | (0.100) 0.848 | (0.630) 0.333 | (0.720) -0.837 | (0.120) -2.059 | (0.360) -0.474 | (0.590) 0.239 | (0.250) 0.585 | (0.830) 0.731 | -0.419 | 2.474 | 27-18-0 | 0.901 0.475 |
37 | Radsalty Mathew Sulcs | (0.391) -0.355 | (0.375) 0.322 | (0.624) 0.320 | (0.737) -0.927 | (0.489) -0.032 | (0.532) 0.089 | (0.524) 0.068 | (0.464) 0.100 | (0.711) 0.508 | 0.093 | 2.431 | 27-18-0 | -0.859 0.478 |
38 | Saintjohn John Pilkington | (0.450) -0.152 | (0.200) 0.678 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.470) -0.089 | (0.520) -0.059 | (0.700) 0.485 | 0.670 | 2.422 | 27-14-0 | -0.701 0.480 |
39 | Hawksville Mike Woolley | (0.600) 0.263 | (0.050) 0.926 | (0.600) 0.263 | (0.750) -1.000 | (0.350) -0.515 | (0.450) -0.152 | (0.600) 0.263 | (0.650) -0.515 | (0.980) 0.971 | 0.505 | 2.338 | 27-17-0 | 3.569 0.482 |
40 | Plussixone James Day | (0.417) -0.262 | (0.390) 0.287 | (0.531) 0.087 | (0.648) -0.506 | (0.474) -0.077 | (0.502) 0.006 | (0.542) 0.116 | (0.496) 0.011 | (0.633) 0.340 | 0.002 | 2.261 | 27-19-0 | -1.153 0.480 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Gobleprize Dave G | (0.670) 0.422 | (0.210) 0.660 | (0.520) 0.057 | (0.650) -0.515 | (0.380) -0.396 | (0.400) -0.322 | (0.530) 0.084 | (0.430) 0.189 | (0.620) 0.310 | 0.490 | 2.258 | 27-18-0 | -0.993 0.481 |
42 | Swick Nick Wells | (0.670) 0.422 | (0.250) 0.585 | (0.550) 0.138 | (0.680) -0.644 | (0.400) -0.322 | (0.590) 0.239 | (0.650) 0.379 | (0.380) 0.310 | (0.530) 0.084 | 1.191 | 2.250 | 26-18-1 | -0.317 0.478 |
43 | Swansong Ken Barker | (0.550) 0.138 | (0.120) 0.816 | (0.330) -0.599 | (0.590) -0.286 | (0.310) -0.690 | (0.360) -0.474 | (0.540) 0.111 | (0.350) 0.379 | (0.590) 0.239 | -0.368 | 2.231 | 27-17-0 | 0.490 0.484 |
44 | Stadistics Robert Staudte | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 1.511 | 2.205 | 27-14-7 | -1.129 0.483 |
45 | Strauchanside DAMIEN BERRY | (0.470) -0.089 | (0.340) 0.401 | (0.450) -0.152 | (0.580) -0.252 | (0.440) -0.184 | (0.540) 0.111 | (0.520) 0.057 | (0.440) 0.163 | (0.570) 0.189 | 0.243 | 2.203 | 27-17-0 | -1.726 0.481 |
46 | Jumbo sam | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.650) -0.515 | (0.350) -0.515 | (0.600) 0.263 | (0.500) 0.000 | (0.350) 0.379 | (0.650) 0.379 | 0.576 | 2.175 | 27-12-8 | -0.549 0.482 |
47 | Kokako Richard Penny | (0.400) -0.322 | (0.300) 0.485 | (0.400) -0.322 | (0.250) 0.585 | (0.450) -0.152 | (0.350) -0.515 | (0.400) -0.322 | (0.400) 0.263 | (0.530) 0.084 | -0.215 | 2.173 | 26-17-0 | -0.457 0.482 |
48 | Josper Tim Jenkins | (0.573) 0.197 | (0.128) 0.802 | (0.481) -0.056 | (0.775) -1.152 | (0.276) -0.857 | (0.410) -0.286 | (0.441) -0.181 | (0.371) 0.331 | (0.781) 0.643 | -0.559 | 2.103 | 27-18-1 | 1.671 0.480 |
49 | Jt Jamie Troubridge | (0.400) -0.322 | (0.100) 0.848 | (0.510) 0.029 | (0.780) -1.184 | (0.100) -2.322 | (0.550) 0.138 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | -1.580 | 2.098 | 27-18-1 | 1.729 0.476 |
50 | Timb Tim Bedin | (0.570) 0.189 | (0.260) 0.566 | (0.720) 0.526 | (0.840) -1.644 | (0.380) -0.396 | (0.590) 0.239 | (0.530) 0.084 | (0.550) -0.152 | (0.690) 0.465 | -0.124 | 2.042 | 27-18-0 | 0.958 0.480 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Gocrows Tony Meissner | (0.600) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.750) -1.000 | (0.250) -1.000 | (0.595) 0.251 | (0.550) 0.138 | (0.250) 0.585 | (0.850) 0.766 | 0.587 | 1.996 | 27-19-1 | 3.385 0.481 |
52 | Mlm Madara M | (0.724) 0.534 | (0.195) 0.687 | (0.672) 0.427 | (0.769) -1.114 | (0.214) -1.224 | (0.536) 0.099 | (0.489) -0.031 | (0.329) 0.425 | (0.749) 0.583 | 0.385 | 1.966 | 26-17-0 | 1.759 0.483 |
53 | Bounsinball George Grispos | (0.550) 0.138 | (0.150) 0.766 | (0.550) 0.138 | (0.850) -1.737 | (0.350) -0.515 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | -0.661 | 1.910 | 27-20-0 | 1.518 0.481 |
54 | Spoons Stuart Avery | (0.420) -0.252 | (0.120) 0.816 | (0.550) 0.138 | (0.800) -1.322 | (0.280) -0.837 | (0.450) -0.152 | (0.530) 0.084 | (0.330) 0.422 | (0.730) 0.546 | -0.557 | 1.889 | 27-19-0 | 2.042 0.482 |
55 | Walley035 Brendan Wall | (0.600) 0.263 | (0.200) 0.678 | (0.510) 0.029 | (0.700) -0.737 | (0.450) -0.152 | (0.510) 0.029 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | 1.014 | 1.868 | 27-20-0 | 0.127 0.485 |
56 | Wobbler Paul Davey | (0.450) -0.152 | (0.170) 0.731 | (0.720) 0.526 | (0.630) -0.434 | (0.470) -0.089 | (0.550) 0.138 | (0.430) -0.218 | (0.500) 0.000 | (0.650) 0.379 | 0.880 | 1.841 | 27-11-8 | -0.723 0.487 |
57 | Jacobholden Jacob Holden | (0.480) -0.059 | (0.220) 0.642 | (0.520) 0.057 | (0.770) -1.120 | (0.380) -0.396 | (0.490) -0.029 | (0.570) 0.189 | (0.430) 0.189 | (0.710) 0.506 | -0.022 | 1.808 | 27-18-0 | 0.353 0.485 |
58 | Mothermayo Mothermayo | (0.470) -0.089 | (0.370) 0.333 | (0.570) 0.189 | (0.530) -0.089 | (0.430) -0.218 | (0.530) 0.084 | (0.450) -0.152 | (0.370) 0.333 | (0.530) 0.084 | 0.476 | 1.726 | 27-19-0 | -1.348 0.487 |
59 | Nina Nina Fujii | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.700) 0.485 | 0.175 | 1.713 | 18-8-8 | -1.063 0.480 |
60 | Dkh Dayan H | (0.659) 0.397 | (0.195) 0.687 | (0.369) -0.437 | (0.802) -1.336 | (0.371) -0.429 | (0.475) -0.073 | (0.471) -0.086 | (0.261) 0.564 | (0.800) 0.679 | -0.034 | 1.660 | 26-15-0 | 1.843 0.487 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Clarity Doug Robb | (0.400) -0.322 | (0.300) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.300) -0.737 | (0.500) 0.000 | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | -0.077 | 1.625 | 27-10-13 | -0.590 0.488 |
62 | Demondean Geoffrey Harold Dean | (0.550) 0.138 | (0.350) 0.379 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | 1.276 | 1.620 | 27-17-0 | -0.634 0.488 |
63 | Dts Daylon Seakins | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.600) 0.263 | 0.942 | 1.619 | 27-20-0 | -0.783 0.488 |
64 | Dadsarmy21 Doug Haskett | (0.520) 0.057 | (0.250) 0.585 | (0.550) 0.138 | (0.580) -0.252 | (0.350) -0.515 | (0.460) -0.120 | (0.520) 0.057 | (0.420) 0.214 | (0.610) 0.287 | 0.450 | 1.599 | 27-16-2 | -0.540 0.489 |
65 | Bombergreg Greg Hargreaves | (0.545) 0.124 | (0.111) 0.830 | (0.554) 0.148 | (0.785) -1.218 | (0.232) -1.108 | (0.554) 0.148 | (0.446) -0.165 | (0.352) 0.374 | (0.798) 0.674 | -0.191 | 1.576 | 27-18-0 | 2.318 0.488 |
66 | Dave David Powell | No tips for this round | 1.554 | 9-7-1 | -1.350 0.464 |
|||||||||
67 | Dairyf Richard Farmer | (0.600) 0.263 | (0.200) 0.678 | (0.550) 0.138 | (0.720) -0.837 | (0.330) -0.599 | (0.410) -0.286 | (0.620) 0.310 | (0.510) -0.029 | (0.650) 0.379 | 0.016 | 1.529 | 27-16-2 | 0.873 0.489 |
68 | Wogis Ellie | (0.490) -0.029 | (0.200) 0.678 | (0.500) 0.000 | (0.700) -0.737 | (0.470) -0.089 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.800) 0.678 | 0.638 | 1.451 | 27-14-5 | -0.644 0.492 |
69 | Jimharrold James Harrold [S] | No tips for this round | 1.429 | 9-6-0 | -0.949 0.472 |
|||||||||
70 | Yearofthetiger Steve Goodridge | (0.600) 0.263 | (0.100) 0.848 | (0.510) 0.029 | (0.750) -1.000 | (0.250) -1.000 | (0.490) -0.029 | (0.510) 0.029 | (0.350) 0.379 | (0.700) 0.485 | 0.003 | 1.428 | 27-20-0 | 1.909 0.486 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ajinkyaj Ajinkya Joshi | No tips for this round | 1.418 | 17-12-0 | 0.020 0.483 |
|||||||||
72 | Starman Peter McCaughan | (No Tip) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.400) -0.322 | -0.236 | 1.404 | 26-16-0 | -0.400 0.492 |
73 | Statomasochist Dave Davidson | (0.535) 0.098 | (0.348) 0.383 | (0.435) -0.201 | (0.649) -0.510 | (0.368) -0.442 | (0.469) -0.092 | (0.558) 0.158 | (0.406) 0.249 | (0.649) 0.376 | 0.018 | 1.397 | 27-19-0 | -0.498 0.490 |
74 | Nicola Nicola Logan | (0.700) 0.485 | (0.110) 0.832 | (0.610) 0.287 | (0.590) -0.286 | (0.370) -0.434 | (0.510) 0.029 | (0.350) -0.515 | (0.440) 0.163 | (0.720) 0.526 | 1.087 | 1.381 | 27-16-0 | 1.716 0.493 |
75 | Skullduggery Lukas Fellows | No tips for this round | 1.365 | 18-11-1 | -0.202 0.488 |
|||||||||
76 | Bzerk Duncan Birks | (0.480) -0.059 | (0.150) 0.766 | (0.550) 0.138 | (0.660) -0.556 | (0.250) -1.000 | (0.430) -0.218 | (0.570) 0.189 | (0.390) 0.287 | (0.630) 0.333 | -0.121 | 1.365 | 18-12-0 | -0.243 0.488 |
77 | Tassiejohnson David Carr | (0.450) -0.152 | (0.150) 0.766 | (0.450) -0.152 | (0.650) -0.515 | (0.150) -1.737 | (0.550) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.750) 0.585 | -0.552 | 1.338 | 27-16-0 | 2.668 0.490 |
78 | Corr Marcus Orr | (0.500) 0.000 | (0.110) 0.832 | (0.567) 0.181 | (0.789) -1.245 | (0.322) -0.635 | (0.500) 0.000 | (0.500) 0.000 | (0.433) 0.181 | (0.678) 0.439 | -0.245 | 1.288 | 27-13-9 | 1.706 0.492 |
79 | Ryanleaver Ryan Leaver | (0.600) 0.263 | (0.300) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.400) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 0.216 | 1.273 | 27-10-12 | -0.478 0.493 |
80 | Flopalot Tommy Cornell | (0.400) -0.322 | (0.300) 0.485 | (0.550) 0.138 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.470) 0.084 | (0.700) 0.485 | 0.271 | 1.240 | 27-15-2 | 0.555 0.493 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Quantumhawk SiR | (0.525) 0.070 | (0.350) 0.379 | (0.525) 0.070 | (0.600) -0.322 | (0.350) -0.515 | (0.525) 0.070 | (0.525) 0.070 | (0.475) 0.070 | (0.600) 0.263 | 0.157 | 1.207 | 27-21-0 | -0.690 0.493 |
82 | Frosty Andrew Frost | (0.450) -0.152 | (0.150) 0.766 | (0.550) 0.138 | (0.750) -1.000 | (0.350) -0.515 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.800) 0.678 | 0.163 | 1.207 | 27-18-0 | 2.092 0.491 |
83 | Handbagger Taylor Wright | (0.550) 0.138 | (0.300) 0.485 | (0.550) 0.138 | (0.650) -0.515 | (0.400) -0.322 | (0.500) 0.000 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | 0.047 | 1.193 | 27-17-3 | 0.367 0.493 |
84 | Blackcat Graham Black | (0.550) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 0.720 | 1.144 | 26-10-11 | -0.824 0.494 |
85 | Zaph Kevin Burfitt | (0.460) -0.120 | (0.450) 0.138 | (0.510) 0.029 | (0.710) -0.786 | (0.490) -0.029 | (0.510) 0.029 | (0.570) 0.189 | (0.534) -0.102 | (0.690) 0.465 | -0.189 | 1.133 | 27-18-0 | 0.906 0.492 |
86 | Rossy Andrea | (0.474) -0.077 | (0.322) 0.439 | (0.494) -0.017 | (0.614) -0.373 | (0.410) -0.286 | (0.500) 0.000 | (0.562) 0.169 | (0.466) 0.095 | (0.590) 0.239 | 0.188 | 1.124 | 27-16-1 | 0.112 0.494 |
87 | Advantage Ryan Fahlbusch | (0.250) -1.000 | (0.178) 0.717 | (0.418) -0.258 | (0.873) -1.977 | (0.178) -1.490 | (0.657) 0.394 | (0.604) 0.273 | (0.335) 0.411 | (0.798) 0.674 | -2.256 | 1.113 | 27-18-0 | 4.260 0.486 |
88 | Claniko Clare Konstanty | (0.550) 0.138 | (0.200) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.300) -0.737 | (0.600) 0.263 | (0.450) 0.138 | (0.700) 0.485 | 0.584 | 1.052 | 27-14-4 | 0.176 0.497 |
89 | Ausrace Doug Robb | (0.400) -0.322 | (0.300) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | -0.428 | 1.010 | 27-9-13 | -0.244 0.497 |
