Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.15.93 5.14.44 | 7.13.55 12.7.79 | 16.11.107 19.9.123 | 11.7.73 16.7.103 | 11.11.77 7.13.55 | 19.14.128 9.5.59 | 14.6.90 12.16.88 | 4.15.39 15.16.106 | 20.12.132 11.7.73 | (bits) | (no units) | ||||
1 | Timmoie Brett Shillig | (0.650) 0.379 | (0.600) -0.322 | (0.300) 0.485 | (0.001) 0.999 | (0.300) -0.737 | (0.700) 0.485 | (0.400) -0.322 | (0.700) -0.737 | (0.800) 0.678 | 0.908 | 12.556 | 63-43-0 | 2.071 0.442 |
2 | Skunkman Mark Giuliano | (0.482) -0.053 | (0.645) -0.494 | (0.500) 0.000 | (0.026) 0.962 | (0.425) -0.234 | (0.623) 0.317 | (0.484) -0.047 | (0.494) 0.017 | (0.560) 0.163 | 0.632 | 12.342 | 63-44-1 | -1.732 0.441 |
3 | Princesskhill Kirsty Hill | (0.450) -0.152 | (0.650) -0.515 | (0.300) 0.485 | (0.001) 0.999 | (0.300) -0.737 | (0.750) 0.585 | (0.350) -0.515 | (0.400) 0.263 | (0.700) 0.485 | 0.899 | 12.057 | 63-45-0 | 2.847 0.434 |
4 | Showusyatips Darren White | (0.572) 0.194 | (0.631) -0.438 | (0.507) -0.020 | (0.026) 0.962 | (0.418) -0.258 | (0.660) 0.401 | (0.391) -0.355 | (0.532) -0.095 | (0.574) 0.199 | 0.588 | 10.690 | 63-43-0 | -0.658 0.447 |
5 | Matterofstats Tony Corke | (0.615) 0.299 | (0.592) -0.293 | (0.459) 0.114 | (0.100) 0.848 | (0.420) -0.252 | (0.509) 0.026 | (0.469) -0.092 | (0.547) -0.142 | (0.473) -0.080 | 0.426 | 9.960 | 63-42-0 | -3.427 0.450 |
6 | Liveladders Darren O'Shaughnessy | (0.630) 0.333 | (0.653) -0.527 | (0.489) 0.031 | (0.106) 0.838 | (0.511) 0.031 | (0.521) 0.059 | (0.464) -0.108 | (0.534) -0.102 | (0.513) 0.037 | 0.595 | 9.856 | 63-42-0 | -4.874 0.450 |
7 | Aflalytics Blaise Murraylee | (0.612) 0.291 | (0.666) -0.584 | (0.481) 0.053 | (0.105) 0.840 | (0.420) -0.253 | (0.568) 0.183 | (0.515) 0.043 | (0.565) -0.201 | (0.449) -0.154 | 0.218 | 9.634 | 63-44-0 | -2.103 0.452 |
8 | Mawson Anne Dean | (0.470) -0.089 | (0.600) -0.322 | (0.550) -0.152 | (0.110) 0.832 | (0.380) -0.396 | (0.600) 0.263 | (0.350) -0.515 | (0.520) -0.059 | (0.500) 0.000 | -0.438 | 9.050 | 63-40-1 | -2.543 0.456 |
9 | Smathalytics Sam Matheson | (0.580) 0.214 | (0.400) 0.263 | (0.340) 0.401 | (0.040) 0.941 | (No Tip) 0.000 | (0.530) 0.084 | (0.380) -0.396 | (0.660) -0.556 | (0.670) 0.422 | 1.373 | 9.021 | 62-43-0 | -4.134 0.456 |
10 | Theduck18 Trevor Hurley | (0.400) -0.322 | (0.800) -1.322 | (0.420) 0.214 | (0.020) 0.971 | (0.380) -0.396 | (0.790) 0.660 | (0.250) -1.000 | (0.550) -0.152 | (0.600) 0.263 | -1.084 | 9.000 | 63-43-0 | 3.215 0.459 |
Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Genekranz Marcus Athanatos | (0.550) 0.138 | (0.540) -0.120 | (0.450) 0.138 | (0.140) 0.782 | (0.450) -0.152 | (0.560) 0.163 | (0.400) -0.322 | (0.440) 0.163 | (0.620) 0.310 | 1.101 | 8.951 | 63-43-0 | -4.652 0.457 |
12 | Viarli Matthew Varley | (0.400) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.100) 0.848 | (0.500) 0.000 | (0.700) 0.485 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | -0.013 | 8.549 | 63-41-5 | -2.004 0.458 |
13 | Wheels83 Andrew Whelan | (0.577) 0.207 | (0.593) -0.297 | (0.497) 0.009 | (0.049) 0.928 | (0.367) -0.446 | (0.542) 0.116 | (0.505) 0.014 | (0.486) 0.040 | (0.459) -0.123 | 0.447 | 8.523 | 63-42-1 | -0.368 0.458 |
14 | Thecontemplater Richard Hayes | (0.510) 0.029 | (0.670) -0.599 | (0.450) 0.138 | (0.130) 0.799 | (0.440) -0.184 | (0.560) 0.163 | (0.430) -0.218 | (0.490) 0.029 | (0.570) 0.189 | 0.345 | 8.416 | 63-45-0 | -1.635 0.459 |
15 | Weighted Autotipper | (0.516) 0.045 | (0.623) -0.406 | (0.453) 0.129 | (0.077) 0.884 | (0.391) -0.357 | (0.619) 0.308 | (0.399) -0.325 | (0.535) -0.105 | (0.601) 0.265 | 0.438 | 8.328 | 63-43-0 | -3.748 0.460 |
16 | Yearofthetiger Steve Goodridge | (0.550) 0.138 | (0.510) -0.029 | (0.550) -0.152 | (0.100) 0.848 | (0.450) -0.152 | (0.650) 0.379 | (0.250) -1.000 | (0.450) 0.138 | (0.550) 0.138 | 0.306 | 8.060 | 63-45-0 | -1.115 0.459 |
17 | Starman Peter McCaughan | (0.600) 0.263 | (0.700) -0.737 | (0.400) 0.263 | (0.010) 0.986 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | 1.505 | 7.896 | 62-43-0 | -2.556 0.463 |
18 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.550) -0.152 | (0.650) -0.515 | (0.200) 0.678 | (0.350) -0.515 | (0.400) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.550) 0.138 | -1.653 | 7.728 | 63-43-0 | -2.273 0.462 |
19 | Dcarey David Carey | (0.676) 0.435 | (0.616) -0.381 | (0.491) 0.026 | (0.168) 0.735 | (0.440) -0.184 | (0.645) 0.367 | (0.439) -0.188 | (0.610) -0.358 | (0.531) 0.087 | 0.538 | 7.695 | 63-42-1 | -2.015 0.463 |
20 | Advantage Ryan Fahlbusch | (0.559) 0.161 | (0.596) -0.308 | (0.472) 0.079 | (0.063) 0.906 | (0.403) -0.311 | (0.709) 0.504 | (0.410) -0.286 | (0.400) 0.263 | (0.675) 0.433 | 1.440 | 7.655 | 63-43-0 | 4.390 0.459 |
Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Brebbles Paul Foerste | (0.480) -0.059 | (0.650) -0.515 | (0.400) 0.263 | (0.040) 0.941 | (0.350) -0.515 | (0.600) 0.263 | (0.300) -0.737 | (0.510) -0.029 | (0.580) 0.214 | -0.173 | 7.628 | 63-42-1 | 0.817 0.463 |
22 | 0rca Andrew charles close [S] | (0.550) 0.138 | (0.600) -0.322 | (0.520) -0.059 | (0.050) 0.926 | (0.400) -0.322 | (0.650) 0.379 | (0.300) -0.737 | (0.510) -0.029 | (0.600) 0.263 | 0.236 | 7.573 | 63-42-0 | -0.697 0.463 |
23 | Gazczar Gary Adams | (0.400) -0.322 | (0.600) -0.322 | (0.450) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.350) -0.515 | (0.600) -0.322 | (0.650) 0.379 | 0.021 | 7.408 | 63-45-0 | -3.691 0.463 |
24 | Afllab Adam T | (0.643) 0.363 | (0.715) -0.811 | (0.388) 0.292 | (0.112) 0.829 | (0.560) 0.163 | (0.558) 0.158 | (0.386) -0.373 | (0.642) -0.482 | (0.573) 0.197 | 0.335 | 7.362 | 63-45-0 | -2.656 0.464 |
25 | Puma Andrew Cochrane | (0.400) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.050) 0.926 | (0.250) -1.000 | (0.500) 0.000 | (0.250) -1.000 | (0.500) 0.000 | (0.500) 0.000 | -1.718 | 7.292 | 63-28-21 | 2.444 0.470 |
26 | Annn Ann Nicholson | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.300) 0.485 | (0.420) -0.252 | (0.400) -0.322 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | -0.132 | 7.272 | 62-42-0 | -3.289 0.464 |
27 | Walley035 Brendan Wall | (0.510) 0.029 | (0.600) -0.322 | (0.510) -0.029 | (0.200) 0.678 | (0.490) -0.029 | (0.510) 0.029 | (0.350) -0.515 | (0.510) -0.029 | (0.700) 0.485 | 0.297 | 7.121 | 63-43-0 | -2.139 0.466 |
28 | Petraaaaccaaa P Gregg | (0.380) -0.396 | (0.580) -0.252 | (0.570) -0.218 | (0.140) 0.782 | (0.380) -0.396 | (0.450) -0.152 | (0.300) -0.737 | (0.540) -0.120 | (0.450) -0.152 | -1.640 | 7.098 | 63-42-0 | -0.028 0.468 |
29 | Chipp Nick Connors | (0.460) -0.120 | (0.580) -0.252 | (0.550) -0.152 | (0.200) 0.678 | (0.400) -0.322 | (0.550) 0.138 | (0.370) -0.434 | (0.430) 0.189 | (0.520) 0.057 | -0.219 | 7.093 | 63-42-0 | -4.132 0.466 |
30 | Otepoti Alan Worthington | (0.530) 0.084 | (0.600) -0.322 | (0.400) 0.263 | (0.100) 0.848 | (No Tip) 0.000 | (0.650) 0.379 | (0.350) -0.515 | (0.500) 0.000 | (0.670) 0.422 | 1.159 | 7.034 | 61-36-6 | -2.053 0.466 |
Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Mikehunt Nik Daud | (0.515) 0.043 | (0.510) -0.029 | (0.505) -0.014 | (0.125) 0.807 | (0.515) 0.043 | (0.505) 0.014 | (0.565) 0.176 | (0.505) -0.014 | (0.505) 0.014 | 1.040 | 6.967 | 63-43-0 | -4.458 0.467 |
32 | Swansong Ken Barker | (0.420) -0.252 | (0.450) 0.138 | (0.450) 0.138 | (0.200) 0.678 | (0.340) -0.556 | (0.550) 0.138 | (0.340) -0.556 | (0.450) 0.138 | (0.450) -0.152 | -0.288 | 6.961 | 63-40-1 | -1.732 0.469 |
33 | Alfie Sam Widdowson | (0.550) 0.138 | (0.870) -1.943 | (0.450) 0.138 | (0.110) 0.832 | (0.550) 0.138 | (0.650) 0.379 | (0.380) -0.396 | (0.570) -0.218 | (0.540) 0.111 | -0.823 | 6.889 | 63-40-3 | 0.423 0.468 |
34 | Jacobholden Jacob Holden | No tips for this round | 6.790 | 54-36-1 | -2.400 0.461 |
|||||||||
35 | Spoons Stuart Avery | (0.480) -0.059 | (0.600) -0.322 | (0.450) 0.138 | (0.050) 0.926 | (0.400) -0.322 | (0.450) -0.152 | (0.350) -0.515 | (0.450) 0.138 | (0.550) 0.138 | -0.031 | 6.758 | 63-35-8 | 1.259 0.469 |
36 | Noo Nick Orr | (0.490) -0.029 | (0.800) -1.322 | (0.700) -0.737 | (0.050) 0.926 | (0.490) -0.029 | (0.510) 0.029 | (0.450) -0.152 | (0.450) 0.138 | (0.700) 0.485 | -0.692 | 6.722 | 61-37-0 | 4.112 0.474 |
37 | Minuteman Richard Fisher | (0.450) -0.152 | (0.650) -0.515 | (0.450) 0.138 | (0.110) 0.832 | (No Tip) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.490) 0.029 | (0.500) 0.000 | 1.088 | 6.709 | 62-38-7 | -0.873 0.469 |
38 | Frosty Andrew Frost | (0.600) 0.263 | (0.550) -0.152 | (0.600) -0.322 | (0.100) 0.848 | (0.550) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.550) 0.138 | 0.701 | 6.698 | 63-43-0 | -0.737 0.467 |
39 | Strauchanside DAMIEN BERRY | (0.430) -0.218 | (0.450) 0.138 | (0.600) -0.322 | (0.100) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.430) -0.218 | (0.550) -0.152 | (0.450) -0.152 | 0.199 | 6.654 | 63-44-0 | -4.624 0.468 |
40 | Fuan Oliver Fitzpatrick | (0.560) 0.163 | (0.740) -0.943 | (0.470) 0.084 | (0.220) 0.642 | (0.550) 0.138 | (0.710) 0.506 | (0.370) -0.434 | (0.370) 0.333 | (0.620) 0.310 | 0.798 | 6.624 | 63-45-2 | 0.088 0.464 |
Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bounsinball George Grispos | (0.450) -0.152 | (0.550) -0.152 | (0.450) 0.138 | (0.050) 0.926 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | 0.578 | 6.616 | 63-42-0 | -0.422 0.468 |
42 | Physics_nerd Michael Melfi | (0.500) 0.000 | (0.530) -0.089 | (0.600) -0.322 | (0.200) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.470) 0.084 | (0.670) 0.422 | 0.714 | 6.523 | 56-36-5 | -3.785 0.465 |
43 | Wobbler Paul Davey | (0.640) 0.356 | (0.590) -0.286 | (0.410) 0.239 | (0.100) 0.848 | (0.410) -0.286 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.590) 0.239 | 0.943 | 6.142 | 63-30-12 | -2.029 0.473 |
44 | Gobleprize Dave G | (0.460) -0.120 | (0.460) 0.111 | (0.590) -0.286 | (0.250) 0.585 | (0.420) -0.252 | (0.520) 0.057 | (0.460) -0.120 | (0.410) 0.239 | (0.570) 0.189 | 0.402 | 6.130 | 63-41-0 | -3.061 0.471 |
45 | Horse Ray Thompson | (0.430) -0.218 | (0.620) -0.396 | (0.440) 0.163 | (0.100) 0.848 | (0.370) -0.434 | (0.620) 0.310 | (0.340) -0.556 | (0.530) -0.089 | (0.540) 0.111 | -0.261 | 6.050 | 63-40-0 | 2.459 0.472 |
46 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.100) 0.848 | (0.350) -0.515 | (0.550) 0.138 | (0.250) -1.000 | (0.550) -0.152 | (0.650) 0.379 | -0.469 | 5.971 | 63-39-0 | 1.706 0.472 |
47 | Timb Tim Bedin | (0.580) 0.214 | (0.780) -1.184 | (0.530) -0.089 | (0.210) 0.660 | (0.570) 0.189 | (0.720) 0.526 | (0.480) -0.059 | (0.570) -0.218 | (0.640) 0.356 | 0.395 | 5.947 | 63-41-0 | -0.338 0.470 |
48 | Corr Marcus Orr | (0.500) 0.000 | (0.500) 0.000 | (0.567) -0.208 | (0.110) 0.832 | (0.433) -0.208 | (0.500) 0.000 | (0.322) -0.635 | (0.500) 0.000 | (0.500) 0.000 | -0.218 | 5.865 | 63-31-18 | 0.394 0.473 |
49 | Josper Tim Jenkins | (0.420) -0.252 | (0.615) -0.377 | (0.419) 0.217 | (0.093) 0.859 | (0.486) -0.041 | (0.543) 0.119 | (0.268) -0.900 | (0.418) 0.219 | (0.586) 0.229 | 0.074 | 5.863 | 63-41-1 | 1.748 0.473 |
50 | Statomasochist Dave Davidson | (0.448) -0.158 | (0.541) -0.123 | (0.368) 0.338 | (0.192) 0.692 | (0.471) -0.086 | (0.651) 0.381 | (0.337) -0.569 | (0.458) 0.116 | (0.541) 0.114 | 0.704 | 5.751 | 63-44-0 | -3.427 0.472 |
Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Fud Bruce McTavish | (0.550) 0.138 | (0.550) -0.152 | (0.600) -0.322 | (0.050) 0.926 | (No Tip) 0.000 | (0.450) -0.152 | (0.400) -0.322 | (0.450) 0.138 | (0.800) 0.678 | 0.931 | 5.631 | 62-38-0 | -0.806 0.475 |
52 | Gk Gennady Kleiner | (0.490) -0.029 | (0.570) -0.218 | (0.490) 0.029 | (0.001) 0.999 | (0.420) -0.252 | (0.600) 0.263 | (0.400) -0.322 | (0.450) 0.138 | (0.510) 0.029 | 0.636 | 5.589 | 63-43-0 | 4.552 0.471 |
53 | Ghotio Dragi | (0.550) 0.138 | (0.550) -0.152 | (0.600) -0.322 | (0.250) 0.585 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | 0.193 | 5.539 | 63-41-0 | -1.214 0.474 |
54 | Ardenup Scott Peebles | (0.250) -1.000 | (0.550) -0.152 | (0.550) -0.152 | (0.010) 0.986 | (0.400) -0.322 | (0.500) 0.000 | (0.400) -0.322 | (0.400) 0.263 | (0.700) 0.485 | -0.214 | 5.470 | 54-34-1 | -1.074 0.472 |
55 | Towmotar Ben Thompson | (0.350) -0.515 | (0.550) -0.152 | (0.600) -0.322 | (0.001) 0.999 | (0.350) -0.515 | (0.450) -0.152 | (0.650) 0.379 | (0.600) -0.322 | (0.750) 0.585 | -0.015 | 5.419 | 61-39-0 | 2.386 0.477 |
56 | Plussixone James Day | (0.501) 0.003 | (0.608) -0.351 | (0.546) -0.139 | (0.269) 0.548 | (0.506) 0.017 | (0.509) 0.026 | (0.514) 0.040 | (0.545) -0.136 | (0.573) 0.197 | 0.204 | 5.397 | 63-42-0 | -3.098 0.474 |
57 | Jumbo sam | (0.600) 0.263 | (0.500) 0.000 | (0.680) -0.644 | (0.800) -1.322 | (0.650) 0.379 | (0.500) 0.000 | (0.280) -0.837 | (0.350) 0.379 | (0.320) -0.644 | -2.426 | 5.392 | 63-34-13 | -0.218 0.474 |
58 | Jt Jamie Troubridge | No tips for this round | 5.268 | 45-31-1 | 1.553 0.462 |
|||||||||
59 | Esky Tim Hargreaves | (0.578) 0.209 | (0.655) -0.535 | (0.643) -0.486 | (0.097) 0.853 | (0.401) -0.318 | (0.621) 0.313 | (0.367) -0.446 | (0.599) -0.318 | (0.299) -0.742 | -1.471 | 5.092 | 63-40-0 | 3.342 0.477 |
60 | Saintjohn John Pilkington | (0.400) -0.322 | (0.560) -0.184 | (0.470) 0.084 | (0.150) 0.766 | (0.450) -0.152 | (0.520) 0.057 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | 0.201 | 5.085 | 63-37-0 | -1.043 0.477 |
Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Dctrjack Jackson R | (0.450) -0.152 | (0.500) 0.000 | (0.550) -0.152 | (0.080) 0.880 | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.450) 0.138 | (0.770) 0.623 | 1.763 | 5.026 | 63-32-14 | -0.995 0.477 |
62 | Bombergreg Greg Hargreaves | (0.341) -0.552 | (0.567) -0.208 | (0.623) -0.407 | (0.022) 0.968 | (0.313) -0.676 | (0.556) 0.153 | (0.302) -0.727 | (0.399) 0.265 | (0.567) 0.181 | -1.002 | 4.942 | 63-41-0 | 3.512 0.479 |
63 | Radsalty Mathew Sulcs | (0.492) -0.023 | (0.720) -0.837 | (0.620) -0.396 | (0.231) 0.621 | (0.577) 0.207 | (0.586) 0.229 | (0.517) 0.048 | (0.608) -0.351 | (0.667) 0.416 | -0.086 | 4.903 | 63-39-0 | -1.159 0.478 |
64 | Rkowna Robert Kownacki | (0.410) -0.286 | (0.510) -0.029 | (0.570) -0.218 | (0.200) 0.678 | (0.420) -0.252 | (0.410) -0.286 | (0.410) -0.286 | (0.590) -0.286 | (0.510) 0.029 | -0.937 | 4.886 | 62-30-10 | -0.773 0.479 |
65 | Claniko Clare Konstanty | (0.350) -0.515 | (0.500) 0.000 | (0.470) 0.084 | (0.300) 0.485 | (0.450) -0.152 | (0.550) 0.138 | (0.400) -0.322 | (0.480) 0.057 | (0.550) 0.138 | -0.087 | 4.870 | 63-35-6 | -1.378 0.479 |
66 | Dts Daylon Seakins | (0.450) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.250) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | 0.237 | 4.835 | 63-43-0 | -2.695 0.477 |
67 | Rossy Andrea | (0.500) 0.000 | (0.586) -0.272 | (0.444) 0.153 | (0.251) 0.583 | (0.421) -0.248 | (0.556) 0.153 | (0.399) -0.326 | (0.511) -0.032 | (0.533) 0.092 | 0.104 | 4.822 | 63-39-2 | -2.419 0.477 |
68 | Stjohn John Brumby | (0.470) -0.089 | (0.650) -0.515 | (0.550) -0.152 | (0.150) 0.766 | (0.350) -0.515 | (0.460) -0.120 | (0.370) -0.434 | (0.550) -0.152 | (0.650) 0.379 | -0.833 | 4.772 | 63-37-0 | -0.368 0.480 |
69 | Boots Bob Edwards | (0.500) 0.000 | (0.750) -1.000 | (0.200) 0.678 | (0.050) 0.926 | (No Tip) 0.000 | (0.850) 0.766 | (0.150) -1.737 | (0.450) 0.138 | (0.760) 0.604 | 0.374 | 4.727 | 62-38-5 | 5.857 0.478 |
70 | Zaph Kevin Burfitt | (0.510) 0.029 | (0.610) -0.358 | (0.510) -0.029 | (0.330) 0.422 | (0.590) 0.239 | (0.600) 0.263 | (0.430) -0.218 | (0.530) -0.089 | (0.600) 0.263 | 0.521 | 4.637 | 63-44-0 | -1.330 0.477 |
Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Handbagger Taylor Wright | (0.490) -0.029 | (0.550) -0.152 | (0.500) 0.000 | (0.140) 0.782 | (0.430) -0.218 | (0.520) 0.057 | (0.420) -0.252 | (0.500) 0.000 | (0.500) 0.000 | 0.189 | 4.620 | 63-38-8 | -1.798 0.479 |
72 | Bzerk Duncan Birks | (0.540) 0.111 | (0.560) -0.184 | (0.520) -0.059 | (0.030) 0.956 | (0.470) -0.089 | (0.460) -0.120 | (0.430) -0.218 | (0.570) -0.218 | (0.570) 0.189 | 0.368 | 4.592 | 54-32-0 | -0.154 0.479 |
73 | Ausrace Doug Robb | (0.550) 0.138 | (0.600) -0.322 | (0.500) 0.000 | (0.300) 0.485 | (0.400) -0.322 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | -0.343 | 4.427 | 63-27-23 | -1.838 0.480 |
74 | Chip Matt Wright | (0.470) -0.089 | (0.510) -0.029 | (0.510) -0.029 | (0.200) 0.678 | (0.380) -0.396 | (0.500) 0.000 | (0.460) -0.120 | (0.400) 0.263 | (0.600) 0.263 | 0.540 | 4.235 | 63-34-7 | -0.725 0.483 |
75 | Grover Luke Groves | (0.390) -0.358 | (0.530) -0.089 | (0.450) 0.138 | (0.850) -1.737 | (0.480) -0.059 | (0.610) 0.287 | (0.530) 0.084 | (0.450) 0.138 | (0.590) 0.239 | -1.359 | 4.094 | 63-42-6 | 1.673 0.480 |
76 | Duffer Mark Duffett | (0.482) -0.053 | (0.609) -0.355 | (0.458) 0.116 | (0.092) 0.861 | (0.387) -0.370 | (0.527) 0.076 | (0.371) -0.431 | (0.675) -0.621 | (0.494) -0.017 | -0.794 | 4.091 | 63-35-2 | 6.483 0.475 |
77 | Aflglickoratings Rory Kilpatrick | (0.495) -0.014 | (0.683) -0.657 | (0.533) -0.099 | (0.111) 0.830 | (0.491) -0.026 | (0.618) 0.306 | (0.382) -0.388 | (0.465) 0.098 | (0.568) 0.184 | 0.232 | 4.073 | 54-31-0 | 2.545 0.480 |
78 | Stevenazza Steven Azzopardi | (0.430) -0.218 | (0.599) -0.318 | (0.490) 0.029 | (0.123) 0.811 | (0.482) -0.053 | (0.600) 0.263 | (0.360) -0.474 | (0.487) 0.037 | (0.560) 0.163 | 0.240 | 3.993 | 62-41-0 | 2.929 0.480 |
79 | Gocrows Tony Meissner | (0.350) -0.515 | (0.550) -0.152 | (0.750) -1.000 | (0.105) 0.840 | (0.300) -0.737 | (0.350) -0.515 | (0.600) 0.263 | (0.450) 0.138 | (0.750) 0.585 | -1.093 | 3.936 | 63-39-1 | 8.143 0.483 |
80 | Nicola Nicola Logan | (0.600) 0.263 | (0.510) -0.029 | (0.590) -0.286 | (0.200) 0.678 | (0.510) 0.029 | (0.400) -0.322 | (0.260) -0.943 | (0.580) -0.252 | (0.470) -0.089 | -0.952 | 3.933 | 63-35-0 | 3.421 0.486 |
Brisbane P_Adelaide | Collingwood Gold_Coast | Essendon Carlton | Kangaroos Melbourne | Richmond W_Bulldogs | St_Kilda Hawthorn | Sydney Geelong | Adelaide G_W_Sydney | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.250) 0.585 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | 1.395 | 3.813 | 63-41-0 | 0.664 0.481 |
82 | Dave David Powell | (0.350) -0.515 | (0.650) -0.515 | (0.400) 0.263 | (0.150) 0.766 | (0.350) -0.515 | (0.580) 0.214 | (0.350) -0.515 | (0.450) 0.138 | (0.600) 0.263 | -0.415 | 3.795 | 45-30-1 | -0.300 0.478 |
83 | Dadsarmy21 Doug Haskett | (0.450) -0.152 | (0.520) -0.059 | (0.650) -0.515 | (0.050) 0.926 | (0.400) -0.322 | (0.540) 0.111 | (0.300) -0.737 | (0.350) 0.379 | (0.550) 0.138 | -0.231 | 3.774 | 63-37-3 | 0.871 0.485 |
84 | Swick Nick Wells | (0.560) 0.163 | (0.600) -0.322 | (0.650) -0.515 | (0.150) 0.766 | (0.520) 0.057 | (0.370) -0.434 | (0.570) 0.189 | (0.450) 0.138 | (0.390) -0.358 | -0.317 | 3.685 | 62-39-1 | 1.519 0.484 |
85 | Quantumhawk SiR | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.300) 0.485 | (0.400) -0.322 | (0.450) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | -0.322 | 3.674 | 63-42-0 | -2.432 0.484 |
86 | Skullduggery Lukas Fellows | No tips for this round | 3.607 | 27-17-2 | -0.751 0.466 |
|||||||||
87 | Bigchungus Joshua Elliott | (0.567) 0.182 | (0.626) -0.419 | (0.425) 0.201 | (0.061) 0.909 | (0.349) -0.519 | (0.696) 0.477 | (0.255) -0.972 | (0.529) -0.086 | (0.597) 0.257 | 0.030 | 3.604 | 62-42-1 | 10.388 0.467 |
88 | Clarity Doug Robb | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.300) 0.485 | (0.400) -0.322 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | -0.480 | 3.482 | 63-24-25 | -0.674 0.485 |
